Impact Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station AM2
(Fanling Government Secondary School)
 
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
4-Jan-21 14:00 58.5 59.1 57.4
9-Jan-21 10:15 63.3 61.9 61.4
15-Jan-21 10:10 54.4 53.1 56.2
21-Jan-21 14:45 58.8 60.6 59.4
27-Jan-21 10:00 58.2 58.6 57.3
2-Feb-21 13:35 55.9 57.1 58.4
6-Feb-21 12:20 63.3 61.8 63.9
11-Feb-21 13:05 60.3 58.5 59.1
17-Feb-21 14:55 64.8 64.3 64.0
22-Feb-21 11:00 61.5 62.7 61.3
27-Feb-21 9:45 62.2 60.7 63.5
5-Mar-21 10:35 54.8 51.9 52.7
11-Mar-21 10:30 52.7 52.4 53.4
17-Mar-21 13:00 58.5 59.9 60.6
23-Mar-21 10:00 58.5 59.9 61.8
27-Mar-21 11:05 62.9 63.5 61.4
1-Apr-21 10:00 57.5 58.4 56.6
7-Apr-21 10:00 59.6 61.4 63.3
12-Apr-21 14:00 53.4 52.4 50.1
17-Apr-21 10:06 62.5 61.4 63.1
23-Apr-21 10:00 52.8 54.1 54.9
29-Apr-21 11:05 58.5 57.4 56.6
Average for the reporting quarter (Feb 2021 to Apr 21) 58.9
Minimum for the reporting quarter (Feb 2021 to Apr 21) 50.1
Maximum for the reporting quarter (Feb 2021 to Apr 21) 64.8
12/1/2016
7/2/2016