Location : M2 (West Tai Wo - Free Field)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq* L10* L90* Leq* L10* L90*
3-Jan-20 13:30 66.4 67.5 64.0 75 N 4365158.322 5623413.252 2511886
9-Jan-20 15:05 66.8 67.5 65.0 75 N 4786300.923 5623413.252 3162278
15-Jan-20 14:55 67.5 68.5 64.0 75 N 5623413.252 7079457.844 2511886
21-Jan-20 15:20 68.2 69.6 65.4 75 N 6606934.48 9120108.394 3467369
24-Jan-20 13:30 68.1 68.8 67.3 75 N 6456542.29 7585775.75 5370318
30-Jan-20 15:00 65.4 66.5 62.0 75 N 3467368.505 4466835.922 1584893
4-Feb-20 14:15 65.1 66.5 63.0 75 N 3235936.569 4466835.922 1995262
14-Feb-20 13:30 69.7 71.2 67.5 75 N 9332543.008 13182567.39 5623413
20-Feb-20 14:00 67.2 68.8 65.0 75 N 5248074.602 7585775.75 3162278
26-Feb-20 14:50 70.3 71.6 68.5 75 N 10715193.05 14454397.71 7079458
3-Mar-20 14:45 66.2 68.0 64.9 75 N 4168693.835 6309573.445 3090295
9-Mar-20 14:00 66.8 68.0 63.0 75 N 4786300.923 6309573.445 1995262
20-Mar-20 10:30 69.3 69.9 68.1 75 N 8511380.382 9772372.21 6456542
26-Mar-20 14:30 69.7 72.4 67.2 75 N 9332543.008 17378008.29 5248075
31-Mar-20 15:05 66.8 68.7 65.0 75 N 4786300.923 7413102.413 3162278
6-Apr-20 13:00 64.7 66.0 62.5 75 N 2951209.227 3981071.706 1778279
15-Apr-20 11:10 68.8 70.4 68.8 75 N 7585775.75 10964781.96 7585776
21-Apr-20 13:30 66.7 67.5 64.5 75 N 4677351.413 5623413.252 2818383
29-Apr-20 15:05 68.5 69.8 66.0 75 N 7079457.844 9549925.86 3981072
Minimum for Feb to Apr 20 64.7 66.0 62.5     68.0 69.5 66.2
Maximum for Feb to Apr 20 70.3 72.4 68.8
Average for Feb to Apr 20 68.0 69.5 66.2
Location : M3 (Fanling Government Secondary School- Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Limit Level, dB(A)^ Exceedance (Y/N)
Date Start Time Leq L10 L90 Leq* L10* L90*
3-Jan-20 14:15 62.9 63.5 60.5 65 N 1949844.6 2238721.139 1122018
9-Jan-20 14:15 61.6 62.5 60.5 65 N 1445439.771 1778279.41 1122018
15-Jan-20 14:00 63.8 65.0 61.5 65 N 2398832.919 3162277.66 1412538
21-Jan-20 14:10 63.9 65.7 62.2 70 N 2454708.916 3715352.291 1659587
24-Jan-20 14:10 60.8 62.3 59.1 70 N 1202264.435 1698243.652 812830.5
30-Jan-20 14:00 60.0 61.0 55.0 70 N 1000000 1258925.412 316227.8
4-Feb-20 14:00 60.3 61.5 55.0 70 N 1071519.305 1412537.545 316227.8
14-Feb-20 11:00 67.1 69.2 64.0 70 N 5128613.84 8317637.711 2511886
20-Feb-20 13:10 63.9 65.5 61.7 70 N 2454708.916 3548133.892 1479108
26-Feb-20 14:00 66.9 68.6 64.8 70 N 4897788.194 7244359.601 3019952
3-Mar-20 14:00 63.7 64.9 62.0 70 N 2344228.815 3090295.433 1584893
9-Mar-20 13:00 60.1 61.5 57.5 70 N 1023292.992 1412537.545 562341.3
20-Mar-20 11:30 59.8 61.7 58.4 70 N 954992.586 1479108.388 691831
26-Mar-20 11:15 67.5 69.1 65.3 70 N 5623413.252 8128305.162 3388442
31-Mar-20 14:13 63.9 65.5 62.5 70 N 2454708.916 3548133.892 1778279
6-Apr-20 11:00 60.2 61.0 55.5 70 N 1047128.548 1258925.412 354813.4
15-Apr-20 10:03 65.0 66.2 62.5 70 N 3162277.66 4168693.835 1778279
21-Apr-20 14:00 60.6 61.5 56.5 70 N 1148153.621 1412537.545 446683.6
29-Apr-20 13:40 63.7 65.5 60.9 70 N 2344228.815 3548133.892 1230269
Minimum for Feb to Apr 20 59.8 61.0 55.0     64.1 65.7 61.7
Maximum for Feb to Apr 20 67.5 69.2 65.3
Average for Feb to Apr 20 64.1 65.7 61.7
*  +3dB(A) Façade effect correction included