Location : M2 (West Tai Wo - Free Field)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq* L10* L90* Leq* L10* L90*
3-Oct-19 10:15 70.6 72.5 68.4 75 N 11481536.21 17782794.1 6918310
9-Oct-19 13:55 67.7 69.0 65.0 75 N 5888436.554 7943282.347 3162278
15-Oct-19 14:45 68.0 70.0 62.0 75 N 6309573.445 10000000 1584893
21-Oct-19 11:15 69.8 71.2 67.8 75 N 9549925.86 13182567.39 6025596
1-Nov-19 15:30 68.5 69.1 67.2 75 N 7079457.844 8128305.162 5248075
7-Nov-19 14:00 67.4 69.0 62.5 75 N 5495408.739 7943282.347 1778279
13-Nov-19 10:15 67.9 68.5 67.0 75 N 6165950.019 7079457.844 5011872
19-Nov-19 14:00 65.3 65.5 63.0 75 N 3388441.561 3548133.892 1995262
25-Nov-19 14:00 66.6 67.5 63.5 75 N 4570881.896 5623413.252 2238721
6-Dec-19 10:00 66.3 67.0 63.5 75 N 4265795.188 5011872.336 2238721
12-Dec-19 14:10 69.8 71.2 67.3 75 N 9549925.86 13182567.39 5370318
18-Dec-19 13:15 70.1 72.5 68.1 75 N 10232929.92 17782794.1 6456542
24-Dec-19 9:55 70.2 72.3 68.1 75 N 10471285.48 16982436.52 6456542
3-Jan-20 13:30 66.4 67.5 64.0 75 N 4365158.322 5623413.252 2511886
9-Jan-20 15:05 66.8 67.5 65.0 75 N 4786300.923 5623413.252 3162278
15-Jan-20 14:55 67.5 68.5 64.0 75 N 5623413.252 7079457.844 2511886
21-Jan-20 15:20 68.2 69.6 65.4 75 N 6606934.48 9120108.394 3467369
24-Jan-20 13:30 68.1 68.8 67.3 75 N 6456542.29 7585775.75 5370318
30-Jan-20 15:00 65.4 66.5 62.0 75 N 3467368.505 4466835.922 1584893
Minimum for Nov 19 to Jan 20 65.3 65.5 62.0 67.9 69.2 65.7
Maximum for Nov 19 to Jan 20 70.2 72.5 68.1
Average for Nov 19 to Jan 20 67.9 69.2 65.7
Location : M3 (Fanling Government Secondary School- Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Limit Level, dB(A)^ Exceedance (Y/N)
Date Start Time Leq L10 L90 Leq* L10* L90*
3-Oct-19 9:30 67.4 68.9 64.5 70 N 5495408.739 7762471.166 2818383
9-Oct-19 13:00 60.1 61.0 56.5 70 N 1023292.992 1258925.412 446683.6
15-Oct-19 13:50 61.0 63.5 58.0 70 N 1258925.412 2238721.139 630957.3
21-Oct-19 10:30 67.1 68.6 65.9 70 N 5128613.84 7244359.601 3890451
1-Nov-19 14:30 60.3 62.0 59.7 65 N 1071519.305 1584893.192 933254.3
7-Nov-19 11:00 60.1 61.5 56.5 65 N 1023292.992 1412537.545 446683.6
13-Nov-19 11:15 60.4 62.1 58.9 70 N 1096478.196 1621810.097 776247.1
19-Nov-19 10:05 59.5 60.5 56.0 70 N 891250.9381 1122018.454 398107.2
25-Nov-19 10:00 60.1 61.5 56.0 70 N 1023292.992 1412537.545 398107.2
6-Dec-19 11:00 60.1 61.0 56.5 70 N 1023292.992 1258925.412 446683.6
12-Dec-19 15:50 65.7 68.1 63.2 70 N 3715352.291 6456542.29 2089296
18-Dec-19 14:50 67.2 69.5 64.7 70 N 5248074.602 8912509.381 2951209
24-Dec-19 11:29 67.2 69.5 65.0 70 N 5248074.602 8912509.381 3162278
3-Jan-20 14:15 62.9 63.5 60.5 65 N 1949844.6 2238721.139 1122018
9-Jan-20 14:15 61.6 62.5 60.5 65 N 1445439.771 1778279.41 1122018
15-Jan-20 14:00 63.8 65.0 61.5 65 N 2398832.919 3162277.66 1412538
21-Jan-20 14:10 63.9 65.7 62.2 70 N 2454708.916 3715352.291 1659587
24-Jan-20 14:10 60.8 62.3 59.1 70 N 1202264.435 1698243.652 812830.5
30-Jan-20 14:00 60.0 61.0 55.0 70 N 1000000 1258925.412 316227.8
Minimum for Nov 19 to Jan 20 59.5 60.5 55.0 63.1 64.9 60.8
Maximum for Nov 19 to Jan 20 67.2 69.5 65.0
Average for Nov 19 to Jan 20 63.1 64.9 60.8
*  +3dB(A) Façade effect correction included
^ Limit Level of 70dB(A) applies to education institutes while 65dB(A) applies during school examination period. Examination period of Fanling Government Secondary School (M3) in this reporting period is 1 to 8 Nov 2019 and 2 to 15 Jan 2020.