Impact Air Quality Monitoring Results
24-hour TSP Monitoring Results at Station AM2 (Fanling Government Secondary School)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
3-Oct-19 Sunny 29.0 1012.1 1.324 1.324 1.324 1906.6 2.6815 2.7385 0.0570 12486.02 12510.02 24.00 29.9 200.7 260
9-Oct-19 Sunny 27.8 1014.7 1.324 1.324 1.324 1906.6 2.6704 2.7244 0.0540 12510.02 12534.02 24.00 28.3 200.7 260
15-Oct-19 Sunny 26.0 1019.0 1.324 1.324 1.324 1906.6 2.6743 2.7437 0.0694 12534.02 12558.02 24.00 36.4 200.7 260
21-Oct-19 Sunny 25.3 1014.0 1.324 1.324 1.324 1906.6 2.6304 2.7051 0.0747 12558.02 12582.02 24.00 39.2 200.7 260
26-Oct-19 Cloudy 25.9 1017.0 1.324 1.324 1.324 1906.6 2.6277 2.7015 0.0738 12582.02 12606.02 24.00 38.7 200.7 260
1-Nov-19 Sunny 25.7 1015.7 1.314 1.314 1.314 1892.2 2.6580 2.7168 0.0588 12606.02 12630.02 24.00 31.1 200.7 260
7-Nov-19 Sunny 23.8 1013.7 1.314 1.314 1.314 1892.2 2.6445 2.7139 0.0694 12630.02 12654.02 24.00 36.7 200.7 260
13-Nov-19 Sunny 24.1 1018.3 1.314 1.314 1.314 1892.2 2.6317 2.6939 0.0622 12654.02 12678.02 24.00 32.9 200.7 260
19-Nov-19 Sunny 24.3 1015.7 1.314 1.314 1.314 1892.2 2.6401 2.7348 0.0947 12678.02 12702.02 24.00 50.0 200.7 260
25-Nov-19 Sunny 23.8 1019.6 1.314 1.314 1.314 1892.2 2.6327 2.7239 0.0912 12607.02 12631.02 24.00 48.2 200.7 260
30-Nov-19 Sunny 20.4 1020.4 1.314 1.314 1.314 1892.2 2.6476 2.6662 0.0186 12702.02 12726.02 24.00 9.8 200.7 260
6-Dec-19 Sunny 16.5 1024.7 1.331 1.331 1.331 1916.6 2.6357 2.7198 0.0841 12750.02 12774.02 24.00 43.9 200.7 260
12-Dec-19 Sunny 17.4 1020.9 1.331 1.331 1.331 1916.6 2.6228 2.6948 0.0720 12774.02 12798.02 24.00 37.6 200.7 260
18-Dec-19 Fine 22.2 1018.1 1.331 1.331 1.331 1916.6 2.6977 2.7317 0.0340 12798.02 12822.02 24.00 17.7 200.7 260
24-Dec-19 Sunny 20.4 1017.9 1.331 1.331 1.331 1916.6 2.6742 2.7220 0.0478 12822.02 12846.02 24.00 24.9 200.7 260
28-Dec-19 Sunny 18.5 1020.2 1.331 1.331 1.331 1916.6 2.6784 2.7746 0.0962 12846.02 12870.02 24.00 50.2 200.7 260
3-Jan-20 Sunny 18.9 1023.0 1.331 1.331 1.331 1916.6 2.6136 2.7023 0.0887 12870.02 12894.02 24.00 46.3 200.7 260
8-Jan-20 Sunny 21.9 1018.5 1.331 1.331 1.331 1916.6 2.6919 2.7312 0.0393 12894.02 12918.02 24.00 20.5 200.7 260
15-Jan-20 Sunny 19.5 1018.3 1.331 1.331 1.331 1916.6 2.6944 2.7555 0.0611 12918.02 12942.02 24.00 31.9 200.7 260
21-Jan-20 Fine 18.8 1022.4 1.331 1.331 1.331 1916.6 2.6909 2.7610 0.0701 12942.02 12966.02 24.00 36.6 200.7 260
24-Jan-20 Sunny 21.5 1018.1 1.331 1.331 1.331 1916.6 2.6738 2.7631 0.0893 12966.02 12990.02 24.00 46.6 200.7 260
30-Jan-20 Sunny 14.4 1021.5 1.331 1.331 1.331 1916.6 2.6871 2.7251 0.0380 12990.02 13014.02 24.00 19.8 200.7 260
Average for the reporting quarter (Nov 19 to Jan 20) 34.4
Minimum for the reporting quarter (Nov 19 to Jan 20) 9.8
Maximum for the reporting quarter (Nov 19 to Jan 20) 50.2
######