Location : M2 (West Tai Wo - Free Field)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq* L10* L90* Leq* L10* L90*
2-Jul-19 11:40 69.7 72.4 68.1 75 N 9332543.008 17378008.29 6456542
8-Jul-19 11:05 67.3 69.5 66.0 75 N 5370317.964 8912509.381 3981072
19-Jul-19 14:20 67.1 68.5 63.0 75 N 5128613.84 7079457.844 1995262
25-Jul-19 14:20 66.4 68.5 64.0 75 N 4365158.322 7079457.844 2511886
31-Jul-19 11:05 66.8 68.7 64.1 75 N 4786300.923 7413102.413 2570396
6-Aug-19 10:20 66.7 68.0 64.5 75 N 4677351.413 6309573.445 2818383
12-Aug-19 14:20 53.4 54.1 51.5 75 N 218776.1624 257039.5783 141253.8
23-Aug-19 14:24 67.6 69.5 65.5 75 N 5754399.373 8912509.381 3548134
29-Aug-19 14:30 68.0 69.0 65.0 75 N 6309573.445 7943282.347 3162278
4-Sep-19 14:15 67.1 69.0 65.5 75 N 5128613.84 7943282.347 3548134
10-Sep-19 14:00 65.8 67.0 63.0 75 N 3801893.963 5011872.336 1995262
16-Sep-19 11:29 69.7 71.2 69.7 75 N 9332543.008 13182567.39 9332543
27-Sep-19 14:00 66.6 67.5 63.5 75 N 4570881.896 5623413.252 2238721
3-Oct-19 10:15 70.6 72.5 68.4 75 N 11481536.21 17782794.1 6918310
9-Oct-19 13:55 67.7 69.0 65.0 75 N 5888436.554 7943282.347 3162278
15-Oct-19 14:45 68.0 70.0 62.0 75 N 6309573.445 10000000 1584893
21-Oct-19 11:15 69.8 71.2 67.8 75 N 9549925.86 13182567.39 6025596
Minimum for May 19 to Jul 19 53.4 54.1 51.5 67.8 69.4 65.7
Maximum for May 19 to Jul 19 70.6 72.5 69.7
Average for May 19 to Jul 19 67.8 69.4 65.7
Location : M3 (Fanling Government Secondary School- Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Limit Level, dB(A)^ Exceedance (Y/N)
Date Start Time Leq L10 L90 Leq* L10* L90*
2-Jul-19 9:50 67.2 69.4 65.1 70 N 5248074.602 8709635.9 3235937
8-Jul-19 10:10 61.8 63.5 60.0 70 N 1513561.248 2238721.139 1000000
19-Jul-19 13:30 60.0 61.0 56.0 70 N 1000000 1258925.412 398107.2
25-Jul-19 13:25 60.3 62.0 57.0 70 N 1071519.305 1584893.192 501187.2
31-Jul-19 9:55 60.5 62.7 58.2 70 N 1122018.454 1862087.137 660693.4
6-Aug-19 10:00 60.0 61.0 55.0 70 N 1000000 1258925.412 316227.8
12-Aug-19 15:10 53.8 55.1 52.4 70 N 239883.2919 323593.6569 173780.1
23-Aug-19 13:12 60.7 62.5 57.5 70 N 1174897.555 1778279.41 562341.3
29-Aug-19 13:35 60.1 61.0 55.5 70 N 1023292.992 1258925.412 354813.4
4-Sep-19 13:10 60.4 62.5 58.0 70 N 1096478.196 1778279.41 630957.3
10-Sep-19 13:15 60.1 61.0 57.0 70 N 1023292.992 1258925.412 501187.2
16-Sep-19 10:09 66.2 68.1 64.3 70 N 4168693.835 6456542.29 2691535
27-Sep-19 13:15 61.9 62.5 59.0 70 N 1548816.619 1778279.41 794328.2
3-Oct-19 9:30 67.4 68.9 64.5 70 N 5495408.739 7762471.166 2818383
9-Oct-19 13:00 60.1 61.0 56.5 70 N 1023292.992 1258925.412 446683.6
15-Oct-19 13:50 61.0 63.5 58.0 70 N 1258925.412 2238721.139 630957.3
21-Oct-19 10:30 67.1 68.6 65.9 70 N 5128613.84 7244359.601 3890451
Minimum for May 19 to Jul 19 53.8 55.1 52.4 63.0 64.6 60.6
Maximum for May 19 to Jul 19 67.4 68.9 65.9
Average for May 19 to Jul 19 63.0 64.6 60.6
*  +3dB(A) Façade effect correction included
^ Limit Level of 70dB(A) applies to education institutes while 65dB(A) applies during school examination period. Examination period of Fanling Government Secondary School (M3) in this reporting period is 10 - 25 June 2019.