Location : M2 (West Tai Wo - Free Field)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq* L10* L90* Leq* L10* L90*
3-Jul-18 14:10 66.8 70.0 64.5 75 N 4786300.923 10000000 2818383
9-Jul-18 10:08 70.0 76.2 66.5 75 N 10000000 41686938.35 4466836
19-Jul-18 14:18 67.9 69.6 65.2 75 N 6165950.019 9120108.394 3311311
25-Jul-18 10:25 69.7 71.4 67.2 75 N 9332543.008 13803842.65 5248075
31-Jul-18 13:35 68.8 70.5 65.9 75 N 7585775.75 11220184.54 3890451
6-Aug-18 13:05 68.6 70.3 65.9 75 N 7244359.601 10715193.05 3890451
17-Aug-18 14:49 68.9 71.5 66.3 75 N 7762471.166 14125375.45 4265795
23-Aug-18 13:45 67.6 69.2 65.5 75 N 5754399.373 8317637.711 3548134
29-Aug-18 13:25 63.1 65.0 60.5 75 N 2041737.945 3162277.66 1122018
4-Sep-18 15:05 67.7 69.0 65.2 75 N 5888436.554 7943282.347 3311311
10-Sep-18 14:20 66.8 69.5 65.0 75 N 4786300.923 8912509.381 3162278
21-Sep-18 14:45 67.2 69.0 65.0 75 N 5248074.602 7943282.347 3162278
27-Sep-18 11:35 69.7 72.3 66.9 75 N 9332543.008 16982436.52 4897788
3-Oct-18 11:45 69.4 71.0 66.5 75 N 8709635.9 12589254.12 4466836
9-Oct-18 11:20 66.5 68.5 64.0 75 N 4466835.922 7079457.844 2511886
15-Oct-18 9:52 69.5 71.8 67.2 75 N 8912509.381 15135612.48 5248075
24-Oct-18 15:00 68.3 70.4 66.8 75 N 6760829.754 10964781.96 4786301
30-Oct-18 14:15 68.2 69.8 66.1 75 N 6606934.48 9549925.86 4073803
Minimum for Aug 18 to Oct 18 63.1 65.0 60.5 68.1 70.1 65.7
Maximum for Aug 18 to Oct 18 69.7 72.3 67.2
Average for Aug 18 to Oct 18 68.1 70.1 65.7
Location : M3 (Fanling Government Secondary School- Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Limit Level, dB(A)^ Exceedance (Y/N)
Date Start Time Leq L10 L90 Leq* L10* L90*
3-Jul-18 13:30 60.0 61.0 56.5 70 N 1000000 1258925.412 446683.6
9-Jul-18 9:45 63.6 67.2 57.8 70 N 2290867.653 5248074.602 602559.6
19-Jul-18 15:05 65.2 66.8 62.6 70 N 3311311.215 4786300.923 1819701
25-Jul-18 11:28 66.5 68.9 64.3 70 N 4466835.922 7762471.166 2691535
31-Jul-18 14:30 63.9 65.6 61.5 70 N 2454708.916 3630780.548 1412538
6-Aug-18 14:15 63.7 65.5 61.4 70 N 2344228.815 3548133.892 1380384
17-Aug-18 15:50 65.8 67.1 63.2 70 N 3801893.963 5128613.84 2089296
23-Aug-18 14:02 63.9 65.5 61.8 70 N 2454708.916 3548133.892 1513561
29-Aug-18 14:40 68.3 69.8 65.5 70 N 6760829.754 9549925.86 3548134
4-Sep-18 14:00 65.0 66.7 63.2 70 N 3162277.66 4677351.413 2089296
10-Sep-18 13:30 60.1 61.5 57.0 70 N 1023292.992 1412537.545 501187.2
21-Sep-18 13:50 63.7 65.2 61.3 70 N 2344228.815 3311311.215 1348963
27-Sep-18 13:49 67.3 69.4 65.6 70 N 5370317.964 8709635.9 3630781
3-Oct-18 11:30 58.9 60.5 56.5 70 N 776247.1166 1122018.454 446683.6
9-Oct-18 11:05 59.9 60.5 56.5 70 N 977237.221 1122018.454 446683.6
15-Oct-18 10:50 66.8 68.7 64.3 70 N 4786300.923 7413102.413 2691535
24-Oct-18 13:35 63.9 65.5 60.7 70 N 2454708.916 3548133.892 1174898
30-Oct-18 13:20 63.8 65.8 60.9 70 N 2398832.919 3801893.963 1230269
Minimum for Aug 18 to Oct 18 58.9 60.5 56.5 64.7 66.4 62.3
Maximum for Aug 18 to Oct 18 68.3 69.8 65.6
Average for Aug 18 to Oct 18 64.7 66.4 62.3
*  +3dB(A) Façade effect correction included
^ Limit Level of 70dB(A) applies to education institutes while 65dB(A) applies during school examination period.