Location : M2 (West Tai Wo - Free Field)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq* L10* L90* Leq* L10* L90*
2-Jan-18 10:30 68.4 70.0 66.5 75 N 6918309.709 10000000 4466836
12-Jan-18 10:20 70.6 73.6 67.2 75 N 11481536.21 22908676.53 5248075
18-Jan-18 11:20 65.7 66.4 64.3 75 N 3715352.291 4365158.322 2691535
24-Jan-18 14:10 69.3 71.8 67.0 75 N 8511380.382 15135612.48 5011872
30-Jan-18 13:20 67.7 69.0 63.5 75 N 5888436.554 7943282.347 2238721
5-Feb-18 13:35 70.8 72.3 68.7 75 N 12022644.35 16982436.52 7413102
15-Feb-18 13:30 67.7 69.5 65.5 75 N 5888436.554 8912509.381 3548134
21-Feb-18 14:10 70.2 73.9 66.2 75 N 10471285.48 24547089.16 4168694
27-Feb-18 14:30 66.5 68.0 64.5 75 N 4466835.922 6309573.445 2818383
5-Mar-18 14:00 66.0 68.0 64.0 75 N 3981071.706 6309573.445 2511886
16-Mar-18 11:30 67.6 69.2 65.3 75 N 5754399.373 8317637.711 3388442
22-Mar-18 14:00 67.7 69.0 65.0 75 N 5888436.554 7943282.347 3162278
28-Mar-18 15:35 67.8 69.5 65.2 75 N 6025595.861 8912509.381 3311311
3-Apr-18 9:53 68.3 69.8 66.2 75 N 6760829.754 9549925.86 4168694
9-Apr-18 15:00 69.2 71.1 66.3 75 N 8317637.711 12882495.52 4265795
20-Apr-18 10:15 68.2 70.5 65.6 75 N 6606934.48 11220184.54 3630781
26-Apr-18 10:15 69.5 71.1 67.2 75 N 8912509.381 12882495.52 5248075
Minimum for Feb 18 to Apr 18 66.0 68.0 64.0 68.5 70.5 66.0
Maximum for Feb 18 to Apr 18 70.8 73.9 68.7
Average for Feb 18 to Apr 18 68.5 70.5 66.0
Location : M3 (Fanling Government Secondary School- Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Limit Level, dB(A)^ Exceedance (Y/N)
Date Start Time Leq L10 L90 Leq* L10* L90*
2-Jan-18 10:00 61.1 62.0 56.6 70 N 1288249.552 1584893.192 457088.2
12-Jan-18 9:30 63.6 66.7 60.6 70 N 2290867.653 4677351.413 1148154
18-Jan-18 10:45 64.2 65.5 63.8 70 N 2630267.992 3548133.892 2398833
24-Jan-18 13:15 65.8 67.7 63.6 70 N 3801893.963 5888436.554 2290868
30-Jan-18 13:00 60.0 61.0 57.0 65 N 1000000 1258925.412 501187.2
5-Feb-18 14:40 67.4 69.5 65.7 70 N 5495408.739 8912509.381 3715352
15-Feb-18 13:05 60.1 61.0 57.5 70 N 1023292.992 1258925.412 562341.3
21-Feb-18 15:09 64.2 67.5 60.2 70 N 2630267.992 5623413.252 1047129
27-Feb-18 13:30 59.5 60.5 57.0 70 N 891250.9381 1122018.454 501187.2
5-Mar-18 13:00 60.5 61.5 58.0 70 N 1122018.454 1412537.545 630957.3
16-Mar-18 10:27 65.2 67.0 63.1 70 N 3311311.215 5011872.336 2041738
22-Mar-18 13:00 66.1 61.5 57.5 70 N 4073802.778 1412537.545 562341.3
28-Mar-18 14:40 65.8 67.7 63.2 70 N 3801893.963 5888436.554 2089296
3-Apr-18 9:40 63.9 65.6 62.1 70 N 2454708.916 3630780.548 1621810
9-Apr-18 13:37 65.8 67.3 62.9 65 Y 3801893.963 5370317.964 1949845
20-Apr-18 9:30 65.4 67.3 62.7 70 N 3467368.505 5370317.964 1862087
26-Apr-18 10:30 65.6 67.3 61.5 70 N 3630780.548 5370317.964 1412538
Minimum for Feb 18 to Apr 18 59.5 60.5 57.0 64.7 66.2 61.8
Maximum for Feb 18 to Apr 18 67.4 69.5 65.7
Average for Feb 18 to Apr 18 64.7 66.2 61.8
*  +3dB(A) Façade effect correction included
^ Limit Level of 70dB(A) applies to education institutes while 65dB(A) applies during school examination period. Examination period of Fanling Government Secondary School (M3) in this reporting period is 3 - 17, 26 - 31 January 2018. Hong Kong Diploma of Secondary Education Examination (HKDSE) was held on 9 April 2018 at Fanling Government Secondary School (M3).