Impact Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station AM2
(Fanling Government Secondary School)
 
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
2-Jan-18 10:00 79.1 78.6 79.7
6-Jan-18 13:30 71.2 68.5 65.6
12-Jan-18 9:30 70.6 73.2 72.8
18-Jan-18 10:45 69.5 70.8 71.1
24-Jan-18 13:10 78.1 78.7 77.8
30-Jan-18 13:00 64.6 65.3 66.2
5-Feb-18 12:30 65.4 66.7 67.2
10-Feb-18 13:06 80.4 79.8 80.6
15-Feb-18 13:05 78.6 79.3 78.8
21-Feb-18 15:00 72.0 69.6 71.8
27-Feb-18 13:30 60.6 62.1 61.3
5-Mar-18 13:00 65.0 64.0 62.8
10-Mar-18 13:45 72.3 70.8 71.1
16-Mar-18 10:25 65.5 67.2 66.0
22-Mar-18 13:00 61.6 63.7 64.9
28-Mar-18 14:35 72.1 68.1 66.9
3-Apr-18 9:40 71.1 67.8 72.0
9-Apr-18 13:35 67.7 70.8 68.6
14-Apr-18 11:05 72.2 70.5 67.6
20-Apr-18 9:30 63.8 64.2 64.9
26-Apr-18 10:35 67.9 70.7 69.8
Average for the reporting quarter (Feb 18 to Apr 18) 69.0
Minimum for the reporting quarter (Feb 18 to Apr 18) 60.6
Maximum for the reporting quarter (Feb 18 to Apr 18) 80.6
12/1/2016
7/2/2016