Impact Air Quality Monitoring Results
24-hour TSP Monitoring Results at Station AM2 (Fanling Government Secondary School)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
4-Oct-17 Sunny 28.7 1014.0 1.314 1.314 1.314 1892.2 2.8265 2.8734 0.0469 9306.02 9330.02 24.00 24.8 200.7 260
9-Oct-17 Sunny 29.4 1010.1 1.314 1.314 1.314 1892.2 2.8087 2.8638 0.0551 9330.02 9354.02 24.00 29.1 200.7 260
14-Oct-17 Fine 24.5 1004.5 1.314 1.314 1.314 1892.2 2.7571 2.8638 0.1067 9354.02 9378.02 24.00 56.4 200.7 260
19-Oct-17 Cloudy 25.4 1011.9 1.314 1.314 1.314 1892.2 2.7491 2.7892 0.0401 9378.02 9402.02 24.00 21.2 200.7 260
25-Oct-17 Sunny 24.1 1018.8 1.314 1.314 1.314 1892.2 2.7547 2.8326 0.0779 9402.02 9426.02 24.00 41.2 200.7 260
30-Oct-17 Fine 22.7 1020.9 1.314 1.314 1.314 1892.2 2.7653 2.8772 0.1119 9426.02 9450.02 24.00 59.1 200.7 260
4-Nov-17 Cloudy 23.6 1018.9 1.314 1.314 1.314 1892.2 2.7728 2.8740 0.1012 9450.02 9474.02 24.00 53.5 200.7 260
10-Nov-17 Sunny 25.0 1014.9 1.314 1.314 1.314 1892.2 2.5779 2.6869 0.1090 9474.02 9498.02 24.00 57.6 200.7 260
16-Nov-17 Sunny 23.4 1015.1 1.314 1.314 1.314 1892.2 2.7702 2.8150 0.0448 9498.02 9522.02 24.00 23.7 200.7 260
22-Nov-17 Fine 19.8 1016.5 1.314 1.314 1.314 1892.2 2.5905 2.6925 0.1020 9522.02 9546.02 24.00 53.9 200.7 260
28-Nov-17 Cloudy 22.2 1017.4 1.314 1.314 1.314 1892.2 2.6048 2.6761 0.0713 9546.02 9570.02 24.00 37.7 200.7 260
4-Dec-17 Fine 20.1 1018.3 1.314 1.314 1.314 1892.2 2.7948 2.9017 0.1069 9570.02 9594.02 24.00 56.5 200.7 260
9-Dec-17 Sunny 15.5 1019.7 1.314 1.314 1.314 1892.2 2.5645 2.7482 0.1837 9594.02 9618.02 24.00 97.1 200.7 260
15-Dec-17 Cloudy 19.6 1019.2 1.314 1.314 1.314 1892.2 2.5939 2.6676 0.0737 9618.02 9642.02 24.00 39.0 200.7 260
21-Dec-17 Sunny 15.0 1025.7 1.314 1.314 1.314 1892.2 2.7486 2.8639 0.1153 9642.02 9666.02 24.00 60.9 200.7 260
27-Dec-17 Sunny 17.6 1021.2 1.314 1.314 1.314 1892.2 2.7844 2.8794 0.0950 9666.02 9690.02 24.00 50.2 200.7 260
2-Jan-18 Sunny 17.8 1019.3 1.314 1.314 1.314 1892.2 2.7513 2.8859 0.1346 9690.02 9714.02 24.00 71.1 200.7 260
6-Jan-18 Rainy 16.2 1014.6 1.314 1.314 1.314 1892.2 2.6527 2.7031 0.0504 9714.02 9738.02 24.00 26.6 200.7 260
12-Jan-18 Sunny 12.8 1027.1 1.314 1.314 1.314 1892.2 2.6116 2.6581 0.0465 9738.02 9762.02 24.00 24.6 200.7 260
18-Jan-18 Sunny 19.2 1016.6 1.314 1.314 1.314 1892.2 2.6277 2.7125 0.0848 9762.02 9786.02 24.00 44.8 200.7 260
24-Jan-18 Fine 17.7 1015.5 1.314 1.314 1.314 1892.2 2.6559 2.7710 0.1151 9786.02 9810.02 24.00 60.8 200.7 260
30-Jan-18 Sunny 10.1 1020.4 1.314 1.314 1.314 1892.2 2.6385 2.6897 0.0512 9810.02 9834.02 24.00 27.1 200.7 260
Average for the reporting quarter (Nov 17 to Jan 18) 49.1
Minimum for the reporting quarter (Nov 17 to Jan 18) 23.7
Maximum for the reporting quarter (Nov 17 to Jan 18) 97.1
######