Location : M2 (West Tai Wo - Free Field)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq* L10* L90* Leq* L10* L90*
4-Jul-17 13:10 68.9 73.6 61.2 75 N 7762471.166 22908676.53 1318257
10-Jul-17 13:02 69.6 73.0 64.3 75 N 9120108.394 19952623.15 2691535
21-Jul-17 14:03 69.4 71.5 66.5 75 N 8709635.9 14125375.45 4466836
27-Jul-17 13:55 68.8 70.5 66.5 75 N 7585775.75 11220184.54 4466836
2-Aug-17 13:00 70.0 73.6 66.2 75 N 10000000 22908676.53 4168694
8-Aug-17 14:20 69.2 71.0 66.7 75 N 8317637.711 12589254.12 4677351
14-Aug-17 14:17 70.0 72.0 66.0 75 N 10000000 15848931.92 3981072
25-Aug-17 14:01 69.9 71.0 66.0 75 N 9772372.21 12589254.12 3981072
31-Aug-17 15:05 66.5 68.1 63.6 75 N 4466835.922 6456542.29 2290868
6-Sep-17 14:17 66.0 69.5 71.0 75 N 3981071.706 8912509.381 12589254
12-Sep-17 13:10 66.2 70.6 74.2 75 N 4168693.835 11481536.21 26302680
18-Sep-17 14:01 70.4 72.0 64.5 75 N 10964781.96 15848931.92 2818383
29-Sep-17 14:10 70.4 73.9 67.5 75 N 10964781.96 24547089.16 5623413
4-Oct-17 10:05 68.5 70.0 64.5 75 N 7079457.844 10000000 2818383
9-Oct-17 10:10 70.1 74.2 63.2 75 N 10232929.92 26302679.92 2089296
19-Oct-17 15:00 67.9 69.5 65.2 75 N 6165950.019 8912509.381 3311311
25-Oct-17 15:20 67.3 68.9 65.1 75 N 5370317.964 7762471.166 3235937
30-Oct-17 11:09 70.9 72.3 67.2 75 N 12302687.71 16982436.52 5248075
Minimum for Aug 17 to Oct 17 66.0 68.1 63.2 69.1 71.6 67.7
Maximum for Aug 17 to Oct 17 70.9 74.2 74.2
Average for Aug 17 to Oct 17 69.1 71.6 67.7
Location : M3 (Fanling Government Secondary School- Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Limit Level, dB(A)^ Exceedance (Y/N)
Date Start Time Leq L10 L90 Leq* L10* L90*
4-Jul-17 14:09 63.2 66.5 58.4 70 N 2089296.131 4466835.922 691831
10-Jul-17 14:10 63.7 66.9 58.9 70 N 2344228.815 4897788.194 776247.1
21-Jul-17 13:12 61.2 62.5 65.0 70 N 1318256.739 1778279.41 3162278
27-Jul-17 13:10 59.7 60.5 56.0 70 N 933254.3008 1122018.454 398107.2
2-Aug-17 13:45 63.6 67.2 58.7 70 N 2290867.653 5248074.602 741310.2
8-Aug-17 13:35 63.2 64.8 61.6 70 N 2089296.131 3019951.72 1445440
14-Aug-17 13:03 64.3 65.5 61.0 70 N 2691534.804 3548133.892 1258925
25-Aug-17 13:08 63.9 65.5 60.5 70 N 2454708.916 3548133.892 1122018
31-Aug-17 14:10 63.9 65.4 61.1 70 N 2454708.916 3467368.505 1288250
6-Sep-17 13:02 62.5 65.1 67.0 70 N 1778279.41 3235936.569 5011872
12-Sep-17 14:02 61.2 64.0 66.5 70 N 1318256.739 2511886.432 4466836
18-Sep-17 13:07 64.2 66.0 61.5 70 N 2630267.992 3981071.706 1412538
29-Sep-17 13:50 63.4 67.6 59.7 70 N 2187761.624 5754399.373 933254.3
4-Oct-17 9:45 60.0 61.0 56.5 70 N 1000000 1258925.412 446683.6
9-Oct-17 10:30 64.1 66.9 61.0 70 N 2570395.783 4897788.194 1258925
19-Oct-17 13:40 63.7 65.2 61.3 70 N 2344228.815 3311311.215 1348963
25-Oct-17 14:15 63.3 65.1 60.1 70 N 2137962.09 3235936.569 1023293
30-Oct-17 9:59 67.5 69.2 65.3 70 N 5623413.252 8317637.711 3388442
Minimum for Aug 17 to Oct 17 60.0 61.0 56.5 63.8 66.0 62.5
Maximum for Aug 17 to Oct 17 67.5 69.2 67.0
Average for Aug 17 to Oct 17 63.8 66.0 62.5
*  +3dB(A) Façade effect correction included
^ Limit Level of 70dB(A) applies to education institutes while 65dB(A) applies during school examination period.