Impact Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station AM2
(Fanling Government Secondary School)
 
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
1-Apr-17 10:15 75.1 76.6 72.8
7-Apr-17 13:05 66.7 68.1 67.5
12-Apr-17 14:05 68.4 70.1 69.4
18-Apr-17 13:12 73.6 74.1 72.9
24-Apr-17 13:45 69.6 70.9 71.7
28-Apr-17 9:56 74.4 72.5 71.6
4-May-17 13:10 70.6 71.2 70.8
10-May-17 11:20 73.8 72.9 74.8
16-May-17 13:05 73.6 74.8 77.2
22-May-17 11:35 66.2 65.5 66.9
27-May-17 11:00 66.0 65.3 66.7
2-Jun-17 13:29 68.9 70.2 71.1
6-Jun-17 10:48 72.2 73.1 72.4
12-Jun-17 13:00 73.2 69.4 72.4
17-Jun-17 13:00 73.4 75.5 70.3
23-Jun-17 11:10 71.6 70.4 68.2
29-Jun-17 13:10 72.6 70.4 71.2
4-Jul-17 14:00 68.4 65.9 72.6
10-Jul-17 13:00 72.0 70.6 71.9
15-Jul-17 10:30 73.2 70.9 75.5
21-Jul-17 13:12 76.4 77.6 76.6
27-Jul-17 13:10 60.1 58.8 60.7
Average for the reporting quarter (May 17 to Jul 17) 70.7
Minimum for the reporting quarter (May 17 to Jul 17) 58.8
Maximum for the reporting quarter (May 17 to Jul 17) 77.6
12/1/2016
7/2/2016