Location : M2 (West Tai Wo - Free Field)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq* L10* L90* Leq* L10* L90*
3-Oct-16 13:50 70.1 73.2 68.4 75 N 10232930 20892961.31 6918309.709
14-Oct-16 13:30 69.9 71.5 67.2 75 N 9772372 14125375.45 5248074.602
20-Oct-16 14:02 70.3 72.0 67.5 75 N 10715193 15848931.92 5623413.252
26-Oct-16 13:00 69.6 72.0 68.0 75 N 9120108 15848931.92 6309573.445
1-Nov-16 14:18 63.6 67.2 58.6 75 N 2290868 5248074.602 724435.9601
7-Nov-16 14:10 69.2 73.1 65.6 75 N 8317638 20417379.45 3630780.548
18-Nov-16 11:02 69.2 70.5 65.5 75 N 8317638 11220184.54 3548133.892
24-Nov-16 15:10 70.1 73.2 66.5 75 N 10232930 20892961.31 4466835.922
30-Nov-16 13:30 69.4 71.0 66.0 75 N 8709636 12589254.12 3981071.706
6-Dec-16 14:00 68.9 70.5 66.3 75 N 7762471 11220184.54 4265795.188
12-Dec-16 11:20 69.2 71.0 67.0 75 N 8317638 12589254.12 5011872.336
23-Dec-16 14:08 69.0 70.2 65.9 75 N 7943282 10471285.48 3890451.45
29-Dec-16 11:10 69.2 72.4 66.5 75 N 8317638 17378008.29 4466835.922
3-Jan-17 14:15 68.1 69.8 65.0 75 N 6456542 9549925.86 3162277.66
9-Jan-17 10:15 70.2 71.8 68.3 75 N 10471285 15135612.48 6760829.754
20-Jan-17 13:00 68.5 70.0 66.0 75 N 7079458 10000000 3981071.706
26-Jan-17 13:03 68.8 70.3 66.3 75 N 7585776 10715193.05 4265795.188
Minimum for Nov 16 to Jan 17 63.6 67.2 58.6 68.9 71.1 66.0
Maximum for Nov 16 to Jan 17 70.2 73.2 68.3
Average for Nov 16 to Jan 17 68.9 71.1 66.0
Location : M3 (Fanling Government Secondary School- Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Limit Level, dB(A)^ Exceedance (Y/N)
Date Start Time Leq L10 L90 Leq* L10* L90*
3-Oct-16 14:00 63.2 66.2 58.6 70 N 2089296 4168693.835 724435.9601
14-Oct-16 14:29 68.8 70.2 66.5 70 N 7585776 10471285.48 4466835.922
20-Oct-16 13:13 63.7 65.5 61.5 70 N 2344229 3548133.892 1412537.545
26-Oct-16 11:10 61.1 62.5 58.5 70 N 1288250 1778279.41 707945.7844
1-Nov-16 13:29 69.2 71.8 66.8 70 N 8317638 15135612.48 4786300.923
7-Nov-16 13:18 63.6 67.3 59.2 65 N 2290868 5370317.964 831763.7711
18-Nov-16 10:14 65.0 66.5 61.5 70 N 3162278 4466835.922 1412537.545
24-Nov-16 14:15 64.3 67.8 60.2 70 N 2691535 6025595.861 1047128.548
30-Nov-16 14:12 64.6 66.0 61.0 70 N 2884032 3981071.706 1258925.412
6-Dec-16 13:05 65.8 67.2 63.3 70 N 3801894 5248074.602 2137962.09
12-Dec-16 10:25 66.3 67.9 63.8 70 N 4265795 6165950.019 2398832.919
23-Dec-16 15:01 64.3 65.1 62.2 70 N 2691535 3235936.569 1659586.907
29-Dec-16 13:12 64.0 66.8 60.5 70 N 2511886 4786300.923 1122018.454
3-Jan-17 13:20 65.3 66.7 62.1 70 N 3388442 4677351.413 1621810.097
9-Jan-17 9:30 64.5 65.7 62.5 65 N 2818383 3715352.291 1778279.41
20-Jan-17 9:50 60.6 61.5 57.0 70 N 1148154 1412537.545 501187.2336
26-Jan-17 14:05 64.1 65.8 61.9 70 N 2570396 3801893.963 1548816.619
Minimum for Nov 16 to Jan 17 60.6 61.5 57.0 65.1 67.2 62.3
Maximum for Nov 16 to Jan 17 69.2 71.8 66.8
Average for Nov 16 to Jan 17 65.1 67.2 62.3
*  +3dB(A) Façade effect correction included
^ Limit Level of 70dB(A) applies to education institutes while 65dB(A) applies during school examination period.