Impact Air Quality Monitoring Results
24-hour TSP Monitoring Results at Station AM2 (Fanling Government Secondary School)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
3-Oct-16 Sunny 27.5 1007.8 1.314 1.314 1.314 1892.2 2.8192 2.8744 0.0552 7722.03 7746.03 24.00 29.2 200.7 260
8-Oct-16 Cloudy 28.1 1006.8 1.314 1.314 1.314 1892.2 2.8385 2.8940 0.0555 7746.03 7770.03 24.00 29.3 200.7 260
14-Oct-16 Fine 26.7 1013.2 1.314 1.314 1.314 1892.2 2.8303 2.9121 0.0818 7770.03 7794.03 24.00 43.2 200.7 260
20-Oct-16 Fine 25.1 1008.7 1.314 1.314 1.314 1892.2 2.8317 2.9213 0.0896 7794.03 7818.03 24.00 47.4 200.7 260
26-Oct-16 Sunny 27.1 1015.6 1.314 1.314 1.314 1892.2 2.8283 2.8763 0.0480 7818.03 7842.03 24.00 25.4 200.7 260
1-Nov-16 Cloudy 23.9 1019.7 1.314 1.314 1.314 1892.2 2.8452 2.8883 0.0431 7842.03 7866.03 24.00 22.8 200.7 260
7-Nov-16 Sunny 25.3 1016.6 1.314 1.314 1.314 1892.2 2.8396 2.8762 0.0366 7866.03 7890.03 24.00 19.3 200.7 260
12-Nov-16 Rainy 20.0 1018.8 1.314 1.314 1.314 1892.2 2.8313 2.9089 0.0776 7890.03 7914.03 24.00 41.0 200.7 260
18-Nov-16 Sunny 24.8 1014.2 1.314 1.314 1.314 1892.2 2.7963 2.9156 0.1193 7914.03 7938.03 24.00 63.0 200.7 260
24-Nov-16 Sunny 17.3 1018.6 1.314 1.314 1.314 1892.2 2.8568 2.8878 0.0310 7938.03 7962.03 24.00 16.4 200.7 260
30-Nov-16 Sunny 19.7 1022.3 1.314 1.314 1.314 1892.2 2.8376 2.9624 0.1248 7962.03 7986.03 24.00 66.0 200.7 260
6-Dec-16 Cloudy 23.3 1017.7 1.314 1.314 1.314 1892.2 2.7860 2.9129 0.1269 7986.03 8010.03 24.00 67.1 200.7 260
12-Dec-16 Rainy 21.1 1015.1 1.314 1.314 1.314 1892.2 2.8405 2.9189 0.0784 8010.03 8034.03 24.00 41.4 200.7 260
17-Dec-16 Cloudy 16.6 1023.2 1.314 1.314 1.314 1892.2 2.7630 2.8838 0.1208 8034.03 8058.03 24.00 63.8 200.7 260
23-Dec-16 Sunny 20.2 1019.0 1.314 1.314 1.314 1892.2 2.7800 2.8629 0.0829 8058.03 8082.03 24.00 43.8 200.7 260
29-Dec-16 Cloudy 15.9 1024.1 1.314 1.314 1.314 1892.2 2.7647 2.8590 0.0943 8082.03 8106.03 24.00 49.8 200.7 260
3-Jan-17 Sunny 20.0 1019.8 1.314 1.314 1.314 1892.2 2.7575 2.8608 0.1033 8106.03 8130.03 24.00 54.6 200.7 260
9-Jan-17 Sunny 20.6 1016.3 1.314 1.314 1.314 1892.2 2.7582 2.8703 0.1121 8130.03 8154.03 24.00 59.2 200.7 260
14-Jan-17 Cloudy 15.7 1017.9 1.314 1.314 1.314 1892.2 2.8172 2.9845 0.1673 8154.03 8178.03 24.00 88.4 200.7 260
20-Jan-17 Sunny 18.3 1022.4 1.314 1.314 1.314 1892.2 2.7963 2.9295 0.1332 8178.03 8202.03 24.00 70.4 200.7 260
26-Jan-17 Sunny 17.3 1024.3 1.314 1.314 1.314 1892.2 2.7521 2.8804 0.1283 8202.03 8226.03 24.00 67.8 200.7 260
Average for the reporting quarter (Nov 16 to Jan 17) 52.2
Minimum for the reporting quarter (Nov 16 to Jan 17) 16.4
Maximum for the reporting quarter (Nov 16 to Jan 17) 88.4