Impact Air Quality Monitoring Results
24-hour TSP Monitoring Results at Station AM2 (Fanling Government Secondary School)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Actino Level Limit Level
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
5-Jul-16 Fine 30.1 1006.6 1.314 1.314 1.314 1892.2 2.8262 2.8555 0.0293 7438.03 7462.03 24.00 15.5 200.7 260
11-Jul-16 Cloudy 28.9 1002.2 1.314 1.314 1.314 1892.2 2.8838 2.9368 0.0530 7462.03 7486.03 24.00 28.0 200.7 260
15-Jul-16 Sunny 28.9 1006.8 1.314 1.314 1.314 1892.2 2.7982 2.8230 0.0248 7486.03 7510.03 24.00 13.1 200.7 260
21-Jul-16 Rainy 29.2 1009.8 1.314 1.314 1.314 1892.2 2.8147 2.8354 0.0207 7510.03 7534.03 24.00 10.9 200.7 260
27-Jul-16 Sunny 29.4 1008.3 1.314 1.314 1.314 1892.2 2.8455 2.8664 0.0209 7534.03 7558.03 24.00 11.0 200.7 260
2-Aug-16 Rainy 27.1 995.9 1.314 1.314 1.314 1892.2 2.8072 2.8693 0.0621 7558.03 7582.03 24.00 32.8 200.7 260
8-Aug-16 Sunny 30.5 1003.0 1.314 1.314 1.314 1892.2 2.8007 2.8827 0.0820 7582.03 7606.03 24.00 43.3 200.7 260
13-Aug-16 Sunny 28.8 999.8 1.314 1.314 1.314 1892.2 2.8278 2.8818 0.0540 7606.03 7630.03 24.00 28.5 200.7 260
19-Aug-16 Fine 28.2 1003.0 1.314 1.314 1.314 1892.2 2.8446 2.8833 0.0387 7630.03 7654.03 24.00 20.5 200.7 260
25-Aug-16 Fine 30.4 1004.2 1.314 1.314 1.314 1892.2 2.8290 2.9860 0.1570 7654.03 7678.03 24.00 83.0 200.7 260
31-Aug-16 Sunny 28.6 1006.3 1.314 1.314 1.314 1892.2 2.8408 3.1086 0.2678 7678.03 7702.03 24.00 141.5 200.7 260
5-Sep-16 Rainy 27.1 1006.1 1.314 1.314 1.314 1892.2 2.8580 2.9303 0.0723 7702.03 7726.03 24.00 38.2 200.7 260
10-Sep-16 Rainy 26.3 1007.8 1.314 1.314 1.314 1892.2 2.8700 2.9153 0.0453 7726.03 7750.03 24.00 23.9 200.7 260
15-Sep-16 Sunny 29.4 1002.9 1.314 1.314 1.314 1892.2 2.8643 2.9443 0.0800 7750.03 7774.03 24.00 42.3 200.7 260
21-Sep-16 Sunny 27.1 1014.4 1.314 1.314 1.314 1892.2 2.7900 2.8746 0.0846 7774.03 7798.03 24.00 44.7 200.7 260
27-Sep-16 Sunny 31.1 1002.6 1.314 1.314 1.314 1892.2 2.8658 3.0638 0.1980 7798.03 7822.03 24.00 104.6 200.7 260
3-Oct-16 Sunny 27.5 1007.8 1.314 1.314 1.314 1892.2 2.8192 2.8744 0.0552 7722.03 7746.03 24.00 29.2 200.7 260
8-Oct-16 Cloudy 28.1 1006.8 1.314 1.314 1.314 1892.2 2.8385 2.8940 0.0555 7746.03 7770.03 24.00 29.3 200.7 260
14-Oct-16 Fine 26.7 1013.2 1.314 1.314 1.314 1892.2 2.8303 2.9121 0.0818 7770.03 7794.03 24.00 43.2 200.7 260
20-Oct-16 Fine 25.1 1008.7 1.314 1.314 1.314 1892.2 2.8317 2.9213 0.0896 7794.03 7818.03 24.00 47.4 200.7 260
26-Oct-16 Sunny 27.1 1015.6 1.314 1.314 1.314 1892.2 2.8283 2.8763 0.0480 7818.03 7842.03 24.00 25.4 200.7 260
Average for the reporting quarter (Aug 16 to Oct 16) 48.6
Minimum for the reporting quarter (Aug 16 to Oct 16) 20.5
Maximum for the reporting quarter (Aug 16 to Oct 16) 141.5
######