Location : M2 (West Tai Wo - Free Field)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq* L10* L90*
6-Jan-16 14:06 71.0 73.1 69.5 75 N 8709636 1E+07 6309573.445
12-Jan-16 11:20 69.8 71.5 67.5 75 N 8709636 1E+07 5623413.252
18-Jan-16 10:50 69.0 71.5 66.5 75 N 6309573 9E+06 4168693.835
29-Jan-16 11:10 68.6 71.2 63.4 75 N 7079458 1E+07 4365158.322
3-Feb-16 14:40 69.5 71.3 67.5 75 N 11481536 2E+07 5011872.336
12-Feb-16 10:36 69.2 71.1 66.0 75 N 9549926 1E+07 5011872.336
17-Feb-16 10:48 69.6 71.1 68.9 75 N 9549926 1E+07 5128613.84
22-Feb-16 10:06 69.2 74.0 66.4 75 N 3090295 1E+07 8317637.711
4-Mar-16 10:45 69.6 71.5 67.4 75 N 9332543 2E+07 6309573.445
10-Mar-16 11:05 69.8 73.4 65.9 75 N 8511380 1E+07 4466835.922
16-Mar-16 11:00 70.6 74.8 67.5 75 N 7762471 1E+07 4168693.835
21-Mar-16 10:10 71.4 74.5 67.2 75 N 8709636 2E+07 5248074.602
24-Mar-16 11:19 68.8 70.1 64.6 75 N 8317638 1E+07 3890451.45
30-Mar-16 15:49 67.3 69.8 72.9 75 N 8317638 1E+07 5011872.336
5-Apr-16 11:00 68.8 70.4 64.9 75 N 8317638 1E+07 5128613.84
11-Apr-16 10:02 69.6 72.4 65.2 75 N 8055987 1E+07 4499009.58
22-Apr-16 11:15 69.2 71.4 65.4 75 N 7953236 1E+07 4401472.138
28-Apr-16 10:35 69.8 72.0 68.5 75 N 7850485 1E+07 4303934.696
Minimum for Feb 16 to Apr 16 67.3 69.8 64.6 69.2 71.5 67.0
Maximum for Feb 16 to Apr 16 71.4 74.8 72.9
Average for Feb 16 to Apr 16 69.5 72.0 67.0
Location : M3 (Fanling Government Secondary School- Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Limit Level, dB(A)^ Exceedance (Y/N)
Date Start Time Leq L10 L90
6-Jan-16 14:50 69.8 71.6 65.9 70 N 1174898 2E+06 707945.7844
12-Jan-16 10:22 65.8 67.0 63.0 70 N 1949845 3E+06 1000000
18-Jan-16 10:00 63.5 65.0 60.0 70 N 4677351 6E+06 2691534.804
29-Jan-16 10:30 64.0 67.9 60.5 70 N 4897788 7E+06 2570395.783
3-Feb-16 15:50 67.5 69.7 65.3 70 N 1659587 2E+06 1000000
12-Feb-16 9:53 65.0 66.1 63.7 65 N 1000000 1E+06 398107.1706
17-Feb-16 10:02 64.3 66.1 62.7 65 N 6165950 9E+06 3467368.505
22-Feb-16 11:00 64.1 67.9 61.5 65 N 1778279 5E+06 3801893.963
4-Mar-16 9:50 61.2 62.5 57.5 70 N 3090295 4E+06 1288249.552
10-Mar-16 10:10 63.2 66.8 59.6 70 N 812830.5 1E+06 501187.2336
16-Mar-16 10:10 64.0 67.6 60.2 70 N 2691535 4E+06 1122018.454
21-Mar-16 11:10 63.6 67.5 60.2 70 N 2818383 4E+06 1412537.545
24-Mar-16 13:00 64.2 66.3 62.0 70 N 2290868 4E+06 1047128.548
30-Mar-16 16:40 65.2 67.9 71.4 70 N 2290868 3E+06 1000000
5-Apr-16 10:02 64.6 65.7 61.4 65 N 295120.9 5E+06 1318256.739
11-Apr-16 11:29 64.3 66.0 60.5 65 N 2187762 3E+06 1258925.412
22-Apr-16 10:20 60.8 62.6 59.4 65 N 2630268 4E+06 1288249.552
28-Apr-16 9:50 60.9 62.0 58.5 65 N
Minimum for Feb 16 to Apr 16 60.8 62.0 57.5 63.6 65.9 61.6
Maximum for Feb 16 to Apr 16 67.5 69.7 71.4
Average for Feb 16 to Apr 16 63.8 66.1 61.7
*  +3dB(A) Façade effect correction included
^ Limit Level of 70dB(A) applies to education institutes while 65dB(A) applies during school examination period.