Location : M2 (West Tai Wo - Free Field)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq* L10* L90*
7-Oct-15 15:40 68.7 70.5 66.9 75 N 8709636 1E+07 6309573.445
13-Oct-15 13:49 69.8 72.6 68.2 75 N 8709636 1E+07 5623413.252
19-Oct-15 13:30 70.2 71.1 66.9 75 N 6309573 9E+06 4168693.835
28-Oct-15 14:00 70.6 72.0 67.3 75 N 7079458 1E+07 4365158.322
3-Nov-15 14:30 69.7 72.0 67.0 75 N 11481536 2E+07 5011872.336
9-Nov-15 13:15 69.6 72.3 67.0 75 N 9549926 1E+07 5011872.336
20-Nov-15 14:00 69.1 71.5 66.5 75 N 9549926 1E+07 5128613.84
26-Nov-15 15:00 68.6 70.0 66.5 75 N 3090295 1E+07 8317637.711
2-Dec-15 10:15 68.6 70.5 66.0 75 N 9332543 2E+07 6309573.445
8-Dec-15 14:42 70.0 72.2 66.8 75 N 8511380 1E+07 4466835.922
14-Dec-15 15:49 68.7 70.2 66.4 75 N 7762471 1E+07 4168693.835
24-Dec-15 14:35 69.0 71.5 66.5 75 N 8709636 2E+07 5248074.602
28-Dec-15 14:36 70.2 72.4 68.7 75 N 8317638 1E+07 3890451.45
6-Jan-16 14:06 71.0 73.1 69.5 75 N 8317638 1E+07 5011872.336
12-Jan-16 11:20 69.8 71.5 67.5 75 N 8317638 1E+07 5128613.84
18-Jan-16 10:50 69.0 71.5 66.5 75 N 7943282 1E+07 4466835.922
29-Jan-16 11:10 68.6 71.2 63.4 75 N 8912509 2E+07 3890451.45
Minimum for Nov 15 to Jan 16 68.6 70.0 63.4 69.3 71.6 67.1
Maximum for Nov 15 to Jan 16 71.0 73.1 69.5
Average for Nov 15 to Jan 16 69.3 71.6 67.1
Location : M3 (Fanling Government Secondary School- Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Limit Level, dB(A)^ Exceedance (Y/N)
Date Start Time Leq L10 L90
7-Oct-15 14:46 66.4 68.1 64.5 70 N 1174898 2E+06 707945.7844
13-Oct-15 14:41 64.4 66.8 63.0 70 N 1949845 3E+06 1000000
19-Oct-15 14:19 64.6 67.0 62.2 70 N 4677351 6E+06 2691534.804
28-Oct-15 13:10 64.2 66.0 62.0 70 N 4897788 7E+06 2570395.783
3-Nov-15 14:00 62.3 63.5 60.0 70 N 1659587 2E+06 1000000
9-Nov-15 14:00 64.4 67.3 61.2 65 N 1000000 1E+06 398107.1706
20-Nov-15 13:00 61.1 62.5 59.5 70 N 6165950 9E+06 3467368.505
26-Nov-15 14:05 61.2 62.5 59.0 70 N 1778279 5E+06 3801893.963
2-Dec-15 9:50 60.6 62.0 58.5 70 N 3090295 4E+06 1288249.552
8-Dec-15 15:33 64.1 65.6 61.7 70 N 812830.5 1E+06 501187.2336
14-Dec-15 14:39 67.5 69.7 65.4 70 N 2691535 4E+06 1122018.454
24-Dec-15 14:15 61.1 62.5 57.5 70 N 2818383 4E+06 1412537.545
28-Dec-15 15:42 68.7 70.3 66.5 70 N 2290868 4E+06 1047128.548
6-Jan-16 14:50 69.8 71.6 65.9 70 N 2290868 3E+06 1000000
12-Jan-16 10:22 65.8 67.0 63.0 70 N 295120.9 5E+06 1318256.739
18-Jan-16 10:00 63.5 65.0 60.0 70 N 2187762 3E+06 1258925.412
29-Jan-16 10:30 64.0 67.9 60.5 70 N 2630268 4E+06 1288249.552
Minimum for Nov 15 to Jan 16 60.6 62.0 57.5 63.6 65.9 61.6
Maximum for Nov 15 to Jan 16 69.8 71.6 66.5
Average for Nov 15 to Jan 16 63.6 65.9 61.6
*  +3dB(A) Façade effect correction included
^ Limit Level of 70dB(A) applies to education institutes while 65dB(A) applies during school examination period.