Location : M2 (West Tai Wo - Free Field)  
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results  
 
  Measured Noise Level for 30-min, dB(A) Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq* L10* L90*
2-Apr-15 14:00 69.4 71.7 68.0 75 N 8709636 1E+07 6309573.445
8-Apr-15 11:30 69.4 71.5 67.5 75 N 8709636 1E+07 5623413.252
13-Apr-15 14:55 68.0 69.5 66.2 75 N 6309573 9E+06 4168693.835
24-Apr-15 13:31 68.5 70.1 66.4 75 N 7079458 1E+07 4365158.322
30-Apr-15 10:00 70.6 72.3 67.0 75 N 11481536 2E+07 5011872.336
6-May-15 11:00 69.8 71.5 67.0 75 N 9549926 1E+07 5011872.336
12-May-15 14:17 69.8 71.5 67.1 75 N 9549926 1E+07 5128613.84
22-May-15 10:34 64.9 71.7 69.2 75 N 3090295 1E+07 8317637.711
28-May-15 10:01 69.7 72.2 68.0 75 N 9332543 2E+07 6309573.445
3-Jun-15 10:35 69.3 71.5 66.5 75 N 8511380 1E+07 4466835.922
9-Jun-15 15:05 68.9 70.5 66.2 75 N 7762471 1E+07 4168693.835
15-Jun-15 13:09 69.4 72.5 67.2 75 N 8709636 2E+07 5248074.602
25-Jun-15 10:49 69.2 70.8 65.9 75 N 8317638 1E+07 3890451.45
30-Jun-15 10:30 69.2 71.5 67.0 75 N 8317638 1E+07 5011872.336
6-Jul-15 10:00 69.2 71.4 67.1 75 N 8317638 1E+07 5128613.84
10-Jul-15 13:20 69.0 70.5 66.5 75 N 7943282 1E+07 4466835.922
16-Jul-15 9:48 69.5 71.8 65.9 75 N 8912509 2E+07 3890451.45
22-Jul-15 9:57 68.4 70.4 66.3 75 N 6918310 1E+07 4265795.188
28-Jul-15 9:50 70.2 73.1 68.0 75 N 10471285 2E+07 6309573.445
Minimum for May 15 to Jul 15 64.9 70.4 65.9 69.2 71.6 67.1
Maximum for May 15 to Jul 15 70.2 73.1 69.2
Average for May 15 to Jul 15 69.2 71.6 67.1
Location : M3 (Fanling Government Secondary School- Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results  
 
  Measured Noise Level for 30-min, dB(A) Limit Level, dB(A)^ Exceedance (Y/N)
Date Start Time Leq L10 L90
2-Apr-15 13:05 60.7 62.1 58.5 70 N 1174898 2E+06 707945.7844
8-Apr-15 10:35 62.9 64.0 60.0 70 N 1949845 3E+06 1000000
13-Apr-15 15:50 66.7 68.1 64.3 70 N 4677351 6E+06 2691534.804
24-Apr-15 14:23 66.9 68.4 64.1 70 N 4897788 7E+06 2570395.783
30-Apr-15 11:00 62.2 63.6 60.0 70 N 1659587 2E+06 1000000
6-May-15 10:00 60.0 61.1 56.0 70 N 1000000 1E+06 398107.1706
12-May-15 13:32 67.9 69.5 65.4 70 N 6165950 9E+06 3467368.505
22-May-15 9:30 62.5 67.0 65.8 70 N 1778279 5E+06 3801893.963
28-May-15 11:00 64.9 66.4 61.1 70 N 3090295 4E+06 1288249.552
3-Jun-15 9:50 59.1 60.0 57.0 70 N 812830.5 1E+06 501187.2336
9-Jun-15 15:35 64.3 66.0 60.5 65 N 2691535 4E+06 1122018.454
15-Jun-15 13:45 64.5 66.5 61.5 65 N 2818383 4E+06 1412537.545
25-Jun-15 10:00 63.6 66.0 60.2 70 N 2290868 4E+06 1047128.548
30-Jun-15 9:50 63.6 64.5 60.0 70 N 2290868 3E+06 1000000
6-Jul-15 10:58 54.7 67.4 61.2 70 N 295120.9 5E+06 1318256.739
10-Jul-15 13:00 63.4 64.5 61.0 70 N 2187762 3E+06 1258925.412
16-Jul-15 10:44 64.2 66.0 61.1 70 N 2630268 4E+06 1288249.552
22-Jul-15 10:52 63.9 65.1 62.2 70 N 2454709 3E+06 1659586.907
28-Jul-15 10:00 64.6 67.4 62.1 70 N 2884032 5E+06 1621810.097
Minimum for May 15 to Jul 15 54.7 60.0 56.0 63.8 66.1 61.8
Maximum for May 15 to Jul 15 67.9 69.5 65.8
Average for May 15 to Jul 15 63.8 66.1 61.8
 
*  +3dB(A) Façade effect correction included  
^ Limit Level of 70dB(A) applies to education institutes while 65dB(A) applies during school examination period.