Impact Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station AM2
(Fanling Government Secondary School)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
2-Apr-15 13:05 71.4 73.3 72.2
8-Apr-15 10:30 61.0 60.2 63.3
13-Apr-15 14:28 80.9 80.1 79.5
18-Apr-15 9:57 82.1 80.9 81.9
24-Apr-15 13:27 80.7 79.6 81.2
30-Apr-15 10:55 72.6 71.9 74.3
6-May-15 10:00 73.0 74.4 72.5
12-May-15 14:09 80.9 79.5 81.1
16-May-15 14:10 73.5 74.6 72.0
22-May-15 9:31 77.4 78.1 77.1
28-May-15 10:52 78.1 79.0 78.3
3-Jun-15 9:50 66.9 68.2 67.7
9-Jun-15 12:49 81.9 82.1 80.7
15-Jun-15 11:30 79.2 74.8 77.2
19-Jun-15 11:28 78.1 79.2 79.4
25-Jun-15 10:02 76.7 78.0 77.6
30-Jun-15 10:00 86.8 88.7 85.9
6-Jul-15 11:00 74.8 77.6 75.9
10-Jul-15 13:00 67.6 69.2 70.5
16-Jul-15 10:42 77.4 79.0 77.8
22-Jul-15 10:40 74.3 73.2 75.5
28-Jul-15 10:00 76.2 79.4 75.8
Average for the reporting quarter (May 15 to Jul 15) 76.7
Minimum for the reporting quarter (May 15 to Jul 15) 66.9
Maximum for the reporting quarter (May 15 to Jul 15) 88.7