Location : M2 (West Tai Wo - Free Field)  
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results  
 
  Measured Noise Level for 30-min, dB(A) Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq* L10* L90*
9-Jan-15 11:05 68.1 70.0 66.0 75 N 6456542 1E+07 3981071.706
15-Jan-15 14:30 70.3 72.1 67.4 75 N 10715193 2E+07 5495408.739
21-Jan-15 11:21 68.6 70.4 63.2 75 N 7244360 1E+07 2089296.131
27-Jan-15 11:30 68.1 71.5 65.3 75 N 6456542 1E+07 3388441.561
2-Feb-15 11:16 70.6 72.0 67.2 75 N 11481536 2E+07 5248074.602
13-Feb-15 14:28 69.3 71.6 66.8 75 N 8511380 1E+07 4786300.923
17-Feb-15 14:20 69.7 71.0 66.8 75 N 9332543 1E+07 4786300.923
23-Feb-15 14:45 67.2 69.1 65.0 75 N 5248075 8E+06 3162277.66
27-Feb-15 11:00 70.6 72.2 67.4 75 N 11481536 2E+07 5495408.739
5-Mar-15 13:14 66.9 68.5 64.2 75 N 4897788 7E+06 2630267.992
11-Mar-15 9:50 67.8 69.6 63.5 75 N 6025596 9E+06 2238721.139
17-Mar-15 11:29 67.5 69.2 65.3 75 N 5623413 8E+06 3388441.561
23-Mar-15 10:45 69.1 72.0 68.0 75 N 8128305 2E+07 6309573.445
2-Apr-15 14:00 69.4 71.7 68.0 75 N 8709636 1E+07 6309573.445
8-Apr-15 11:30 69.4 71.5 67.5 75 N 8709636 1E+07 5623413.252
13-Apr-15 14:55 68.0 69.5 66.2 75 N 6309573 9E+06 4168693.835
24-Apr-15 13:31 68.5 70.1 66.4 75 N 7079458 1E+07 4365158.322
30-Apr-15 10:00 70.6 72.3 67.0 75 N 11481536 2E+07 5011872.336
Minimum for Feb 15 to Apr 15 66.9 68.5 63.5 69.1 70.9 66.6
Maximum for Feb 15 to Apr 15 70.6 72.3 68.0
Average for Feb 15 to Apr 15 69.1 70.9 66.6
Location : M3 (Fanling Government Secondary School- Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results  
 
  Measured Noise Level for 30-min, dB(A) Limit Level, dB(A)^ Exceedance (Y/N)
Date Start Time Leq L10 L90
9-Jan-15 10:15 60.1 61.4 56.5 65 N 1023293 1E+06 446683.5922
15-Jan-15 13:12 66.7 68.5 63.1 65 Y 4677351 7E+06 2041737.945
21-Jan-15 14:02 63.7 64.8 59.8 70 N 2344229 3E+06 954992.586
27-Jan-15 10:40 63.1 67.2 60.6 70 N 2041738 5E+06 1148153.621
2-Feb-15 10:25 65.0 66.3 62.0 65 N 3162278 4E+06 1584893.192
13-Feb-15 13:33 65.9 67.6 63.8 70 N 3890451 6E+06 2398832.919
17-Feb-15 13:55 59.8 60.6 56.5 70 N 954992.6 1E+06 446683.5922
23-Feb-15 13:30 63.3 65.1 60.8 70 N 2137962 3E+06 1202264.435
27-Feb-15 10:05 65.8 68.6 62.4 70 N 3801894 7E+06 1737800.829
5-Mar-15 11:05 65.3 67.9 62.7 70 N 3388442 6E+06 1862087.137
11-Mar-15 10:45 64.3 66.0 62.1 70 N 2691535 4E+06 1621810.097
17-Mar-15 13:40 65.7 68.1 63.2 70 N 3715352 6E+06 2089296.131
23-Mar-15 9:50 60.9 62.0 58.4 70 N 1230269 2E+06 691830.9709
2-Apr-15 13:05 60.7 62.1 58.5 70 N 1174898 2E+06 707945.7844
8-Apr-15 10:35 62.9 64.0 60.0 70 N 1949845 3E+06 1000000
13-Apr-15 15:50 66.7 68.1 64.3 70 N 4677351 6E+06 2691534.804
24-Apr-15 14:23 66.9 68.4 64.1 70 N 4897788 7E+06 2570395.783
30-Apr-15 11:00 62.2 63.6 60.0 70 N 1659587 2E+06 1000000
Minimum for Feb 15 to Apr 15 59.8 60.6 56.5 64.5 66.3 61.9
Maximum for Feb 15 to Apr 15 66.9 68.6 64.3 4897788 7E+06 2691534.804
Average for Feb 15 to Apr 15 64.5 66.3 61.9 64.5 66.3 61.8
 
*  +3dB(A) Façade effect correction included  
^ Limit Level of 70dB(A) applies to education institutes while 65dB(A) applies during school examination period.