Impact Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station AM2
(Fanling Government Secondary School)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
3-Jan-15 14:03 82.1 80.9 81.6
9-Jan-15 10:15 71.7 73.2 70.6
15-Jan-15 13:08 76.9 77.2 74.6
21-Jan-15 11:47 81.1 80.7 82.2
27-Jan-15 10:39 78.2 81.6 80.4
2-Feb-15 10:22 74.6 76.5 77.2
7-Feb-15 13:10 78.6 78.2 78.9
13-Feb-15 13:30 72.3 74.6 75.9
17-Feb-15 13:30 69.0 72.4 76.0
23-Feb-15 13:30 73.3 74.2 76.8
27-Feb-15 10:05 73.1 71.6 72.3
5-Mar-15 11:05 78.6 79.1 77.3
11-Mar-15 10:40 78.9 79.6 81.0
17-Mar-15 13:45 81.9 80.8 79.7
23-Mar-15 10:00 68.2 71.9 72.4
28-Mar-15 13:10 79.1 78.1 79.5
2-Apr-15 13:05 71.4 73.3 72.2
8-Apr-15 10:30 61.0 60.2 63.3
13-Apr-15 14:28 80.9 80.1 79.5
18-Apr-15 9:57 82.1 80.9 81.9
24-Apr-15 13:27 80.7 79.6 81.2
30-Apr-15 10:55 72.6 71.9 74.3
Average for the reporting quarter (Feb 15 to Apr 15) 75.7
Minimum for the reporting quarter (Feb 15 to Apr 15) 60.2
Maximum for the reporting quarter (Feb 15 to Apr 15) 82.1