Location : M2 (West Tai Wo - Free Field)  
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results  
 
  Measured Noise Level for 30-min, dB(A) Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq* L10* L90*
4-Jul-14 10:25 65.5 67.6 61.8 75 N 3548134 6E+06 1513561.248
10-Jul-14 11:12 66.9 68.5 63.5 75 N 4897788 7E+06 2238721.139
16-Jul-14 10:38 67.1 70.0 62.5 75 N 5128614 1E+07 1778279.41
22-Jul-14 13:00 67.2 69.0 65.0 75 N 5248075 8E+06 3162277.66
28-Jul-14 10:50 66.9 68.5 65.0 75 N 4897788 7E+06 3162277.66
7-Aug-14 11:20 69.7 72.1 67.3 75 N 9332543 2E+07 5370317.964
13-Aug-14 14:30 67.1 68.0 65.9 75 N 5128614 6E+06 3890451.45
19-Aug-14 15:00 66.8 68.0 64.4 75 N 4786301 6E+06 2754228.703
25-Aug-14 13:05 72.6 76.2 70.4 75 N 18197009 4E+07 10964781.96
5-Sep-14 15:30 72.1 75.6 70.0 75 N 16218101 4E+07 10000000
11-Sep-14 14:25 68.8 70.7 66.6 75 N 7585776 1E+07 4570881.896
15-Sep-14 13:50 69.2 72.1 66.5 75 N 8317638 2E+07 4466835.922
26-Sep-14 13:20 67.7 68.0 65.5 75 N 5888437 6E+06 3548133.892
30-Sep-14 11:00 72.1 74.8 70.2 75 N 16218101 3E+07 10471285.48
6-Oct-14 15:15 68.4 70.3 65.2 75 N 6918310 1E+07 3311311.215
17-Oct-14 14:15 67.0 68.6 64.7 75 N 5011872 7E+06 2951209.227
23-Oct-14 14:13 68.2 70.1 65.5 75 N 6606934 1E+07 3548133.892
29-Oct-14 13:05 70.2 73.1 68.0 75 N 10471285 2E+07 6309573.445
Minimum for Aug to Oct 14 66.8 68.0 64.4 69.7 72.3 67.4
Maximum for Aug to Oct 14 72.6 76.2 70.4
Average for Aug to Oct 14 69.7 72.3 67.4
Location : M3 (Fanling Government Secondary School- Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results  
 
  Measured Noise Level for 30-min, dB(A) Limit Level, dB(A)^ Exceedance (Y/N)
Date Start Time Leq L10 L90
4-Jul-14 10:45 63.4 65.4 61.3 70 N 2187762 3E+06 1348962.883
10-Jul-14 10:20 64.8 66.5 62.5 70 N 3019952 4E+06 1778279.41
16-Jul-14 9:52 63.6 65.0 58.5 70 N 2290868 3E+06 707945.7844
22-Jul-14 13:46 65.6 67.2 63.1 70 N 3630781 5E+06 2041737.945
28-Jul-14 10:00 62.4 63.0 59.9 70 N 1737801 2E+06 977237.221
7-Aug-14 13:31 67.5 69.1 65.4 70 N 5623413 8E+06 3467368.505
13-Aug-14 15:15 61.1 62.5 57.0 70 N 1288250 2E+06 501187.2336
19-Aug-14 14:00 62.1 63.5 59.0 70 N 1621810 2E+06 794328.2347
25-Aug-14 13:52 66.8 69.4 62.6 70 N 4786301 9E+06 1819700.859
5-Sep-14 13:31 66.2 69.8 62.4 70 N 4168694 1E+07 1737800.829
11-Sep-14 14:05 60.1 61.5 59.0 70 N 1023293 1E+06 794328.2347
15-Sep-14 13:00 60.2 63.4 58.2 70 N 1047129 2E+06 660693.448
26-Sep-14 13:05 60.3 61.2 57.0 70 N 1071519 1E+06 501187.2336
30-Sep-14 11:40 65.6 69.2 61.2 70 N 3630781 8E+06 1318256.739
6-Oct-14 16:10 65.6 67.7 62.8 70 N 3630781 6E+06 1905460.718
17-Oct-14 13:35 62.2 63.5 59.5 70 N 1659587 2E+06 891250.9381
23-Oct-14 13:05 64.1 65.8 62.0 70 N 2570396 4E+06 1584893.192
29-Oct-14 13:05 62.1 64.8 59.3 70 N 1621810 3E+06 851138.0382
Minimum for Aug to Oct 14 60.1 61.2 57.0 64.1 66.5 61.1
Maximum for Aug to Oct 14 67.5 69.8 65.4 5623413 1E+07 3467368.505
Average for Aug to Oct 14 64.1 66.5 61.1 63.8 66.3 60.8
 
*  +3dB(A) Façade effect correction included  
^ Limit Level of 70dB(A) applies to education institutes while 65dB(A) applies during school examination period.