Location : M2 (West Tai Wo - Free Field)  
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results  
 
  Measured Noise Level for 30-min, dB(A) Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq* L10* L90*
9-Jan-14 15:07 66.4 68.7 64.1 75 N
15-Jan-14 14:20 68.1 70.1 65.7 75 N
21-Jan-14 10:15 70.1 72.2 68.0 75 N
27-Jan-14 15:45 71.3 73.0 69.0 75 N
5-Feb-14 13:30 69.8 71.5 65.0 75 N 9549926 1E+07 3162277.66
14-Feb-14 14:30 67.9 69.0 64.3 75 N 6165950 8E+06 2691534.804
20-Feb-14 15:50 67.9 69.6 65.5 75 N 6165950 9E+06 3548133.892
26-Feb-14 13:21 67.9 70.1 64.5 75 N 6165950 1E+07 2818382.931
4-Mar-14 14:30 68.7 70.0 66.6 75 N 7413102 1E+07 4570881.896
10-Mar-14 14:50 64.9 68.3 61.2 75 N 3090295 7E+06 1318256.739
21-Mar-14 14:00 67.9 69.6 64.3 75 N 6165950 9E+06 2691534.804
27-Mar-14 14:30 67.2 69.6 64.5 75 N 5248075 9E+06 2818382.931
2-Apr-14 14:01 66.8 69.5 62.2 75 N 4786301 9E+06 1659586.907
8-Apr-14 10:40 69.6 71.9 66.8 75 N 9120108 2E+07 4786300.923
14-Apr-14 13:15 68.8 71.2 66.9 75 N 7585776 1E+07 4897788.194
17-Apr-14 15:27 68.7 70.3 66.2 75 N 7413102 1E+07 4168693.835
23-Apr-14 15:37 69.3 71.6 67.2 75 N 8511380 1E+07 5248074.602
29-Apr-14 14:22 68.1 69.8 65.8 75 N 6456542 1E+07 3801893.963
Minimum for Feb 14 to Apr 14 64.9 68.3 61.2 68.3 70.3 65.4
Maximum for Feb 14 to Apr 14 69.8 71.9 67.2
Average for Feb 14 to Apr 14 68.3 70.3 65.4
Location : M3 (Fanling Government Secondary School- Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results  
 
  Measured Noise Level for 30-min, dB(A) Limit Level, dB(A)^ Exceedance (Y/N)
Date Start Time Leq L10 L90
9-Jan-14 14:12 64.2 65.9 62.3 65 N
15-Jan-14 13:52 64.1 66.4 61.2 65 N
21-Jan-14 9:50 63.3 64.8 60.1 70 N
27-Jan-14 15:25 62.9 64.0 59.5 70 N
5-Feb-14 14:30 62.3 64.0 59.5 70 N 1698244 3E+06 891250.9381
14-Feb-14 13:45 62.1 63.6 60.2 65 N 1621810 2E+06 1047128.548
20-Feb-14 15:10 63.7 65.3 60.9 65 N 2344229 3E+06 1230268.771
26-Feb-14 13:02 63.8 65.1 61.1 65 N 2398833 3E+06 1288249.552
4-Mar-14 13:40 62.9 64.0 59.0 70 N 1949845 3E+06 794328.2347
10-Mar-14 14:00 69.6 72.4 66.5 70 N 9120108 2E+07 4466835.922
21-Mar-14 13:05 64.1 66.0 60.0 70 N 2570396 4E+06 1000000
27-Mar-14 13:35 63.6 64.9 60.0 70 N 2290868 3E+06 1000000
2-Apr-14 15:06 64.6 67.0 61.2 70 N 2884032 5E+06 1318256.739
8-Apr-14 11:30 66.6 68.2 64.0 70 N 4570882 7E+06 2511886.432
17-Apr-14 16:32 65.2 67.4 62.5 70 N 3311311 5E+06 1778279.41
14-Apr-14 13:55 66.4 69.2 62.6 70 N 4365158 8E+06 1819700.859
23-Apr-14 16:27 66.4 68.1 64.5 70 N 4365158 6E+06 2818382.931
29-Apr-14 13:38 63.8 65.5 61.1 70 N 2398833 4E+06 1288249.552
Minimum for Feb 14 to Apr 14 62.1 63.6 59.0 65.2 67.2 62.2
Maximum for Feb 14 to Apr 14 69.6 72.4 66.5
Average for Feb 14 to Apr 14 65.2 67.2 62.2
 
*  +3dB(A) Façade effect correction included  
^ Limit Level of 70dB(A) applies to education institutes while 65dB(A) applies during school examination period.