Appendix I    Impact Daytime Construction Noise Monitoring Results 
Location : M2 (West Tai Wo - Free Field)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq* L10* L90*
3-Jan-20 13:30 66.4 67.5 64.0 75 N 4365158.322 5623413.252 2511886.432
9-Jan-20 15:05 66.8 67.5 65.0 75 N 4786300.923 5623413.252 3162277.66
15-Jan-20 14:55 67.5 68.5 64.0 75 N 5623413.252 7079457.844 2511886.432
21-Jan-20 15:20 68.2 69.6 65.4 75 N 6606934.48 9120108.394 3467368.505
24-Jan-20 13:30 68.1 68.8 67.3 75 N 6456542.29 7585775.75 5370317.964
30-Jan-20 15:00 65.4 66.5 62.0 75 N 3467368.505 4466835.922 1584893.192
  Min 65.4 66.5 62.0     67.2 68.2 64.9
Max 68.2 69.6 67.3
Average 67.2 68.2 64.9
Location : M3 (Fanling Government Secondary School- Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Limit Level, dB(A)^ Exceedance (Y/N)
Date Start Time Leq L10 L90
3-Jan-20 14:15 62.9 63.5 60.5 65 N 1949844.6 2238721.139 1122018.454
9-Jan-20 14:15 61.6 62.5 60.5 65 N 1445439.771 1778279.41 1122018.454
15-Jan-20 14:00 63.8 65.0 61.5 65 N 2398832.919 3162277.66 1412537.545
21-Jan-20 14:10 63.9 65.7 62.2 70 N 2454708.916 3715352.291 1659586.907
24-Jan-20 14:10 60.8 62.3 59.1 70 N 1202264.435 1698243.652 812830.5162
30-Jan-20 14:00 60.0 61.0 55.0 70 N 1000000 1258925.412 316227.766
  Min 60.0 61.0 55.0     62.4 63.6 60.3
Max 63.9 65.7 62.2
Average 62.4 63.6 60.3
*  +3dB(A) Façade effect correction included
^ Limit Level of 70dB(A) applies to education institutes while 65dB(A) applies during school examination period.