Appendix I    Impact Daytime Construction Noise Monitoring Results 
Location : M2 (West Tai Wo - Free Field)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq* L10* L90*
3-Jul-18 14:10 66.8 70.0 64.5 75 N 4786300.923 10000000 2818382.931
9-Jul-18 10:08 70.0 76.2 66.5 75 N 10000000 41686938.35 4466835.922
19-Jul-18 14:18 67.9 69.6 65.2 75 N 6165950.019 9120108.394 3311311.215
25-Jul-18 10:25 69.7 71.4 67.2 75 N 9332543.008 13803842.65 5248074.602
31-Jul-18 13:35 68.8 70.5 65.9 75 N 7585775.75 11220184.54 3890451.45
31-Aug-16 9:54 69.6 71.2 66.4 75 N 9120108.394 13182567.39 4365158.322
Min 66.8 69.6 64.5 68.8 72.3 66.0
Max 70.0 76.2 67.2
Average 68.8 72.3 66.0
Location : M3 (Fanling Government Secondary School- Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Limit Level, dB(A)^ Exceedance (Y/N)
Date Start Time Leq L10 L90
3-Jul-18 13:30 60.0 61.0 56.5 70 N 1000000 1258925.412 446683.5922
9-Jul-18 9:45 63.6 67.2 57.8 70 N 2290867.653 5248074.602 602559.5861
19-Jul-18 15:05 65.2 66.8 62.6 70 N 3311311.215 4786300.923 1819700.859
25-Jul-18 11:28 66.5 68.9 64.3 70 N 4466835.922 7762471.166 2691534.804
31-Jul-18 14:30 63.9 65.6 61.5 70 N 2454708.916 3630780.548 1412537.545
31-Aug-16 10:46 64.9 66.0 62.1 70 N 3090295.433 3981071.706 1621810.097
Min 60.0 61.0 56.5 64.3 66.6 61.4
Max 66.5 68.9 64.3
Average 64.3 66.6 61.4
*  +3dB(A) Façade effect correction included
^ Limit Level of 70dB(A) applies to education institutes while 65dB(A) applies during school examination period.