Appendix I    Impact Daytime Construction Noise Monitoring Results 
Location : M2 (West Tai Wo - Free Field)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq* L10* L90*
2-Jan-18 10:30 68.4 70.0 66.5 75 N 6918309.709 10000000 4466835.922
12-Jan-18 10:20 70.6 73.6 67.2 75 N 11481536.21 22908676.53 5248074.602
18-Jan-18 11:20 65.7 66.4 64.3 75 N 3715352.291 4365158.322 2691534.804
24-Jan-18 14:10 69.3 71.8 67.0 75 N 8511380.382 15135612.48 5011872.336
30-Jan-18 13:20 67.7 69.0 63.5 75 N 5888436.554 7943282.347 2238721.139
31-Aug-16 9:54 69.6 71.2 66.4 75 N 9120108.394 13182567.39 4365158.322
Min 65.7 66.4 63.5 68.6 70.8 65.9
Max 70.6 73.6 67.2
Average 68.6 70.8 65.9
Location : M3 (Fanling Government Secondary School- Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Limit Level, dB(A)^ Exceedance (Y/N)
Date Start Time Leq L10 L90
2-Jan-18 10:00 61.1 62.0 56.6 70 N 1288249.552 1584893.192 457088.1896
12-Jan-18 9:30 63.6 66.7 60.6 70 N 2290867.653 4677351.413 1148153.621
18-Jan-18 10:45 64.2 65.5 63.8 70 N 2630267.992 3548133.892 2398832.919
24-Jan-18 13:15 65.8 67.7 63.6 70 N 3801893.963 5888436.554 2290867.653
30-Jan-18 13:00 60.0 61.0 57.0 65 N 1000000 1258925.412 501187.2336
31-Aug-16 10:46 64.9 66.0 62.1 70 N 3090295.433 3981071.706 1621810.097
Min 60.0 61.0 56.6 63.4 65.3 61.3
Max 65.8 67.7 63.8
Average 63.4 65.3 61.3
*  +3dB(A) Façade effect correction included
^ Limit Level of 70dB(A) applies to education institutes while 65dB(A) applies during school examination period.