Appendix I    Impact Daytime Construction Noise Monitoring Results 
Location : M2 (West Tai Wo - Free Field)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq* L10* L90*
4-Oct-17 10:05 68.5 70.0 64.5 75 N 7079457.844 10000000 2818382.931
9-Oct-17 10:10 70.1 74.2 63.2 75 N 10232929.92 26302679.92 2089296.131
19-Oct-17 15:00 67.9 69.5 65.2 75 N 6165950.019 8912509.381 3311311.215
25-Oct-17 15:20 67.3 68.9 65.1 75 N 5370317.964 7762471.166 3235936.569
30-Oct-17 11:09 70.9 72.3 67.2 75 N 12302687.71 16982436.52 5248074.602
31-Aug-16 9:54 69.6 71.2 66.4 75 N 9120108.394 13182567.39 4365158.322
Min 67.3 68.9 63.2 69.2 71.5 65.2
Max 70.9 74.2 67.2
Average 69.2 71.5 65.2
Location : M3 (Fanling Government Secondary School- Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results
  Measured Noise Level for 30-min, dB(A) Limit Level, dB(A)^ Exceedance (Y/N)
Date Start Time Leq L10 L90
4-Oct-17 9:45 60.0 61.0 56.5 70 N 1000000 1258925.412 446683.5922
9-Oct-17 10:30 64.1 66.9 61.0 70 N 2570395.783 4897788.194 1258925.412
19-Oct-17 13:40 63.7 65.2 61.3 70 N 2344228.815 3311311.215 1348962.883
25-Oct-17 14:15 63.3 65.1 60.1 70 N 2137962.09 3235936.569 1023292.992
30-Oct-17 9:59 67.5 69.2 65.3 70 N 5623413.252 8317637.711 3388441.561
31-Aug-16 10:46 64.9 66.0 62.1 70 N 3090295.433 3981071.706 1621810.097
Min 60.0 61.0 56.5 64.4 66.2 61.7
Max 67.5 69.2 65.3
Average 64.4 66.2 61.7
*  +3dB(A) Façade effect correction included
^ Limit Level of 70dB(A) applies to education institutes while 65dB(A) applies during school examination period.