Appendix G
Impact Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station AM2
(Fanling Government Secondary School)
 
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
3-Oct-16 11:58 72.0 70.6 71.3
8-Oct-16 10:22 75.6 77.2 76.4
14-Oct-16 12:39 68.9 70.2 69.1
20-Oct-16 13:10 74.3 75.2 72.5
26-Oct-16 11:10 71.6 70.0 72.4
31-Aug-16 10:08 76.1 74.8 75.2
Average 72.5
Min 68.9
Max 77.2
7/2/2016