24-hr 1-hr AM2
Date AM2 Action Level:200.7 µg/m3 Limit Level:260 µg/m3 Date 1st Hour 2nd Hour 3rd Hour Action Level: 317.8 µg/m3 Limit Level: 500 µg/m3
27-Nov-13 105.4 200.7 260 27-Nov-13 82.0 81.7 83.1 317.8 500
3-Dec-13 75.2 200.7 260 3-Dec-13 85.1 82.4 81.7 317.8 500
9-Dec-13 24.6 200.7 260 9-Dec-13 82.6 84.9 83.2 317.8 500
14-Dec-13 176.1 200.7 260 14-Dec-13 84.7 85.2 83.4 317.8 500
20-Dec-13 59.9 200.7 260 20-Dec-13 83.8 81.9 84.4 317.8 500
24-Dec-13 93.6 200.7 260 24-Dec-13 80.7 81.5 82.1 317.8 500
30-Dec-13 155.0 200.7 260 30-Dec-13 80.1 83.3 82.0 317.8 500
4-Jan-14 119.6 200.7 260 4-Jan-14 78.5 77.0 77.5 317.8 500
9-Jan-14 94.5 200.7 260 9-Jan-14 78.6 79.3 76.2 317.8 500
15-Jan-14 76.1 200.7 260 15-Jan-14 76.2 77.3 75.9 317.8 500
21-Jan-14 123.0 200.7 260 21-Jan-14 85.9 87.4 88.6 317.8 500
27-Jan-14 69.1 200.7 260 27-Jan-14 82.6 81.2 83.0 317.8 500
30-Jan-14 50.3 200.7 260 30-Jan-14 80.5 80.9 81.6 317.8 500
5-Feb-14 42.6 200.7 260 5-Feb-14 71.0 74.3 72.6 317.8 500
8-Feb-14 33.3 200.7 260 8-Feb-14 76.6 75.4 75.7 317.8 500
14-Feb-14 40.6 200.7 260 14-Feb-14 73.1 74.5 75.8 317.8 500
20-Feb-14 30.0 200.7 260 20-Feb-14 81.4 82.1 80.7 317.8 500
26-Feb-14 44.0 200.7 260 26-Feb-14 74.6 75.7 75.2 317.8 500
4-Mar-14 50.7 200.7 260 4-Mar-14 68.6 69.7 71.2 317.8 500
10-Mar-14 47.2 200.7 260 10-Mar-14 78.6 80.4 79.2 317.8 500
15-Mar-14 80.6 200.7 260 15-Mar-14 77.1 78.2 76.1 317.8 500
21-Mar-14 82.3 200.7 260 21-Mar-14 81.7 82.9 85.5 317.8 500
27-Mar-14 44.0 200.7 260 27-Mar-14 73.1 74.4 72.6 317.8 500
2-Apr-14 25.2 200.7 260 2-Apr-14 77.2 76.2 78.4 317.8 500
8-Apr-14 35.6 200.7 260 8-Apr-14 79.4 80.6 82.1 317.8 500
14-Apr-14 43.0 200.7 260 14-Apr-14 84.4 82.6 81.8 317.8 500
17-Apr-14 47.7 200.7 260 17-Apr-14 74.1 73.8 74.4 317.8 500
23-Apr-14 44.0 200.7 260 23-Apr-14 76.2 75.9 74.1 317.8 500
29-Apr-14 42.3 200.7 260 29-Apr-14 78.7 81.5 82.2 317.8 500
3-May-14 26.4 200.7 260 3-May-14 82.2 81.6 83.5 317.8 500
9-May-14 9.5 200.7 260 9-May-14 62.9 64.1 63.7 317.8 500
15-May-14 25.5 200.7 260 15-May-14 71.7 72.1 71.2 317.8 500
21-May-14 16.5 200.7 260 21-May-14 75.8 76.2 75.7 317.8 500
27-May-14 31.4 200.7 260 27-May-14 78.2 81.7 83.6 317.8 500
31-May-14 17.0 200.7 260 31-May-14 72.7 74.1 71.6 317.8 500
6-Jun-14 20.6 200.7 260 6-Jun-14 73.9 76.1 75.5 317.8 500
12-Jun-14 31.8 200.7 260 12-Jun-14 77.2 78.3 76.7 317.8 500
18-Jun-14 17.4 200.7 260 18-Jun-14 73.9 72.1 73.4 317.8 500
24-Jun-14 16.2 200.7 260 24-Jun-14 73.7 72.6 74.2 317.8 500
28-Jun-14 19.8 200.7 260 28-Jun-14 82.2 80.5 77.9 317.8 500
4-Jul-14 16.5 200.7 260 4-Jul-14 75.4 76.1 76.6 317.8 500
10-Jul-14 24.1 200.7 260 10-Jul-14 73.5 74.2 71.9 317.8 500
16-Jul-14 19.4 200.7 260 16-Jul-14 81.4 80.3 81.7 317.8 500
22-Jul-14 53.9 200.7 260 22-Jul-14 74.2 75.5 73.1 317.8 500
28-Jul-14 15.0 200.7 260 28-Jul-14 72.0 74.4 76.0 317.8 500
2-Aug-14 31.1 200.7 260 2-Aug-14 73.5 74.8 75.5 317.8 500
7-Aug-14 15.9 200.7 260 7-Aug-14 74.1 75.2 73.9 317.8 500
13-Aug-14 15.1 200.7 260 13-Aug-14 62.0 65.4 63.4 317.8 500
19-Aug-14 21.6 200.7 260 19-Aug-14 62.4 61.7 65.6 317.8 500
25-Aug-14 14.6 200.7 260 25-Aug-14 78.6 74.8 77.2 317.8 500
30-Aug-14 31.2 200.7 260 30-Aug-14 69.6 71.2 72.4 317.8 500
5-Sep-14 25.7 200.7 260 5-Sep-14 78.6 75.8 77.2 317.8 500
11-Sep-14 16.8 200.7 260 11-Sep-14 66.6 67.4 68.8 317.8 500
15-Sep-14 20.8 200.7 260 15-Sep-14 80.2 78.2 79.5 317.8 500
20-Sep-14 36.0 200.7 260 20-Sep-14 88.8 87.1 89.6 317.8 500
26-Sep-14 0.2 200.7 260 26-Sep-14 69.9 72.1 69.0 317.8 500
30-Sep-14 40.5 200.7 260 30-Sep-14 78.8 79.6 74.4 317.8 500
6-Oct-14 39.5 200.7 260 6-Oct-14 74.4 75.7 74.0 317.8 500
11-Oct-14 46.0 200.7 260 11-Oct-14 75.7 76.8 77.4 317.8 500
17-Oct-14 59.9 200.7 260 17-Oct-14 72.8 74.0 75.9 317.8 500
23-Oct-14 49.6 200.7 260 23-Oct-14 73.5 74.6 75.7 317.8 500
29-Oct-14 46.7 200.7 260 29-Oct-14 78.4 81.2 79.2 317.8 500
4-Nov-14 66.8 200.7 260 4-Nov-14 78.8 83.2 81.2 317.8 500
10-Nov-14 18.6 200.7 260 10-Nov-14 68.2 69.4 70.7 317.8 500
15-Nov-14 17.7 200.7 260 15-Nov-14 79.4 78.1 79.2 317.8 500
21-Nov-14 48.0 200.7 260 21-Nov-14 80.5 79.2 81.1 317.8 500
27-Nov-14 54.5 200.7 260 27-Nov-14 79.6 79.0 81.1 317.8 500
3-Dec-14 59.9 200.7 260 3-Dec-14 77.2 78.5 76.8 317.8 500
9-Dec-14 71.3 200.7 260 9-Dec-14 80.8 82.6 78.7 317.8 500
15-Dec-14 157.8 200.7 260 15-Dec-14 77.9 78.1 77.4 317.8 500
20-Dec-14 53.3 200.7 260 20-Dec-14 76.6 77.8 77.2 317.8 500
23-Dec-14 83.0 200.7 260 23-Dec-14 66.6 69.7 71.7 317.8 500
29-Dec-14 53.0 200.7 260 29-Dec-14 75.6 76.8 76.4 317.8 500
3-Jan-15 74.6 200.7 260 3-Jan-15 82.1 80.9 81.6 317.8 500
9-Jan-15 62.0 200.7 260 9-Jan-15 71.7 73.2 70.6 317.8 500
15-Jan-15 43.1 200.7 260 15-Jan-15 76.9 77.2 74.6 317.8 500
21-Jan-15 78.2 200.7 260 21-Jan-15 81.1 80.7 82.2 317.8 500
27-Jan-15 36.0 200.7 260 27-Jan-15 78.2 81.6 80.4 317.8 500
2-Feb-15 44.2 200.7 260 2-Feb-15 74.6 76.5 77.2 317.8 500
7-Feb-15 76.4 200.7 260 7-Feb-15 78.6 78.2 78.9 317.8 500
13-Feb-15 69.0 200.7 260 13-Feb-15 72.3 74.6 75.9 317.8 500
17-Feb-15 72.6 200.7 260 17-Feb-15 69.0 72.4 76.0 317.8 500
23-Feb-15 37.6 200.7 260 23-Feb-15 73.3 74.2 76.8 317.8 500
27-Feb-15 22.2 200.7 260 27-Feb-15 73.1 71.6 72.3 317.8 500
5-Mar-15 28.8 200.7 260 5-Mar-15 78.6 79.1 77.3 317.8 500
11-Mar-15 70.9 200.7 260 11-Mar-15 78.9 79.6 81.0 317.8 500
17-Mar-15 34.5 200.7 260 17-Mar-15 81.9 80.8 79.7 317.8 500
23-Mar-15 95.9 200.7 260 23-Mar-15 68.2 71.9 72.4 317.8 500
28-Mar-15 50.0 200.7 260 28-Mar-15 79.1 78.1 79.5 317.8 500
2-Apr-15 26.3 200.7 260 2-Apr-15 71.4 73.3 72.2 317.8 500
8-Apr-15 35.0 200.7 260 8-Apr-15 61.0 60.2 63.3 317.8 500
13-Apr-15 84.9 200.7 260 13-Apr-15 80.9 80.1 79.5 317.8 500
18-Apr-15 31.3 200.7 260 18-Apr-15 82.1 80.9 81.9 317.8 500
24-Apr-15 65.1 200.7 260 24-Apr-15 80.7 79.6 81.2 317.8 500
30-Apr-15 37.0 200.7 260 30-Apr-15 72.6 71.9 74.3 317.8 500
6-May-15 50.8 200.7 260 6-May-15 73.0 74.4 72.5 317.8 500
12-May-15 21.5 200.7 260 12-May-15 80.9 79.5 81.1 317.8 500
16-May-15 20.8 200.7 260 16-May-15 73.5 74.6 72.0 317.8 500
22-May-15 7.6 200.7 260 22-May-15 77.4 78.1 77.1 317.8 500
28-May-15 10.5 200.7 260 28-May-15 78.1 79.0 78.3 317.8 500
3-Jun-15 8.0 200.7 260 3-Jun-15 66.9 68.2 67.7 317.8 500
9-Jun-15 10.3 200.7 260 9-Jun-15 81.9 82.1 80.7 317.8 500
15-Jun-15 13.2 200.7 260 15-Jun-15 79.2 74.8 77.2 317.8 500
19-Jun-15 11.7 200.7 260 19-Jun-15 78.1 79.2 79.4 317.8 500
25-Jun-15 15.0 200.7 260 25-Jun-15 76.7 78.0 77.6 317.8 500
30-Jun-15 14.9 200.7 260 30-Jun-15 86.8 88.7 85.9 317.8 500
6-Jul-15 30.4 200.7 260 6-Jul-15 74.8 77.6 75.9 317.8 500
10-Jul-15 16.1 200.7 260 10-Jul-15 67.6 69.2 70.5 317.8 500
16-Jul-15 18.3 200.7 260 16-Jul-15 77.4 79.0 77.8 317.8 500
22-Jul-15 15.5 200.7 260 22-Jul-15 74.3 73.2 75.5 317.8 500
28-Jul-15 17.5 200.7 260 28-Jul-15 76.2 79.4 75.8 317.8 500
3-Aug-15 18.0 200.7 260 3-Aug-15 75.1 72.4 76.3 317.8 500
8-Aug-15 65.4 200.7 260 8-Aug-15 79.7 80.4 80.9 317.8 500
14-Aug-15 24.2 200.7 260 14-Aug-15 70.6 72.6 71.4 317.8 500
17-Aug-15 24.5 200.7 260 18-Aug-15 72.6 74.3 71.5 317.8 500
22-Aug-15 56.7 200.7 260 22-Aug-15 80.3 79.8 80.9 317.8 500
28-Aug-15 35.8 200.7 260 28-Aug-15 71.6 73.4 72.4 317.8 500
1-Sep-15 18.3 200.7 260 1-Sep-15 82.2 84.6 80.8 317.8 500
5-Sep-15 26.5 200.7 260 5-Sep-15 79.3 78.6 78.0 317.8 500
9-Sep-15 29.0 200.7 260 9-Sep-15 79.2 80.3 79.4 317.8 500
15-Sep-15 44.9 200.7 260 15-Sep-15 81.2 80.9 79.7 317.8 500
21-Sep-15 32.0 200.7 260 21-Sep-15 68.6 69.7 72.0 317.8 500
26-Sep-15 42.8 200.7 260 26-Sep-15 76.4 77.0 77.6 317.8 500
30-Sep-15 59.0 200.7 260 30-Sep-15 76.8 76.2 75.9 317.8 500
3-Oct-15 31.6 200.7 260 3-Oct-15 79.2 78.9 78.5 317.8 500
7-Oct-15 20.7 200.7 260 7-Oct-15 78.1 77.4 76.7 317.8 500
13-Oct-15 47.7 200.7 260 13-Oct-15 78.6 79.2 77.9 317.8 500
19-Oct-15 87.6 200.7 260 19-Oct-15 78.8 80.6 79.3 317.8 500
24-Oct-15 47.5 200.7 260 24-Oct-15 77.2 78.3 77.1 317.8 500
28-Oct-15 52.5 200.7 260 28-Oct-15 74.6 76.1 72.8 317.8 500
3-Nov-15 45.1 200.7 260 3-Nov-15 73.3 74.6 72.4 317.8 500
9-Nov-15 37.2 200.7 260 9-Nov-15 78.8 74.5 77.3 317.8 500
14-Nov-15 24.5 200.7 260 14-Nov-15 78.5 79.6 77.2 317.8 500
20-Nov-15 26.8 200.7 260 20-Nov-15 68.6 71.4 73.9 317.8 500
26-Nov-15 55.5 200.7 260 26-Nov-15 67.6 68.9 71.8 317.8 500
2-Dec-15 36.4 200.7 260 2-Dec-15 77.6 81.8 75.9 317.8 500
8-Dec-15 30.9 200.7 260 8-Dec-15 77.6 78.8 78.4 317.8 500
14-Dec-15 30.1 200.7 260 14-Dec-15 81.2 79.6 82.1 317.8 500
19-Dec-15 58.1 200.7 260 19-Dec-15 76.4 77.2 77.8 317.8 500
24-Dec-15 39.6 200.7 260 24-Dec-15 69.9 72.7 74.4 317.8 500
28-Dec-15 46.6 200.7 260 28-Dec-15 79.3 81.3 81.9 317.8 500
31-Dec-15 49.3 200.7 260 31-Dec-15 72.3 71.6 73.2 317.8 500
6-Jan-16 31.7 200.7 260 6-Jan-16 81.6 79.4 79.0 317.8 500
12-Jan-16 29.6 200.7 260 12-Jan-16 73.8 76.3 77.9 317.8 500
18-Jan-16 42.8 200.7 260 18-Jan-16 68.6 71.2 69.4 317.8 500
23-Jan-16 21.1 200.7 260 23-Jan-16 78.0 78.9 78.4 317.8 500
29-Jan-16 7.4 200.7 260 29-Jan-16 68.2 66.2 65.4 317.8 500
200.7 260 317.8 500
200.7 260 317.8 500
200.7 260 317.8 500
200.7 260 317.8 500
200.7 260 317.8 500
317.8 500
317.8 500