Appendix G
Impact Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station AM2
(Fanling Government Secondary School)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
2-Feb-15 10:22 74.6 76.5 77.2
7-Feb-15 13:10 78.6 78.2 78.9
13-Feb-15 13:30 72.3 74.6 75.9
17-Feb-15 13:30 69.0 72.4 76.0
23-Feb-15 13:30 73.3 74.2 76.8
27-Feb-15 10:05 73.1 71.6 72.3
Average 74.8
Min 69.0
Max 78.9