Appendix G
Impact Air Quality Monitoring Results
24-hour TSP Monitoring Results at Station AM2 (Fanling Government Secondary School)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Action Level Limit Level
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
2-Feb-15 Sunny 16.3 1025.4 1.314 1.314 1.314 1892.2 2.7147 2.7983 0.0836 5070.03 5094.03 24.00 44.2 200.7 260
7-Feb-15 Cloudy 16.0 1021.7 1.314 1.314 1.314 1892.2 2.7176 2.8622 0.1446 5094.03 5118.03 24.00 76.4 200.7 260
13-Feb-15 Fine 17.5 1018.3 1.314 1.314 1.314 1892.2 2.7894 2.9200 0.1306 5118.03 5142.03 24.00 69.0 200.7 260
17-Feb-15 Cloudy 19.2 1016.7 1.314 1.314 1.314 1892.2 2.7823 2.9197 0.1374 5142.03 5166.03 24.00 72.6 200.7 260
23-Feb-15 Fine 16.2 1022.7 1.314 1.314 1.314 1892.2 2.7633 2.8344 0.0711 5166.03 5190.03 24.00 37.6 200.7 260
27-Feb-15 Fine 19.6 1018.9 1.314 1.314 1.314 1892.2 2.7819 2.8239 0.0420 5190.03 5214.03 24.00 22.2 200.7 260
Average 53.7
Min 22.2
Max 76.4