Appendix G
Impact Air Quality Monitoring Results
24-hour TSP Monitoring Results at Station AM2 (Fanling Government Secondary School)
Date Weather Air Atmospheric  Flow Rate (m3/min.) Av. flow Total vol. Filter Weight (g) Particulate Elapse Time Sampling Conc. Action Level Limit Level
  Condition Temp. (oC) Pressure(hPa) Initial Final (m3/min) (m3) Initial Final weight(g) Initial Final  Time(hrs.) (µg/m3) (µg/m3) (µg/m3)
3-Dec-14 Cloudy 18.3 1017.4 1.314 1.314 1.314 1892.2 2.7865 2.8998 0.1133 4806.02 4830.02 24.00 59.9 200.7 260
9-Dec-14 Sunny 19.4 1021.5 1.314 1.314 1.314 1892.2 2.7735 2.9084 0.1349 4830.02 4854.02 24.00 71.3 200.7 260
15-Dec-14 Sunny 18.6 1020.9 1.314 1.314 1.314 1892.2 2.6991 2.9977 0.2986 4854.02 4878.02 24.00 157.8 200.7 260
20-Dec-14 Fine 14.7 1020.8 1.314 1.314 1.314 1892.2 2.7265 2.8274 0.1009 4878.02 4902.02 24.00 53.3 200.7 260
23-Dec-14 Sunny 15.4 1021.7 1.314 1.314 1.314 1892.2 2.7343 2.8913 0.1570 4902.02 4926.02 24.00 83.0 200.7 260
29-Dec-14 Sunny 14.0 1020.6 1.314 1.314 1.314 1892.2 2.7291 2.8293 0.1002 4926.02 4950.02 24.00 53.0 200.7 260
Average 79.7
Min 53.0
Max 157.8