Location : M2 (West Tai Wo - Free Field)  
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results  
 
  Measured Noise Level for 30-min, dB(A) Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq* L10* L90*
5-Nov-18 11:05 67.8 69.5 64.0 75 N 6025596 9E+06 2511886.432
16-Nov-18 11:05 66.4 67.5 64.0 75 N 4365158 6E+06 2511886.432
22-Nov-18 16:05 67.5 69.3 65.0 75 N 5623413 9E+06 3162277.66
28-Nov-18 10:25 69.7 71.4 67.2 75 N 9332543 1E+07 5248074.602
4-Dec-18 11:20 64.4 66.0 62.0 75 N 2754229 4E+06 1584893.192
10-Dec-18 10:15 61.0 62.0 57.5 75 N 1258925 2E+06 562341.3252
21-Dec-18 10:15 68.6 70.2 66.9 75 N 7244360 1E+07 4897788.194
27-Dec-18 14:20 68.0 70.0 66.0 75 N 6309573 1E+07 3981071.706
2-Jan-19 10:20 64.3 66.5 62.5 75 N 2691535 4E+06 1778279.41
7-Jan-19 13:25 64.9 66.5 62.5 75 N 3090295 4E+06 1778279.41
18-Jan-19 13:30 68.6 70.3 66.9 75 N 7244360 1E+07 4897788.194
24-Jan-19 10:05 68.4 70.0 66.5 75 N 6918310 1E+07 4466835.922
30-Jan-19 10:15 65.6 67.1 64.1 75 N 3630781 5E+06 2570395.783
8-Feb-19 14:35 66.9 67.5 64.5 75 N 4897788 6E+06 2818382.931
12-Feb-19 15:15 68.8 70.3 65.9 75 N 7585776 1E+07 3890451.45
18-Feb-19 14:10 68.7 70.2 66.8 75 N 7413102 1E+07 4786300.923
1-Mar-19 14:20 69.4 70.5 67.6 75 N 8709636 1E+07 5754399.373
7-Mar-19 15:15 68.8 70.5 66.0 75 N 7585776 1E+07 3981071.706
13-Mar-19 14:30 70.1 72.4 67.9 75 N 10232930 2E+07 6165950.019
19-Mar-19 15:20 67.1 68.5 66.0 75 N 5128614 7E+06 3981071.706
25-Mar-19 14:00 67.1 68.5 63.5 75 N 5128614 7E+06 2238721.139
3-Apr-19 11:00 68.4 69.5 65.0 75 N 6918310 9E+06 3162277.66
9-Apr-19 11:00 68.1 69.5 66.0 75 N 6456542 9E+06 3981071.706
18-Apr-19 10:55 66.7 68.5 64.0 75 N 4677351 7E+06 2511886.432
24-Apr-19 10:00 64.8 66.5 62.7 75 N 3019952 4E+06 1862087.137
30-Apr-19 13:30 68.6 70.2 66.9 75 N 7244360 1E+07 4897788.194
6-May-19 13:20 66.7 67.5 63.5 75 N 4677351 6E+06 2238721.139
17-May-19 15:00 66.8 69.5 64.0 75 N 4786301 9E+06 2511886.432
23-May-19 14:00 68.7 70.4 66.5 75 N 7413102 1E+07 4466835.922
29-May-19 14:20 65.5 66.5 63.0 75 N 3548134 4E+06 1995262.315
4-Jun-19 10:50 68.7 70.4 66.8 75 N 7413102 1E+07 4786300.923
10-Jun-19 14:25 67.8 69.5 65.5 75 N 6025596 9E+06 3548133.892
20-Jun-19 13:25 68.8 70.6 65.2 75 N 7585776 1E+07 3311311.215
26-Jun-19 14:15 68.9 70.4 66.3 75 N 7762471 1E+07 4265795.188
2-Jul-19 11:40 69.7 72.4 68.1 75 N 9332543 2E+07 6456542.29
8-Jul-19 11:05 67.3 69.5 66.0 75 N 5370318 9E+06 3981071.706
19-Jul-19 14:20 67.1 68.5 63.0 75 N 5128614 7E+06 1995262.315
25-Jul-19 14:20 66.4 68.5 64.0 75 N 4365158 7E+06 2511886.432
31-Jul-19 11:05 66.8 68.7 64.1 75 N 4786301 7E+06 2570395.783
6-Aug-19 10:20 66.7 68.0 64.5 75 N 4677351 6E+06 2818382.931
12-Aug-19 14:20 53.4 54.1 51.5 75 N 218776.2 257040 141253.7545
23-Aug-19 14:24 67.6 69.5 65.5 75 N 5754399 9E+06 3548133.892
29-Aug-19 14:30 68.0 69.0 65.0 75 N 6309573 8E+06 3162277.66
4-Sep-19 14:15 67.1 69.0 65.5 75 N 5128614 8E+06 3548133.892
10-Sep-19 14:00 65.8 67.0 63.0 75 N 3801894 5E+06 1995262.315
16-Sep-19 11:29 69.7 71.2 69.7 75 N 9332543 1E+07 9332543.008
27-Sep-19 14:00 66.6 67.5 63.5 75 N 4570882 6E+06 2238721.139
3-Oct-19 10:15 70.6 72.5 68.4 75 N 11481536 2E+07 6918309.709
9-Oct-19 13:55 67.7 69.0 65.0 75 N 5888437 8E+06 3162277.66
15-Oct-19 14:45 68.0 70.0 62.0 75 N 6309573 1E+07 1584893.192
21-Oct-19 11:15 69.8 71.2 67.8 75 N 9549926 1E+07 6025595.861
Minimum for Nov 18 to Oct 19 53.4 54.1 51.5 67.7 69.4 65.5
Maximum for Nov 18 to Oct 19 70.6 72.5 69.7
Average for Nov 18 to Oct 19 67.7 69.4 65.5
Location : M3 (Fanling Government Secondary School- Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results  
 
  Measured Noise Level for 30-min, dB(A) Limit Level, dB(A)^ Exceedance (Y/N)
Date Start Time Leq L10 L90
5-Nov-18 10:15 59.6 60.5 56.5 70 N 912010.8 1E+06 446683.5922
16-Nov-18 10:15 60.0 61.0 56.5 70 N 1000000 1E+06 446683.5922
22-Nov-18 16:52 62.9 64.6 60.5 70 N 1949845 3E+06 1122018.454
28-Nov-18 9:30 66.2 68.1 64.3 70 N 4168694 6E+06 2691534.804
4-Dec-18 10:30 60.3 61.0 55.5 70 N 1071519 1E+06 354813.3892
10-Dec-18 11:00 65.7 67.5 64.0 70 N 3715352 6E+06 2511886.432
21-Dec-18 9:30 65.2 67.8 63.6 70 N 3311311 6E+06 2290867.653
27-Dec-18 14:05 59.5 60.5 56.5 70 N 891250.9 1E+06 446683.5922
2-Jan-19 10:00 59.0 60.0 53.0 70 N 794328.2 1E+06 199526.2315
7-Jan-19 13:05 60.1 61.0 56.0 65 N 1023293 1E+06 398107.1706
18-Jan-19 14:15 64.2 66.0 62.3 70 N 2630268 4E+06 1698243.652
24-Jan-19 11:00 64.1 65.8 62.0 70 N 2570396 4E+06 1584893.192
30-Jan-19 10:55 64.0 65.9 62.2 65 N 2511886 4E+06 1659586.907
8-Feb-19 14:50 59.7 60.5 57.5 70 N 6606934 1E+07 4466835.922
12-Feb-19 16:10 63.6 65.5 61.3 65 N 3162278 4E+06 1778279.41
18-Feb-19 13:30 65.3 66.7 63.6 65 Y 2630268 4E+06 1905460.718
1-Mar-19 13:30 65.8 66.5 62.7 70 N 5754399 1E+07 3311311.215
7-Mar-19 15:00 60.3 61.0 56.5 70 N 3311311 5E+06 1412537.545
13-Mar-19 13:05 66.8 68.9 64.2 70 N 2511886 5E+06 1318256.739
19-Mar-19 14:30 60.0 61.0 55.0 70 N 1023293 1E+06 501187.2336
25-Mar-19 13:05 60.3 61.0 54.5 70 N 1000000 1E+06 398107.1706
3-Apr-19 10:05 60.1 61.0 54.5 70 N 1000000 1E+06 446683.5922
9-Apr-19 10:05 60.2 61.0 57.5 70 N 1000000 1E+06 398107.1706
18-Apr-19 10:00 60.2 61.0 56.5 70 N 5495409 9E+06 3311311.215
24-Apr-19 9:20 69.2 71.3 67.8 70 N 2630268 4E+06 1258925.412
30-Apr-19 14:15 65.1 66.9 63.7 70 N 1122018 2E+06 446683.5922
6-May-19 13:00 60.2 61.5 56.5 70 N 1047129 1E+06 446683.5922
17-May-19 14:05 60.0 61.0 56.5 70 N 1000000 1E+06 446683.5922
23-May-19 14:45 67.1 69.0 64.0 70 N 5128614 8E+06 2511886.432
29-May-19 14:05 62.5 63.5 60.0 70 N 1778279 2E+06 1000000
4-Jun-19 13:00 65.0 66.3 62.3 70 N 3162278 4E+06 1698243.652
10-Jun-19 13:20 63.3 66.0 61.5 65 N 2137962 4E+06 1412537.545
20-Jun-19 14:35 65.1 66.8 63.5 65 Y 3235937 5E+06 2238721.139
26-Jun-19 15:00 67.8 69.3 65.2 70 N 6025596 9E+06 3311311.215
2-Jul-19 9:50 67.2 69.4 65.1 70 N 5248075 9E+06 3235936.569
8-Jul-19 10:10 61.8 63.5 60.0 70 N 1513561 2E+06 1000000
19-Jul-19 13:30 60.0 61.0 56.0 70 N 1000000 1E+06 398107.1706
25-Jul-19 13:25 60.3 62.0 57.0 70 N 1071519 2E+06 501187.2336
31-Jul-19 9:55 60.5 62.7 58.2 70 N 1122018 2E+06 660693.448
6-Aug-19 10:00 60.0 61.0 55.0 70 N 1000000 1E+06 316227.766
12-Aug-19 15:10 53.8 55.1 52.4 70 N 239883.3 323594 173780.0829
23-Aug-19 13:12 60.7 62.5 57.5 70 N 1174898 2E+06 562341.3252
29-Aug-19 13:35 60.1 61.0 55.5 70 N 1023293 1E+06 354813.3892
4-Sep-19 13:10 60.4 62.5 58.0 70 N 1096478 2E+06 630957.3445
10-Sep-19 13:15 60.1 61.0 57.0 70 N 1023293 1E+06 501187.2336
16-Sep-19 10:09 66.2 68.1 64.3 70 N 4168694 6E+06 2691534.804
27-Sep-19 13:15 61.9 62.5 59.0 70 N 1548817 2E+06 794328.2347
20-Jun-19 9:30 67.4 68.9 64.5 70 N 5495409 8E+06 2818382.931
26-Jun-19 13:00 60.1 61.0 56.5 70 N 1023293 1E+06 446683.5922
2-Jul-19 13:50 61.0 63.5 58.0 70 N 1258925 2E+06 630957.3445
8-Jul-19 10:30 67.1 68.6 65.9 70 N 5128614 7E+06 3890451.45
Minimum for Nov 18 to Oct 19 53.8 55.1 52.4 63.8 65.5 61.3
Maximum for Nov 18 to Oct 19 69.2 71.3 67.8
Average for Nov 18 to Oct 19 63.8 65.5 61.3
 
*  +3dB(A) Façade effect correction included  
^ Limit Level of 70dB(A) applies to education institutes while 65dB(A) applies during school examination period.