Impact Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station AM2
(Fanling Government Secondary School)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
5-Nov-18 10:15 58.9 61.7 62.5
10-Nov-18 13:12 70.9 71.5 71.2
16-Nov-18 10:15 66.1 64.0 62.8
22-Nov-18 10:50 66.5 64.9 65.6
28-Nov-18 9:35 67.2 64.9 67.8
4-Dec-18 10:30 70.2 68.8 71.7
10-Dec-18 10:15 61.1 62.8 64.6
15-Dec-18 10:35 65.6 64.9 66.7
21-Dec-18 9:30 65.2 64.9 65.5
27-Dec-18 14:05 66.5 64.3 62.9
2-Jan-19 10:00 59.6 62.7 61.1
7-Jan-19 13:00 63.6 60.2 58.4
12-Jan-19 10:15 67.6 67.2 65.7
18-Jan-19 12:30 65.8 66.2 65.6
24-Jan-19 12:20 65.7 66.3 65.6
30-Jan-19 11:00 62.5 63.5 63.3
2-Feb-19 9:55 62.2 62.9 64.6
8-Feb-19 14:35 58.5 59.7 60.6
12-Feb-19 13:05 62.9 65.1 59.9
18-Feb-19 9:45 56.2 56.5 58.6
23-Feb-19 10:10 67.8 66.4 68.6
1-Mar-19 13:30 56.2 58.7 56.4
7-Mar-19 15:00 58.6 59.7 61.1
13-Mar-19 11:20 68.1 67.9 70.1
19-Mar-19 14:30 69.6 67.4 65.8
25-Mar-19 13:05 66.6 64.2 62.1
30-Mar-19 10:25 62.0 62.7 61.0
3-Apr-19 10:05 58.2 59.7 61.3
9-Apr-19 10:05 62.3 61.3 63.5
13-Apr-19 13:15 71.3 70.8 71.9
18-Apr-19 10:00 59.9 61.9 63.3
24-Apr-19 9:30 57.2 58.6 58.3
30-Apr-19 13:00 58.2 58.6 57.9
6-May-19 13:00 58.1 58.8 59.7
11-May-19 13:05 58.6 61.3 62.7
17-May-19 14:05 63.6 64.2 61.5
23-May-19 9:00 58.4 56.9 57.4
29-May-19 14:05 58.5 59.4 57.8
4-Jun-19 10:45 62.7 65.2 66.8
10-Jun-19 13:15 71.1 71.8 71.3
15-Jun-19 14:05 31.3 62.9 65.5
20-Jun-19 11:05 62.5 59.7 65.0
26-Jun-19 13:30 58.9 60.3 61.2
2-Jul-19 9:55 67.2 66.5 65.9
8-Jul-19 10:05 72.9 73.3 73.7
13-Jul-19 10:15 66.7 65.8 70.4
19-Jul-19 13:30 69.6 67.2 68.4
25-Jul-19 13:20 73.7 74.2 74.5
31-Jul-19 9:50 64.1 62.5 61.7
6-Aug-19 10:00 60.1 58.4 61.6
12-Aug-19 13:10 62.8 61.7 60.9
17-Aug-19 10:10 71.3 69.0 67.9
23-Aug-19 13:09 72.9 73.6 72.4
29-Aug-19 13:35 62.1 60.7 61.2
4-Sep-19 13:05 76.5 76.8 76.1
10-Sep-19 13:15 60.2 59.2 60.9
16-Sep-19 10:12 61.2 60.5 60.2
21-Sep-19 10:35 67.5 70.2 69.6
27-Sep-19 13:15 61.1 62.7 60.2
3-Oct-19 9:30 62.1 63.1 58.1
9-Oct-19 13:00 61.1 62.8 58.5
15-Oct-19 13:45 62.0 66.0 65.0
21-Oct-19 10:15 60.3 58.7 61.1
26-Oct-19 10:20 70.7 72.2 69.3
Average for the reporting period (Nov 18 to Oct 19) 64.0
Minimum for the reporting period (Nov 18 to Oct 19) 31.3
Maximum for the reporting period (Nov 18 to Oct 19) 76.8