Location : M2 (West Tai Wo - Free Field)  
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results  
 
  Measured Noise Level for 30-min, dB(A) Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq* L10* L90*
4-Nov-14 13:02 71.2 74.8 69.6 75 N 13182567 3E+07 9120108.394
10-Nov-14 14:00 69.8 72.0 67.5 75 N 9549926 2E+07 5623413.252
21-Nov-14 11:37 65.9 68.0 61.9 75 N 3890451 6E+06 1548816.619
27-Nov-14 14:12 64.7 66.9 62.0 75 N 2951209 5E+06 1584893.192
3-Dec-14 13:40 69.2 71.1 66.6 75 N 8317638 1E+07 4570881.896
9-Dec-14 14:10 69.6 71.9 67.5 75 N 9120108 2E+07 5623413.252
15-Dec-14 10:08 68.8 71.3 65.0 75 N 7585776 1E+07 3162277.66
23-Dec-14 14:35 69.0 71.5 66.0 75 N 7943282 1E+07 3981071.706
29-Dec-14 14:45 68.2 70.3 65.4 75 N 6606934 1E+07 3467368.505
9-Jan-15 11:05 68.1 70.0 66.0 75 N 6456542 1E+07 3981071.706
15-Jan-15 14:30 70.3 72.1 67.4 75 N 10715193 2E+07 5495408.739
21-Jan-15 11:21 68.6 70.4 63.2 75 N 7244360 1E+07 2089296.131
27-Jan-15 11:30 68.1 71.5 65.3 75 N 6456542 1E+07 3388441.561
2-Feb-15 11:16 70.6 72.0 67.2 75 N 11481536 2E+07 5248074.602
13-Feb-15 14:28 69.3 71.6 66.8 75 N 8511380 1E+07 4786300.923
17-Feb-15 14:20 69.7 71.0 66.8 75 N 9332543 1E+07 4786300.923
23-Feb-15 14:45 67.2 69.1 65.0 75 N 5248075 8E+06 3162277.66
27-Feb-15 11:00 70.6 72.2 67.4 75 N 11481536 2E+07 5495408.739
5-Mar-15 13:14 66.9 68.5 64.2 75 N 4897788 7E+06 2630267.992
11-Mar-15 9:50 67.8 69.6 63.5 75 N 6025596 9E+06 2238721.139
17-Mar-15 11:29 67.5 69.2 65.3 75 N 5623413 8E+06 3388441.561
23-Mar-15 10:45 69.1 72.0 68.0 75 N 8128305 2E+07 6309573.445
2-Apr-15 14:00 69.4 71.7 68.0 75 N 8709636 1E+07 6309573.445
8-Apr-15 11:30 69.4 71.5 67.5 75 N 8709636 1E+07 5623413.252
13-Apr-15 14:55 68.0 69.5 66.2 75 N 6309573 9E+06 4168693.835
24-Apr-15 13:31 68.5 70.1 66.4 75 N 7079458 1E+07 4365158.322
30-Apr-15 10:00 70.6 72.3 67.0 75 N 11481536 2E+07 5011872.336
6-May-15 11:00 69.8 71.5 67.0 75 N 9549926 1E+07 5011872.336
12-May-15 14:17 69.8 71.5 67.1 75 N 9549926 1E+07 5128613.84
22-May-15 10:34 64.9 71.7 69.2 75 N 3090295 1E+07 8317637.711
28-May-15 10:01 69.7 72.2 68.0 75 N 9332543 2E+07 6309573.445
3-Jun-15 10:35 69.3 71.5 66.5 75 N 8511380 1E+07 4466835.922
9-Jun-15 15:05 68.9 70.5 66.2 75 N 7762471 1E+07 4168693.835
15-Jun-15 13:09 69.4 72.5 67.2 75 N 8709636 2E+07 5248074.602
25-Jun-15 10:49 69.2 70.8 65.9 75 N 8317638 1E+07 3890451.45
30-Jun-15 10:30 69.2 71.5 67.0 75 N 8317638 1E+07 5011872.336
6-Jul-15 10:00 69.2 71.4 67.1 75 N 8709636 1E+07 6309573.445
10-Jul-15 13:20 69.0 70.5 66.5 75 N 8709636 1E+07 5623413.252
16-Jul-15 9:48 69.5 71.8 65.9 75 N 6309573 9E+06 4168693.835
22-Jul-15 9:57 68.4 70.4 66.3 75 N 7079458 1E+07 4365158.322
28-Jul-15 9:50 70.2 73.1 68.0 75 N 11481536 2E+07 5011872.336
3-Aug-15 13:25 68.5 69.5 66.0 75 N 9549926 1E+07 5011872.336
14-Aug-15 10:00 70.2 73.6 68.5 75 N 9549926 1E+07 5128613.84
18-Aug-15 14:00 69.6 73.2 66.8 75 N 3090295 1E+07 8317637.711
28-Aug-15 14:00 70.2 73.6 68.1 75 N 9332543 2E+07 6309573.445
1-Sep-15 14:30 69.3 71.0 69.3 75 N 8511380 1E+07 4466835.922
9-Sep-15 14:17 69.6 72.4 68.2 75 N 7762471 1E+07 4168693.835
15-Sep-15 14:35 70.1 72.3 68.5 75 N 8709636 2E+07 5248074.602
21-Sep-15 15:00 69.2 71.0 69.2 75 N 8317638 1E+07 3890451.45
30-Sep-15 10:50 68.4 70.2 66.7 75 N 8317638 1E+07 5011872.336
7-Oct-15 15:40 68.7 70.5 66.9 75 N 8317638 1E+07 5128613.84
13-Oct-15 13:49 69.8 72.6 68.2 75 N 7943282 1E+07 4466835.922
19-Oct-15 13:30 70.2 71.1 66.9 75 N 8912509 2E+07 3890451.45
28-Oct-15 14:00 70.6 72.0 67.3 75 N 10471285 2E+07 6309573.445
Minimum for Nov 14 to Oct 15 64.7 66.9 61.9 69.1 71.3 66.8
Maximum for Nov 14 to Oct 15 71.2 74.8 69.6
Average for Nov 14 to Oct 15 69.1 71.3 66.8
Location : M3 (Fanling Government Secondary School- Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results  
 
  Measured Noise Level for 30-min, dB(A) Limit Level, dB(A)^ Exceedance (Y/N)
Date Start Time Leq L10 L90
4-Nov-14 14:00 63.0 66.4 61.0 70 N 1995262 4E+06 1258925.412
10-Nov-14 13:10 60.0 61.5 57.5 70 N 1000000 1E+06 562341.3252
21-Nov-14 13:00 63.0 65.6 60.8 70 N 1995262 4E+06 1202264.435
27-Nov-14 13:20 62.8 64.1 59.8 70 N 1905461 3E+06 954992.586
3-Dec-14 14:32 63.9 65.4 60.1 70 N 2454709 3E+06 1023292.992
9-Dec-14 13:10 60.1 61.4 57.5 70 N 1023293 1E+06 562341.3252
15-Dec-14 11:21 64.5 66.7 61.3 70 N 2818383 5E+06 1348962.883
23-Dec-14 13:50 60.0 61.5 57.0 70 N 1000000 1E+06 501187.2336
29-Dec-14 14:00 66.7 68.4 64.8 70 N 4677351 7E+06 3019951.72
9-Jan-15 10:15 60.1 61.4 56.5 65 N 1023293 1E+06 446683.5922
15-Jan-15 13:12 66.7 68.5 63.1 65 Y 4677351 7E+06 2041737.945
21-Jan-15 14:02 63.7 64.8 59.8 70 N 2344229 3E+06 954992.586
27-Jan-15 10:40 63.1 67.2 60.6 70 N 2041738 5E+06 1148153.621
2-Feb-15 10:25 65.0 66.3 62.0 65 N 3162278 4E+06 1584893.192
13-Feb-15 13:33 65.9 67.6 63.8 70 N 3890451 6E+06 2398832.919
17-Feb-15 13:55 59.8 60.6 56.5 70 N 954992.6 1E+06 446683.5922
23-Feb-15 13:30 63.3 65.1 60.8 70 N 2137962 3E+06 1202264.435
27-Feb-15 10:05 65.8 68.6 62.4 70 N 3801894 7E+06 1737800.829
5-Mar-15 11:05 65.3 67.9 62.7 70 N 3388442 6E+06 1862087.137
11-Mar-15 10:45 64.3 66.0 62.1 70 N 2691535 4E+06 1621810.097
17-Mar-15 13:40 65.7 68.1 63.2 70 N 3715352 6E+06 2089296.131
23-Mar-15 9:50 60.9 62.0 58.4 70 N 1230269 2E+06 691830.9709
2-Apr-15 13:05 60.7 62.1 58.5 70 N 1174898 2E+06 707945.7844
8-Apr-15 10:35 62.9 64.0 60.0 70 N 1949845 3E+06 1000000
13-Apr-15 15:50 66.7 68.1 64.3 70 N 4677351 6E+06 2691534.804
24-Apr-15 14:23 66.9 68.4 64.1 70 N 4897788 7E+06 2570395.783
30-Apr-15 11:00 62.2 63.6 60.0 70 N 1659587 2E+06 1000000
6-May-15 10:00 60.0 61.1 56.0 70 N 1000000 1E+06 398107.1706
12-May-15 13:32 67.9 69.5 65.4 70 N 6165950 9E+06 3467368.505
22-May-15 9:30 62.5 67.0 65.8 70 N 1778279 5E+06 3801893.963
28-May-15 11:00 64.9 66.4 61.1 70 N 3090295 4E+06 1288249.552
3-Jun-15 9:50 59.1 60.0 57.0 70 N 812830.5 1E+06 501187.2336
9-Jun-15 15:35 64.3 66.0 60.5 65 N 2691535 4E+06 1122018.454
15-Jun-15 13:45 64.5 66.5 61.5 65 N 2818383 4E+06 1412537.545
25-Jun-15 10:00 63.6 66.0 60.2 70 N 2290868 4E+06 1047128.548
30-Jun-15 9:50 63.6 64.5 60.0 70 N 2290868 3E+06 1000000
6-Jul-15 10:58 54.7 67.4 61.2 70 N 295120.9 5E+06 1318256.739
10-Jul-15 13:00 63.4 64.5 61.0 70 N 2187762 3E+06 1258925.412
16-Jul-15 10:44 64.2 66.0 61.1 70 N 2630268 4E+06 1288249.552
22-Jul-15 10:52 63.9 65.1 62.2 70 N 2454709 3E+06 1659586.907
28-Jul-15 10:00 64.6 67.4 62.1 70 N 2884032 5E+06 1621810.097
3-Aug-15 13:00 62.1 63.5 60.0 70 N 1000000 1E+06 398107.1706
14-Aug-15 10:50 64.1 67.3 62.0 70 N 6165950 9E+06 3467368.505
18-Aug-15 13:00 64.2 66.8 61.6 70 N 1778279 5E+06 3801893.963
28-Aug-15 14:10 64.1 67.3 62.6 70 N 3090295 4E+06 1288249.552
1-Sep-15 15:20 61.1 62.5 59.0 70 N 812830.5 1E+06 501187.2336
9-Sep-15 12:46 64.4 66.3 61.9 70 N 2691535 4E+06 1122018.454
15-Sep-15 13:15 67.2 69.1 65.3 70 N 2818383 4E+06 1412537.545
21-Sep-15 14:00 62.6 64.0 60.0 70 N 2290868 4E+06 1047128.548
30-Sep-15 10:00 65.2 66.4 63.9 70 N 2290868 3E+06 1000000
7-Oct-15 14:46 66.4 68.1 64.5 70 N 295120.9 5E+06 1318256.739
13-Oct-15 14:41 64.4 66.8 63.0 70 N 2187762 3E+06 1258925.412
19-Oct-15 14:19 64.6 67.0 62.2 70 N 2630268 4E+06 1288249.552
28-Oct-15 13:10 64.2 66.0 62.0 70 N 2884032 5E+06 1621810.097
Minimum for Nov 14 to Oct 15 54.7 60.0 56.0 63.9 66.0 61.6
Maximum for Nov 14 to Oct 15 67.9 69.5 65.8
Average for Nov 14 to Oct 15 63.9 66.0 61.6
 
*  +3dB(A) Façade effect correction included  
^ Limit Level of 70dB(A) applies to education institutes while 65dB(A) applies during school examination period.