Impact Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station AM2
(Fanling Government Secondary School)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
4-Nov-14 12:30 78.8 83.2 81.2
10-Nov-14 10:00 68.2 69.4 70.7
15-Nov-14 13:04 79.4 78.1 79.2
21-Nov-14 12:31 80.5 79.2 81.1
27-Nov-14 13:15 79.6 79.0 81.1
3-Dec-14 12:34 77.2 78.5 76.8
9-Dec-14 13:05 80.8 82.6 78.7
15-Dec-14 11:18 77.9 78.1 77.4
20-Dec-14 13:20 76.6 77.8 77.2
23-Dec-14 13:45 66.6 69.7 71.7
29-Dec-14 14:00 75.6 76.8 76.4
3-Jan-15 14:03 82.1 80.9 81.6
9-Jan-15 10:15 71.7 73.2 70.6
15-Jan-15 13:08 76.9 77.2 74.6
21-Jan-15 11:47 81.1 80.7 82.2
27-Jan-15 10:39 78.2 81.6 80.4
2-Feb-15 10:22 74.6 76.5 77.2
7-Feb-15 13:10 78.6 78.2 78.9
13-Feb-15 13:30 72.3 74.6 75.9
17-Feb-15 13:30 69.0 72.4 76.0
23-Feb-15 13:30 73.3 74.2 76.8
27-Feb-15 10:05 73.1 71.6 72.3
5-Mar-15 11:05 78.6 79.1 77.3
11-Mar-15 10:40 78.9 79.6 81.0
17-Mar-15 13:45 81.9 80.8 79.7
23-Mar-15 10:00 68.2 71.9 72.4
28-Mar-15 13:10 79.1 78.1 79.5
2-Apr-15 13:05 71.4 73.3 72.2
8-Apr-15 10:30 61.0 60.2 63.3
13-Apr-15 14:28 80.9 80.1 79.5
18-Apr-15 9:57 82.1 80.9 81.9
24-Apr-15 13:27 80.7 79.6 81.2
30-Apr-15 10:55 72.6 71.9 74.3
6-May-15 10:00 73.0 74.4 72.5
12-May-15 14:09 80.9 79.5 81.1
16-May-15 14:10 73.5 74.6 72.0
22-May-15 9:31 77.4 78.1 77.1
28-May-15 10:52 78.1 79.0 78.3
3-Jun-15 9:50 66.9 68.2 67.7
9-Jun-15 12:49 81.9 82.1 80.7
15-Jun-15 11:30 79.2 74.8 77.2
19-Jun-15 11:28 78.1 79.2 79.4
25-Jun-15 10:02 76.7 78.0 77.6
30-Jun-15 10:00 86.8 88.7 85.9
6-Jul-15 11:00 74.8 77.6 75.9
10-Jul-15 13:00 67.6 69.2 70.5
16-Jul-15 10:42 77.4 79.0 77.8
22-Jul-15 10:40 74.3 73.2 75.5
28-Jul-15 10:00 76.2 79.4 75.8
3-Aug-15 13:00 75.1 72.4 76.3
8-Aug-15 13:05 79.7 80.4 80.9
14-Aug-15 10:50 70.6 72.6 71.4
18-Aug-15 13:00 72.6 74.3 71.5
22-Aug-15 13:15 80.3 79.8 80.9
28-Aug-15 14:10 71.6 73.4 72.4
1-Sep-15 13:50 82.2 84.6 80.8
5-Sep-15 13:14 79.3 78.6 78.0
9-Sep-15 12:46 79.2 80.3 79.4
15-Sep-15 13:09 81.2 80.9 79.7
21-Sep-15 14:00 68.6 69.7 72.0
26-Sep-15 13:45 76.4 77.0 77.6
30-Sep-15 10:00 76.8 76.2 75.9
3-Oct-15 13:15 79.2 78.9 78.5
7-Oct-15 12:57 78.1 77.4 76.7
13-Oct-15 14:43 78.6 79.2 77.9
19-Oct-15 14:20 78.8 80.6 79.3
24-Oct-15 14:00 77.2 78.3 77.1
28-Oct-15 13:05 74.6 76.1 72.8
Average for the reporting period (Nov 14 to Oct 15) 76.7
Minimum for the reporting period (Nov 14 to Oct 15) 60.2
Maximum for the reporting period (Nov 14 to Oct 15) 88.7