Location : M2 (West Tai Wo - Free Field)  
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results  
 
  Measured Noise Level for 30-min, dB(A) Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq* L10* L90*
27-Nov-13 14:52 66.0 68.3 61.1 75 N 3981072 7E+06 1288249.552
3-Dec-13 15:00 69.1 71.7 65.0 75 N 8128305 1E+07 3162277.66
9-Dec-13 14:30 69.2 72.4 66.8 75 N 8317638 2E+07 4786300.923
20-Dec-13 13:30 72.9 75.8 70.6 75 N 19498446 4E+07 11481536.21
24-Dec-13 14:55 67.3 68.1 64.7 75 N 5370318 6E+06 2951209.227
30-Dec-13 11:00 68.2 70.5 64.0 75 N 6606934 1E+07 2511886.432
9-Jan-14 15:07 66.4 68.7 64.1 75 N 4365158 7E+06 2570395.783
15-Jan-14 14:20 68.1 70.1 65.7 75 N 6456542 1E+07 3715352.291
21-Jan-14 10:15 70.1 72.2 68.0 75 N 10232930 2E+07 6309573.445
27-Jan-14 15:45 71.3 73.0 69.0 75 N 13489629 2E+07 7943282.347
5-Feb-14 13:30 69.8 71.5 65.0 75 N 9549926 1E+07 3162277.66
14-Feb-14 14:30 67.9 69.0 64.3 75 N 6165950 8E+06 2691534.804
20-Feb-14 15:50 67.9 69.6 65.5 75 N 6165950 9E+06 3548133.892
26-Feb-14 13:21 67.9 70.1 64.5 75 N 6165950 1E+07 2818382.931
4-Mar-14 14:30 68.7 70.0 66.6 75 N 7413102 1E+07 4570881.896
10-Mar-14 14:50 64.9 68.3 61.2 75 N 3090295 7E+06 1318256.739
21-Mar-14 14:00 67.9 69.6 64.3 75 N 6165950 9E+06 2691534.804
27-Mar-14 14:30 67.2 69.6 64.5 75 N 5248075 9E+06 2818382.931
2-Apr-14 14:01 66.8 69.5 62.2 75 N 4786301 9E+06 1659586.907
8-Apr-14 10:40 69.6 71.9 66.8 75 N 9120108 2E+07 4786300.923
14-Apr-14 13:15 68.8 71.2 66.9 75 N 7585776 1E+07 4897788.194
17-Apr-14 15:27 68.7 70.3 66.2 75 N 7413102 1E+07 4168693.835
23-Apr-14 15:37 69.3 71.6 67.2 75 N 8511380 1E+07 5248074.602
29-Apr-14 14:22 68.1 69.8 65.8 75 N 6456542 1E+07 3801893.963
9-May-14 15:00 67.1 68.5 65.0 75 N 5128614 7E+06 3162277.66
15-May-14 15:08 67.8 69.3 65.4 75 N 6025596 9E+06 3467368.505
21-Mar-14 14:00 67.9 69.6 64.3 75 N 6165950 9E+06 2691534.804
27-Mar-14 14:30 67.2 69.6 64.5 75 N 5248075 9E+06 2818382.931
6-Jun-14 11:20 71.8 73.3 68.5 75 N 15135612 2E+07 7079457.844
12-Jun-14 11:04 69.2 70.8 66.3 75 N 8317638 1E+07 4265795.188
18-Jun-14 13:40 68.5 69.7 66.7 75 N 7079458 9E+06 4677351.413
24-Jun-14 11:25 67.3 69.0 65.1 75 N 5370318 8E+06 3235936.569
4-Jul-14 10:25 65.5 67.6 61.8 75 N 3548134 6E+06 1513561.248
10-Jul-14 11:12 66.9 68.5 63.5 75 N 4897788 7E+06 2238721.139
16-Jul-14 10:38 67.1 70.0 62.5 75 N 5128614 1E+07 1778279.41
22-Jul-14 13:00 67.2 69.0 65.0 75 N 5248075 8E+06 3162277.66
28-Jul-14 10:50 66.9 68.5 65.0 75 N 4897788 7E+06 3162277.66
7-Aug-14 11:20 69.7 72.1 67.3 75 N 9332543 2E+07 5370317.964
13-Aug-14 14:30 67.1 68.0 65.9 75 N 5128614 6E+06 3890451.45
19-Aug-14 15:00 66.8 68.0 64.4 75 N 4786301 6E+06 2754228.703
25-Aug-14 13:05 72.6 76.2 70.4 75 N 18197009 4E+07 10964781.96
5-Sep-14 15:30 72.1 75.6 70.0 75 N 16218101 4E+07 10000000
11-Sep-14 14:25 68.8 70.7 66.6 75 N 7585776 1E+07 4570881.896
15-Sep-14 13:50 69.2 72.1 66.5 75 N 8317638 2E+07 4466835.922
26-Sep-14 13:20 67.7 68.0 65.5 75 N 5888437 6E+06 3548133.892
30-Sep-14 11:00 72.1 74.8 70.2 75 N 16218101 3E+07 10471285.48
6-Oct-14 15:15 68.4 70.3 65.2 75 N 6918310 1E+07 3311311.215
17-Oct-14 14:15 67.0 68.6 64.7 75 N 5011872 7E+06 2951209.227
23-Oct-14 14:13 68.2 70.1 65.5 75 N 6606934 1E+07 3548133.892
29-Oct-14 13:05 70.2 73.1 68.0 75 N 10471285 2E+07 6309573.445
Minimum for Nov 13 to Oct 14 64.9 67.6 61.1 68.0 69.7 65.2
Maximum for Nov 13 to Oct 14 72.9 76.2 70.6
Average for Nov 13 to Oct 14 68.0 69.7 65.2
Location : M3 (Fanling Government Secondary School- Façade)
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results  
 
  Measured Noise Level for 30-min, dB(A) Limit Level, dB(A)^ Exceedance (Y/N)
Date Start Time Leq L10 L90
27-Nov-13 15:44 64.4 66.4 61.0 70 N 2754229 4E+06 1258925.412
3-Dec-13 14:05 64.4 66.2 62.1 70 N 2754229 4E+06 1621810.097
9-Dec-13 14:00 65.0 68.3 61.2 70 N 3162278 7E+06 1318256.739
20-Dec-13 14:30 69.7 73.6 67.4 70 N 9332543 2E+07 5495408.739
24-Dec-13 15:10 65.2 67.0 63.0 70 N 3311311 5E+06 1995262.315
30-Dec-13 10:05 62.2 63.8 60.0 70 N 1659587 2E+06 1000000
9-Jan-14 14:12 64.2 65.9 62.3 65 N 2630268 4E+06 1698243.652
15-Jan-14 13:52 64.1 66.4 61.2 65 N 2570396 4E+06 1318256.739
21-Jan-14 9:50 63.3 64.8 60.1 70 N 2137962 3E+06 1023292.992
27-Jan-14 15:25 62.9 64.0 59.5 70 N 1949845 3E+06 891250.9381
5-Feb-14 14:30 62.3 64.0 59.5 70 N 1698244 3E+06 891250.9381
14-Feb-14 13:45 62.1 63.6 60.2 65 N 1621810 2E+06 1047128.548
20-Feb-14 15:10 63.7 65.3 60.9 65 N 2344229 3E+06 1230268.771
26-Feb-14 13:02 63.8 65.1 61.1 65 N 2398833 3E+06 1288249.552
4-Mar-14 13:40 62.9 64.0 59.0 70 N 1949845 3E+06 794328.2347
10-Mar-14 14:00 69.6 72.4 66.5 70 N 9120108 2E+07 4466835.922
21-Mar-14 13:05 64.1 66.0 60.0 70 N 2570396 4E+06 1000000
27-Mar-14 13:35 63.6 64.9 60.0 70 N 2290868 3E+06 1000000
2-Apr-14 14:01 66.8 69.5 62.2 75 N
8-Apr-14 10:40 69.6 71.9 66.8 75 N
14-Apr-14 13:15 68.8 71.2 66.9 75 N
17-Apr-14 15:27 68.7 70.3 66.2 75 N
23-Apr-14 15:37 69.3 71.6 67.2 75 N
29-Apr-14 14:22 68.1 69.8 65.8 75 N
9-May-14 14:15 60.6 62.0 57.5 70 N 1148154 2E+06 562341.3252
15-May-14 14:12 65.7 67.8 62.4 70 N 3715352 6E+06 1737800.829
21-May-14 14:10 65.2 66.9 63.7 70 N 3311311 5E+06 2344228.815
27-May-14 14:00 60.6 62.0 57.5 70 N 1148154 2E+06 562341.3252
6-Jun-14 10:26 65.8 67.3 63.3 70 N 3801894 5E+06 2137962.09
12-Jun-14 10:11 66.3 67.9 64.1 65 Y 4265795 6E+06 2570395.783
18-Jun-14 14:09 66.4 68.1 65.2 65 Y 4365158 6E+06 3311311.215
24-Jun-14 10:18 65.0 66.5 62.4 65 N 3162278 4E+06 1737800.829
4-Jul-14 10:45 63.4 65.4 61.3 70 N 2187762 3E+06 1348962.883
10-Jul-14 10:20 64.8 66.5 62.5 70 N 3019952 4E+06 1778279.41
16-Jul-14 9:52 63.6 65.0 58.5 70 N 2290868 3E+06 707945.7844
22-Jul-14 13:46 65.6 67.2 63.1 70 N 3630781 5E+06 2041737.945
28-Jul-14 10:00 62.4 63.0 59.9 70 N 1737801 2E+06 977237.221
7-Aug-14 13:31 67.5 69.1 65.4 70 N 5623413 8E+06 3467368.505
13-Aug-14 15:15 61.1 62.5 57.0 70 N 1288250 2E+06 501187.2336
19-Aug-14 14:00 62.1 63.5 59.0 70 N 1621810 2E+06 794328.2347
25-Aug-14 13:52 66.8 69.4 62.6 70 N 4786301 9E+06 1819700.859
5-Sep-14 13:31 66.2 69.8 62.4 70 N 4168694 1E+07 1737800.829
11-Sep-14 14:05 60.1 61.5 59.0 70 N 1023293 1E+06 794328.2347
15-Sep-14 13:00 60.2 63.4 58.2 70 N 1047129 2E+06 660693.448
26-Sep-14 13:05 60.3 61.2 57.0 70 N 1071519 1E+06 501187.2336
30-Sep-14 11:40 65.6 69.2 61.2 70 N 3630781 8E+06 1318256.739
6-Oct-14 16:10 65.6 67.7 62.8 70 N 3630781 6E+06 1905460.718
17-Oct-14 13:35 62.2 63.5 59.5 70 N 1659587 2E+06 891250.9381
23-Oct-14 13:05 64.1 65.8 62.0 70 N 2570396 4E+06 1584893.192
29-Oct-14 13:05 62.1 64.8 59.3 70 N 1621810 3E+06 851138.0382
Minimum for Nov 13 to Oct 14 60.1 61.2 57.0 64.6 66.3 62.2
Maximum for Nov 13 to Oct 14 69.7 73.6 67.4 9332543 2E+07 5495408.739
Average for Nov 13 to Oct 14 64.6 66.3 62.2 64.6 66.9 62.0
 
*  +3dB(A) Façade effect correction included  
^ Limit Level of 70dB(A) applies to education institutes while 65dB(A) applies during school examination period.