Appendix I Impact Daytime Construction Noise Monitoring Results | ||||||||||||||||||||||||||||||||||||||
Location : NM1A (168 Shek Kwu Lung Village G/F- Façade) | ||||||||||||||||||||||||||||||||||||||
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results | ||||||||||||||||||||||||||||||||||||||
Measured Noise Level for 30-min, dB(A) | Baseline Noise Level, dB(A) | Corrected Construction Noise Level, dB(A) ** | Limit Level, dB(A) | Exceedance (Y/N) | ||||||||||||||||||||||||||||||||||
Date | Start Time | Leq | L10 | L90 | ||||||||||||||||||||||||||||||||||
5-Sep-14 | 10:40 | 64.0 | 66.8 | 61.2 | 64.2 | 64.0 | 75 | N | 2511886.4 | 2511886.4 | 2630268.0 | (118381.6) | #NUM! | 2511886.432 | 60.0 | |||||||||||||||||||||||
11-Sep-14 | 13:10 | 59.6 | 60.4 | 56.7 | 64.2 | 59.6 | 75 | N | 912010.8 | 912010.8 | 2630268.0 | (1718257.2) | #NUM! | 912010.8394 | 61.0 | |||||||||||||||||||||||
15-Sep-14 | 13:05 | 63.2 | 66.8 | 61.0 | 64.2 | 63.2 | 75 | N | 2089296.1 | 2089296.1 | 2630268.0 | (540971.9) | #NUM! | 2089296.131 | 62.0 | |||||||||||||||||||||||
26-Sep-14 | 11:30 | 60.6 | 61.5 | 57.5 | 64.2 | 60.6 | 75 | N | 1148153.6 | 1148153.6 | 2630268.0 | (1482114.4) | #NUM! | 1148153.621 | 62.0 | |||||||||||||||||||||||
30-Sep-14 | 10:30 | 64.6 | 66.9 | 61.2 | 64.2 | 54.0 | 75 | N | 253763.5 | 2884031.5 | 2630268.0 | 253763.5 | 54.0 | 253763.5112 | 64.0 | |||||||||||||||||||||||
Corrected Noise Level dB(A) | ||||||||||||||||||||||||||||||||||||||
Average | 61.4 | |||||||||||||||||||||||||||||||||||||
Max | 64.0 | |||||||||||||||||||||||||||||||||||||
Min | 54.0 | |||||||||||||||||||||||||||||||||||||
Location : NM2 (38 Ha Wun Yiu G/F - Free Field) | ||||||||||||||||||||||||||||||||||||||
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results | ||||||||||||||||||||||||||||||||||||||
Measured Noise Level for 30-min, dB(A) | Baseline Noise Level, dB(A)* | Corrected Construction Noise Level, dB(A) ** | Limit Level, dB(A) | Exceedance (Y/N) | ||||||||||||||||||||||||||||||||||
Date | Start Time | Leq* | L10* | L90* | ||||||||||||||||||||||||||||||||||
Construction Phase EM&A Programme for Contract
1 of the Project was completed on 15 July 2014. No monitoring has been carried out beyond 15 July 2014. |
||||||||||||||||||||||||||||||||||||||
Location : NM3 (Wong Shiu Chi Middle School Rooftop - Façade) | ||||||||||||||||||||||||||||||||||||||
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results | ||||||||||||||||||||||||||||||||||||||
Measured Noise Level for 30-min, dB(A) | Baseline Noise Level, dB(A) | Corrected Construction Noise Level, dB(A) ** | Limit Level, dB(A)# | Exceedance (Y/N) | ||||||||||||||||||||||||||||||||||
Date | Start Time | Leq | L10 | L90 | ||||||||||||||||||||||||||||||||||
Construction Phase EM&A Programme for
Contract 1 of the Project was completed on 15 July 2014. No monitoring has been carried out beyond 15 July 2014. |
||||||||||||||||||||||||||||||||||||||
Location : NM4 (Uptown Plaza Block 4 Rooftop - Façade) | ||||||||||||||||||||||||||||||||||||||
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results | ||||||||||||||||||||||||||||||||||||||
Measured Noise Level for 30-min, dB(A) | Baseline Noise Level, dB(A) | Corrected Construction Noise Level, dB(A) ** | Limit Level, dB(A) | Exceedance (Y/N) | ||||||||||||||||||||||||||||||||||
Date | Start Time | Leq | L10 | L90 | ||||||||||||||||||||||||||||||||||
Construction Phase EM&A Programme for
Contract 1 of the Project was completed on 15 July 2014. No monitoring has been carried out beyond 15 July 2014. |
||||||||||||||||||||||||||||||||||||||
Location : NM5 (The Paragon Clubhouse Rooftop - Façade) | ||||||||||||||||||||||||||||||||||||||
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results | ||||||||||||||||||||||||||||||||||||||
Measured Noise Level for 30-min, dB(A) | Baseline Noise Level, dB(A) | Corrected Construction Noise Level, dB(A) ** | Limit Level, dB(A) | Exceedance (Y/N) | ||||||||||||||||||||||||||||||||||
Date | Start Time | Leq | L10 | L90 | ||||||||||||||||||||||||||||||||||
Construction Phase EM&A Programme for
Contract 1 of the Project was completed on 15 July 2014. No monitoring has been carried out beyond 15 July 2014. |
||||||||||||||||||||||||||||||||||||||
Location : NM6 (PLK Tin Ka Ping Primary School near the entrance - Free Field) | ||||||||||||||||||||||||||||||||||||||
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results | ||||||||||||||||||||||||||||||||||||||
Measured Noise Level for 30-min, dB(A) | Baseline Noise Level, dB(A)* | Corrected Construction Noise Level, dB(A) ** | Limit Level, dB(A)# | Exceedance (Y/N) | ||||||||||||||||||||||||||||||||||
Date | Start Time | Leq* | L10* | L90* | ||||||||||||||||||||||||||||||||||
Construction Phase EM&A Programme for
Contract 1 of the Project was completed on 15 July 2014. No monitoring has been carried out beyond 15 July 2014. |
||||||||||||||||||||||||||||||||||||||
Location : NM7 (Riverain Bayside Switch Room Rooftop - Façade) | ||||||||||||||||||||||||||||||||||||||
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results | ||||||||||||||||||||||||||||||||||||||
Measured Noise Level for 30-min, dB(A) | Baseline Noise Level, dB(A) | Corrected Construction Noise Level, dB(A) ** | Limit Level, dB(A) | Exceedance (Y/N) | ||||||||||||||||||||||||||||||||||
Date | Start Time | Leq | L10 | L90 | ||||||||||||||||||||||||||||||||||
Construction Phase EM&A Programme for
Contract 1 of the Project was completed on 15 July 2014. No monitoring has been carried out beyond 15 July 2014. |
||||||||||||||||||||||||||||||||||||||