Appendix I Impact Daytime Construction Noise Monitoring Results | ||||||||||||||||||||||||||||||||||||||
Location : NM1A (168 Shek Kwu Lung Village G/F- Façade) | ||||||||||||||||||||||||||||||||||||||
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results | ||||||||||||||||||||||||||||||||||||||
Measured Noise Level for 30-min, dB(A) | Baseline Noise Level, dB(A) | Corrected Construction Noise Level, dB(A) ** | Limit Level, dB(A) | Exceedance (Y/N) | ||||||||||||||||||||||||||||||||||
Date | Start Time | Leq | L10 | L90 | ||||||||||||||||||||||||||||||||||
1-Aug-14 | 13:15 | 60.2 | 61.4 | 57.0 | 64.2 | 60.2 | 75 | N | 1047128.5 | 1047128.5 | 2630268.0 | (1583139.4) | #NUM! | 1047128.548 | 60.0 | |||||||||||||||||||||||
7-Aug-14 | 14:40 | 64.1 | 66.2 | 62.7 | 64.2 | 64.1 | 75 | N | 2570395.8 | 2570395.8 | 2630268.0 | (59872.2) | #NUM! | 2570395.783 | 61.0 | |||||||||||||||||||||||
13-Aug-14 | 13:30 | 60.7 | 62.0 | 57.5 | 64.2 | 60.7 | 75 | N | 1174897.6 | 1174897.6 | 2630268.0 | (1455370.4) | #NUM! | 1174897.555 | 62.0 | |||||||||||||||||||||||
19-Aug-14 | 13:10 | 60.6 | 61.5 | 58.4 | 64.2 | 60.6 | 75 | N | 1148153.6 | 1148153.6 | 2630268.0 | (1482114.4) | #NUM! | 1148153.621 | 62.0 | |||||||||||||||||||||||
25-Aug-14 | 14:45 | 66.2 | 68.0 | 62.5 | 64.2 | 61.9 | 75 | N | 1538425.8 | 4168693.8 | 2630268.0 | 1538425.8 | 61.9 | 1538425.843 | 64.0 | |||||||||||||||||||||||
Corrected Noise Level dB(A) | ||||||||||||||||||||||||||||||||||||||
Average | 61.7 | |||||||||||||||||||||||||||||||||||||
Max | 64.1 | |||||||||||||||||||||||||||||||||||||
Min | 60.2 | |||||||||||||||||||||||||||||||||||||
Location : NM2 (38 Ha Wun Yiu G/F - Free Field) | ||||||||||||||||||||||||||||||||||||||
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results | ||||||||||||||||||||||||||||||||||||||
Measured Noise Level for 30-min, dB(A) | Baseline Noise Level, dB(A)* | Corrected Construction Noise Level, dB(A) ** | Limit Level, dB(A) | Exceedance (Y/N) | ||||||||||||||||||||||||||||||||||
Date | Start Time | Leq* | L10* | L90* | ||||||||||||||||||||||||||||||||||
Construction Phase EM&A Programme for Contract
1 of the Project was completed on 15 July 2014. No monitoring has been carried out beyond 15 July 2014. |
||||||||||||||||||||||||||||||||||||||
Location : NM3 (Wong Shiu Chi Middle School Rooftop - Façade) | ||||||||||||||||||||||||||||||||||||||
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results | ||||||||||||||||||||||||||||||||||||||
Measured Noise Level for 30-min, dB(A) | Baseline Noise Level, dB(A) | Corrected Construction Noise Level, dB(A) ** | Limit Level, dB(A)# | Exceedance (Y/N) | ||||||||||||||||||||||||||||||||||
Date | Start Time | Leq | L10 | L90 | ||||||||||||||||||||||||||||||||||
Construction Phase EM&A Programme for
Contract 1 of the Project was completed on 15 July 2014. No monitoring has been carried out beyond 15 July 2014. |
||||||||||||||||||||||||||||||||||||||
Location : NM4 (Uptown Plaza Block 4 Rooftop - Façade) | ||||||||||||||||||||||||||||||||||||||
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results | ||||||||||||||||||||||||||||||||||||||
Measured Noise Level for 30-min, dB(A) | Baseline Noise Level, dB(A) | Corrected Construction Noise Level, dB(A) ** | Limit Level, dB(A) | Exceedance (Y/N) | ||||||||||||||||||||||||||||||||||
Date | Start Time | Leq | L10 | L90 | ||||||||||||||||||||||||||||||||||
Construction Phase EM&A Programme for
Contract 1 of the Project was completed on 15 July 2014. No monitoring has been carried out beyond 15 July 2014. |
||||||||||||||||||||||||||||||||||||||
Location : NM5 (The Paragon Clubhouse Rooftop - Façade) | ||||||||||||||||||||||||||||||||||||||
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results | ||||||||||||||||||||||||||||||||||||||
Measured Noise Level for 30-min, dB(A) | Baseline Noise Level, dB(A) | Corrected Construction Noise Level, dB(A) ** | Limit Level, dB(A) | Exceedance (Y/N) | ||||||||||||||||||||||||||||||||||
Date | Start Time | Leq | L10 | L90 | ||||||||||||||||||||||||||||||||||
Construction Phase EM&A Programme for
Contract 1 of the Project was completed on 15 July 2014. No monitoring has been carried out beyond 15 July 2014. |
||||||||||||||||||||||||||||||||||||||
Location : NM6 (PLK Tin Ka Ping Primary School near the entrance - Free Field) | ||||||||||||||||||||||||||||||||||||||
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results | ||||||||||||||||||||||||||||||||||||||
Measured Noise Level for 30-min, dB(A) | Baseline Noise Level, dB(A)* | Corrected Construction Noise Level, dB(A) ** | Limit Level, dB(A)# | Exceedance (Y/N) | ||||||||||||||||||||||||||||||||||
Date | Start Time | Leq* | L10* | L90* | ||||||||||||||||||||||||||||||||||
Construction Phase EM&A Programme for
Contract 1 of the Project was completed on 15 July 2014. No monitoring has been carried out beyond 15 July 2014. |
||||||||||||||||||||||||||||||||||||||
Location : NM7 (Riverain Bayside Switch Room Rooftop - Façade) | ||||||||||||||||||||||||||||||||||||||
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results | ||||||||||||||||||||||||||||||||||||||
Measured Noise Level for 30-min, dB(A) | Baseline Noise Level, dB(A) | Corrected Construction Noise Level, dB(A) ** | Limit Level, dB(A) | Exceedance (Y/N) | ||||||||||||||||||||||||||||||||||
Date | Start Time | Leq | L10 | L90 | ||||||||||||||||||||||||||||||||||
Construction Phase EM&A Programme for
Contract 1 of the Project was completed on 15 July 2014. No monitoring has been carried out beyond 15 July 2014. |
||||||||||||||||||||||||||||||||||||||