Appendix I Impact Daytime Construction Noise Monitoring Results | ||||||||||||||||||||||||||||||||||||||
Location : NM1A (168 Shek Kwu Lung Village G/F- Façade) | ||||||||||||||||||||||||||||||||||||||
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results | ||||||||||||||||||||||||||||||||||||||
Measured Noise Level for 30-min, dB(A) | Baseline Noise Level, dB(A) | Corrected Construction Noise Level, dB(A) ** | Limit Level, dB(A) | Exceedance (Y/N) | ||||||||||||||||||||||||||||||||||
Date | Start Time | Leq | L10 | L90 | ||||||||||||||||||||||||||||||||||
4-Jul-14 | 13:32 | 66.3 | 68.1 | 64.2 | 64.2 | 62.1 | 75 | N | 1635527.2 | 4265795.2 | 2630268.0 | 1635527.2 | 62.1 | 1635527.196 | 60.0 | |||||||||||||||||||||||
9-Jul-14 | 10:25 | 62.0 | 63.6 | 60.0 | 64.2 | 62.0 | 75 | N | 1584893.2 | 1584893.2 | 2630268.0 | (1045374.8) | #NUM! | 1584893.192 | 61.0 | |||||||||||||||||||||||
15-Jul-14 | 16:33 | 62.7 | 63.9 | 61.2 | 64.2 | 62.7 | 75 | N | 1862087.1 | 1862087.1 | 2630268.0 | (768180.9) | #NUM! | 1862087.137 | 62.0 | |||||||||||||||||||||||
21-Jul-14 | 13:35 | 64.0 | 65.7 | 60.0 | 64.2 | 64.0 | 75 | N | 2511886.4 | 2511886.4 | 2630268.0 | (118381.6) | #NUM! | 2511886.432 | 64.0 | |||||||||||||||||||||||
Corrected Noise Level dB(A) | ||||||||||||||||||||||||||||||||||||||
Average | 62.8 | |||||||||||||||||||||||||||||||||||||
Max | 64.0 | |||||||||||||||||||||||||||||||||||||
Min | 62.0 | |||||||||||||||||||||||||||||||||||||
Location : NM2 (38 Ha Wun Yiu G/F - Free Field) | ||||||||||||||||||||||||||||||||||||||
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results | ||||||||||||||||||||||||||||||||||||||
Measured Noise Level for 30-min, dB(A) | Baseline Noise Level, dB(A)* | Corrected Construction Noise Level, dB(A) ** | Limit Level, dB(A) | Exceedance (Y/N) | ||||||||||||||||||||||||||||||||||
Date | Start Time | Leq* | L10* | L90* | ||||||||||||||||||||||||||||||||||
4-Jul-14 | 10:02 | 67.8 | 69.0 | 65.3 | 68.1 | 67.8 | 75 | N | 6025595.9 | 6025595.9 | 6456542.3 | (430946.4) | #NUM! | 6025595.861 | 67.1 | |||||||||||||||||||||||
9-Jul-14 | 14:15 | 63.7 | 65.0 | 61.0 | 68.1 | 63.7 | 75 | N | 2344228.8 | 2344228.8 | 6456542.3 | (4112313.5) | #NUM! | 2344228.815 | 68.1 | |||||||||||||||||||||||
15-Jul-14 | 15:20 | 67.4 | 68.9 | 65.2 | 68.1 | 67.4 | 75 | N | 5495408.7 | 5495408.7 | 6456542.3 | (961133.6) | #NUM! | 5495408.739 | 69.1 | |||||||||||||||||||||||
Construction Phase EM&A Programme for Contract
1 of the Project was completed on 15 July 2014. No monitoring has been carried out beyond 15 July 2014. |
||||||||||||||||||||||||||||||||||||||
Corrected Noise Level dB(A) | ||||||||||||||||||||||||||||||||||||||
Average | 66.6 | |||||||||||||||||||||||||||||||||||||
Max | 67.8 | |||||||||||||||||||||||||||||||||||||
Min | 63.7 | |||||||||||||||||||||||||||||||||||||
* +3dB(A) Façade effect correction included | ||||||||||||||||||||||||||||||||||||||
** Construction noise level is only calculated when Measured noise level (Leq) > Baseline noise level. | ||||||||||||||||||||||||||||||||||||||
If Measured noise level < Baseline noise level, Corrected noise level = Measured noise level | ||||||||||||||||||||||||||||||||||||||
Appendix I Impact Daytime Construction Noise Monitoring Results | ||||||||||||||||||||||||||||||||||||||
Location : NM3 (Wong Shiu Chi Middle School Rooftop - Façade) | ||||||||||||||||||||||||||||||||||||||
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results | ||||||||||||||||||||||||||||||||||||||
Measured Noise Level for 30-min, dB(A) | Baseline Noise Level, dB(A) | Corrected Construction Noise Level, dB(A) ** | Limit Level, dB(A)# | Exceedance (Y/N) | ||||||||||||||||||||||||||||||||||
Date | Start Time | Leq | L10 | L90 | ||||||||||||||||||||||||||||||||||
4-Jul-14 | 10:19 | 66.4 | 67.6 | 65.0 | 64.8 | 61.3 | 70 | N | 1345206.6 | 4365158.3 | 3019951.7 | 1345206.6 | 61.3 | 1345206.602 | 53.3 | |||||||||||||||||||||||
9-Jul-14 | 13:45 | 63.0 | 64.6 | 60.0 | 64.8 | 63.0 | 65 | N | 1995262.3 | 1995262.3 | 3019951.7 | (1024689.4) | #NUM! | 1995262.315 | ||||||||||||||||||||||||
15-Jul-14 | 10:43 | 63.3 | 65.1 | 60.9 | 64.8 | 63.3 | 65 | N | 2137962.1 | 2137962.1 | 3019951.7 | (881989.6) | #NUM! | 2137962.09 | ||||||||||||||||||||||||
Construction Phase EM&A Programme for
Contract 1 of the Project was completed on 15 July 2014. No monitoring has been carried out beyond 15 July 2014. |
||||||||||||||||||||||||||||||||||||||
Corrected Noise Level dB(A) | ||||||||||||||||||||||||||||||||||||||
Average | 62.6 | |||||||||||||||||||||||||||||||||||||
Max | 63.3 | |||||||||||||||||||||||||||||||||||||
exam: 11-23/6 | Min | 61.3 | ||||||||||||||||||||||||||||||||||||
Location : NM4 (Uptown Plaza Block 4 Rooftop - Façade) | ||||||||||||||||||||||||||||||||||||||
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results | ||||||||||||||||||||||||||||||||||||||
Measured Noise Level for 30-min, dB(A) | Baseline Noise Level, dB(A) | Corrected Construction Noise Level, dB(A) ** | Limit Level, dB(A) | Exceedance (Y/N) | ||||||||||||||||||||||||||||||||||
Date | Start Time | Leq | L10 | L90 | ||||||||||||||||||||||||||||||||||
4-Jul-14 | 9:40 | 65.7 | 67.2 | 63.4 | 67.4 | 65.7 | 75 | N | 3715352.3 | 3715352.3 | 5495408.7 | (1780056.4) | #NUM! | 3715352.291 | 67.4 | |||||||||||||||||||||||
9-Jul-14 | 13:00 | 63.7 | 65.0 | 60.5 | 67.4 | 63.7 | 75 | N | 2344228.8 | 2344228.8 | 5495408.7 | (3151179.9) | #NUM! | 2344228.815 | ||||||||||||||||||||||||
15-Jul-14 | 13:40 | 65.2 | 67.1 | 62.6 | 67.4 | 65.2 | 75 | N | 3311311.2 | 3311311.2 | 5495408.7 | (2184097.5) | #NUM! | 3311311.215 | ||||||||||||||||||||||||
Construction Phase EM&A Programme for
Contract 1 of the Project was completed on 15 July 2014. No monitoring has been carried out beyond 15 July 2014. |
||||||||||||||||||||||||||||||||||||||
Corrected Noise Level dB(A) | ||||||||||||||||||||||||||||||||||||||
Average | 64.9 | |||||||||||||||||||||||||||||||||||||
Max | 65.7 | |||||||||||||||||||||||||||||||||||||
Min | 63.7 | |||||||||||||||||||||||||||||||||||||
# - Limit Level of 70dB(A) applies to education institutes while 65dB(A) applies during school examination per | ||||||||||||||||||||||||||||||||||||||
** Construction noise level is only calculated when Measured noise level (Leq) > Baseline noise level. | ||||||||||||||||||||||||||||||||||||||
If Measured noise level < Baseline noise level, Corrected noise level = Measured noise level | ||||||||||||||||||||||||||||||||||||||
Appendix I Impact Daytime Construction Noise Monitoring Results | ||||||||||||||||||||||||||||||||||||||
Location : NM5 (The Paragon Clubhouse Rooftop - Façade) | ||||||||||||||||||||||||||||||||||||||
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results | ||||||||||||||||||||||||||||||||||||||
Measured Noise Level for 30-min, dB(A) | Baseline Noise Level, dB(A) | Corrected Construction Noise Level, dB(A) ** | Limit Level, dB(A) | Exceedance (Y/N) | ||||||||||||||||||||||||||||||||||
Date | Start Time | Leq | L10 | L90 | ||||||||||||||||||||||||||||||||||
4-Jul-14 | 13:35 | 63.7 | 65.1 | 61.8 | 65.2 | 63.7 | 75 | N | 2344228.8 | 2344228.8 | 3311311.2 | (967082.4) | #NUM! | 2344228.815 | 63.3 | |||||||||||||||||||||||
9-Jul-14 | 11:11 | 63.7 | 65.5 | 62.0 | 65.2 | 63.7 | 75 | N | 2344228.8 | 2344228.8 | 3311311.2 | (967082.4) | #NUM! | 2344228.815 | ||||||||||||||||||||||||
15-Jul-14 | 12:58 | 65.5 | 67.2 | 63.1 | 65.2 | 53.7 | 75 | N | 236822.7 | 3548133.9 | 3311311.2 | 236822.7 | 53.7 | 236822.6775 | ||||||||||||||||||||||||
Construction Phase EM&A Programme for
Contract 1 of the Project was completed on 15 July 2014. No monitoring has been carried out beyond 15 July 2014. |
||||||||||||||||||||||||||||||||||||||
Corrected Noise Level dB(A) | ||||||||||||||||||||||||||||||||||||||
Average | 62.2 | |||||||||||||||||||||||||||||||||||||
Max | 63.7 | |||||||||||||||||||||||||||||||||||||
Min | 53.7 | |||||||||||||||||||||||||||||||||||||
Location : NM6 (PLK Tin Ka Ping Primary School near the entrance - Free Field) | ||||||||||||||||||||||||||||||||||||||
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results | ||||||||||||||||||||||||||||||||||||||
Measured Noise Level for 30-min, dB(A) | Baseline Noise Level, dB(A)* | Corrected Construction Noise Level, dB(A) ** | Limit Level, dB(A)# | Exceedance (Y/N) | ||||||||||||||||||||||||||||||||||
Date | Start Time | Leq* | L10* | L90* | ||||||||||||||||||||||||||||||||||
4-Jul-14 | 11:05 | 64.1 | 66.5 | 62.0 | 64.5 | 64.1 | 70 | N | 2570395.8 | 2570395.8 | 2818382.9 | (247987.1) | #NUM! | 2570395.783 | 56.2 | |||||||||||||||||||||||
9-Jul-14 | 15:00 | 64.1 | 65.5 | 63.0 | 64.5 | 64.1 | 70 | N | 2570395.8 | 2570395.8 | 2818382.9 | (247987.1) | #NUM! | 2570395.783 | ||||||||||||||||||||||||
15-Jul-14 | 14:23 | 62.1 | 63.3 | 60.2 | 64.5 | 62.1 | 70 | N | 1621810.1 | 1621810.1 | 2818382.9 | (1196572.8) | #NUM! | 1621810.097 | ||||||||||||||||||||||||
Construction Phase EM&A Programme for
Contract 1 of the Project was completed on 15 July 2014. No monitoring has been carried out beyond 15 July 2014. |
||||||||||||||||||||||||||||||||||||||
Corrected Noise Level dB(A) | ||||||||||||||||||||||||||||||||||||||
Average | 63.5 | |||||||||||||||||||||||||||||||||||||
Max | 64.1 | |||||||||||||||||||||||||||||||||||||
Min | 62.1 | |||||||||||||||||||||||||||||||||||||
Remarks | ||||||||||||||||||||||||||||||||||||||
* +3dB(A) Façade effect correction included | ||||||||||||||||||||||||||||||||||||||
# - Limit Level of 70dB(A) applies to education institutes while 65dB(A) applies during school examination per | ||||||||||||||||||||||||||||||||||||||
** Construction noise level is only calculated when Measured noise level (Leq) > Baseline noise level. | ||||||||||||||||||||||||||||||||||||||
If Measured noise level < Baseline noise level, Corrected noise level = Measured noise level | ||||||||||||||||||||||||||||||||||||||
Appendix I Impact Daytime Construction Noise Monitoring Results | ||||||||||||||||||||||||||||||||||||||
Location : NM7 (Riverain Bayside Switch Room Rooftop - Façade) | ||||||||||||||||||||||||||||||||||||||
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results | ||||||||||||||||||||||||||||||||||||||
Measured Noise Level for 30-min, dB(A) | Baseline Noise Level, dB(A) | Corrected Construction Noise Level, dB(A) ** | Limit Level, dB(A) | Exceedance (Y/N) | ||||||||||||||||||||||||||||||||||
Date | Start Time | Leq | L10 | L90 | ||||||||||||||||||||||||||||||||||
4-Jul-14 | 11:15 | 66.4 | 68.2 | 64.9 | 61.5 | 64.7 | 75 | N | 2952620.8 | 4365158.3 | 1412537.5 | 2952620.8 | 64.7 | 2952620.778 | 60.1 | |||||||||||||||||||||||
9-Jul-14 | 9:40 | 58.2 | 59.8 | 56.5 | 61.5 | 58.2 | 75 | N | 660693.4 | 660693.4 | 1412537.5 | (751844.1) | #NUM! | 660693.448 | ||||||||||||||||||||||||
15-Jul-14 | 10:05 | 61.7 | 63.2 | 69.4 | 61.5 | 48.2 | 75 | N | 66570.8 | 1479108.4 | 1412537.5 | 66570.8 | 48.2 | 66570.84355 | ||||||||||||||||||||||||
Construction Phase EM&A Programme for
Contract 1 of the Project was completed on 15 July 2014. No monitoring has been carried out beyond 15 July 2014. |
||||||||||||||||||||||||||||||||||||||
Corrected Noise Level dB(A) | ||||||||||||||||||||||||||||||||||||||
Average | 60.9 | |||||||||||||||||||||||||||||||||||||
Max | 64.7 | |||||||||||||||||||||||||||||||||||||
Min | 48.2 | |||||||||||||||||||||||||||||||||||||
Remarks | ||||||||||||||||||||||||||||||||||||||
** Construction noise level is only calculated when Measured noise level (Leq) > Baseline noise level. | ||||||||||||||||||||||||||||||||||||||
If Measured noise level < Baseline noise level, Corrected noise level = Measured noise level | ||||||||||||||||||||||||||||||||||||||