Appendix G | |||||||||
Impact Air Quality Monitoring Results | |||||||||
1-hour TSP Monitoring Results at Station AM1A | |||||||||
(Fan Sin Temple, 3 Sheung Wun Yiu G/F) | |||||||||
Date | Start | 1st Hour | 2nd Hour | 3rd Hour | |||||
Time | Conc. | Conc. | Conc. | ||||||
(hh:mm) | (µg/m3) | (µg/m3) | (µg/m3) | ||||||
4-Jul-14 | 10:29 | 76.2 | 78.4 | 75.1 | |||||
9-Jul-14 | 9:50 | 83.4 | 85.3 | 85.9 | |||||
15-Jul-14 | 10:22 | 80.6 | 79.1 | 79.8 | |||||
Construction
Phase EM&A Programme for Contract 1 of the Project was completed on 15 July 2014. No monitoring has been carried out beyond 15 July 2014. |
|||||||||
Average | 80.4 | ||||||||
Min | 75.1 | ||||||||
Max | 85.9 | ||||||||
1-hour TSP Monitoring Results at Station AM2 | |||||||||
(12 Shan Tong New Village G/F) | |||||||||
Date | Start | 1st Hour | 2nd Hour | 3rd Hour | |||||
Time | Conc. | Conc. | Conc. | ||||||
(hh:mm) | (µg/m3) | (µg/m3) | (µg/m3) | ||||||
4-Jul-14 | 10:07 | 77.3 | 74.9 | 76.1 | |||||
9-Jul-14 | 10:00 | 82.7 | 84.1 | 86.2 | |||||
15-Jul-14 | 10:13 | 77.1 | 78.4 | 77.7 | |||||
Construction
Phase EM&A Programme for Contract 1 of the Project was completed on 15 July 2014. No monitoring has been carried out beyond 15 July 2014. |
|||||||||
Average | 79.4 | ||||||||
Min | 74.9 | ||||||||
Max | 86.2 | ||||||||
1-hour TSP Monitoring Results at Station AM3 | |||||||||
(Roof of Switch Room at Riverain Bayside) | |||||||||
Date | Start | 1st Hour | 2nd Hour | 3rd Hour | |||||
Time | Conc. | Conc. | Conc. | ||||||
(hh:mm) | (µg/m3) | (µg/m3) | (µg/m3) | ||||||
4-Jul-14 | 11:00 | 74.1 | 73.9 | 75.0 | |||||
9-Jul-14 | 9:35 | 80.7 | 83.5 | 84.9 | |||||
15-Jul-14 | 10:03 | 79.0 | 78.8 | 80.2 | |||||
Construction
Phase EM&A Programme for Contract 1 of the Project was completed on 15 July 2014. No monitoring has been carried out beyond 15 July 2014. |
|||||||||
Average | 78.9 | ||||||||
Min | 73.9 | ||||||||
Max | 84.9 | ||||||||
1-hour TSP Monitoring Results at Station AM4A | |||||||||
(Roof of Switch Room at 168 Shek Kwu Lung Village) | |||||||||
Date | Start | 1st Hour | 2nd Hour | 3rd Hour | |||||
Time | Conc. | Conc. | Conc. | ||||||
(hh:mm) | (µg/m3) | (µg/m3) | (µg/m3) | ||||||
4-Jul-14 | 10:45 | 76.7 | 75.1 | 74.8 | |||||
9-Jul-14 | 10:20 | 82.2 | 84.8 | 86.7 | |||||
15-Jul-14 | 10:35 | 81.1 | 80.0 | 79.1 | |||||
21-Jul-14 | 13:30 | 77.4 | 75.2 | 73.8 | |||||
26-Jul-14 | 10:12 | 77.2 | 78.3 | 77.4 | |||||
Average | 78.7 | ||||||||
Min | 73.8 | ||||||||
Max | 86.7 | ||||||||