Appendix I    Impact Daytime Construction Noise Monitoring Results   
Location : NM1A (168 Shek Kwu Lung Village G/F- Façade)  
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results  
 
 
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Corrected Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq L10 L90
4-Dec-13 10:46 63.1 64.6 61.2 64.2 63.1 75 N 2041737.9 2041737.9 2630268.0 (588530.0) #NUM! 2041737.945 60.0
10-Dec-13 10:23 62.7 63.9 59.4 64.2 62.7 75 N 1862087.1 1862087.1 2630268.0 (768180.9) #NUM! 1862087.137 61.0
20-Dec-13 15:38 64.2 67.1 61.9 64.2 64.2 75 N 2630268.0 2630268.0 2630268.0 0.0 #NUM! 2630267.992 62.0
24-Dec-13 10:06 63.8 66.1 61.6 64.2 63.8 75 N 2398832.9 2398832.9 2630268.0 (231435.1) #NUM! 2398832.919 64.0
30-Dec-13 11:30 66.2 70.5 63.1 64.2 61.9 75 N 1538425.8 4168693.8 2630268.0 1538425.8 61.9 1538425.843 64.0
  Corrected                         Noise Level dB(A)
  Average 63.2
  Max 64.2
  Min 61.9
Location : NM2 (38 Ha Wun Yiu G/F - Free Field)  
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results  
 
 
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A)* Corrected Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq* L10* L90*
4-Dec-13 11:30 67.5 69.3 63.8 68.1 67.5 75 N 5623413.3 5623413.3 6456542.3 (833129.0) #NUM! 5623413.252 67.1
10-Dec-13 13:10 66.7 68.2 63.9 68.1 66.7 75 N 4677351.4 4677351.4 6456542.3 (1779190.9) #NUM! 4677351.413 68.1
20-Dec-13 14:47 62.9 64.7 60.3 68.1 62.9 75 N 1949844.6 1949844.6 6456542.3 (4506697.7) #NUM! 1949844.6 69.1
24-Dec-13 11:30 66.2 68.1 64.3 68.1 66.2 75 N 4168693.8 4168693.8 6456542.3 (2287848.5) #NUM! 4168693.835 66.3
30-Dec-13 14:30 64.5 69.8 61.9 68.1 64.5 75 N 2818382.9 2818382.9 6456542.3 (3638159.4) #NUM! 2818382.931 66.3
  Corrected                         Noise Level dB(A)
  Average 65.9
  Max 67.5
  Min 62.9
*  +3dB(A) Façade effect correction included  
** Construction noise level is only calculated when Measured noise level (Leq) > Baseline noise level.   
    If Measured noise level < Baseline noise level, Corrected noise level = Measured noise level  
Appendix I    Impact Daytime Construction Noise Monitoring Results   
Location : NM3 (Wong Shiu Chi Middle School Rooftop - Façade)  
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results  
 
 
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Corrected Construction Noise Level, dB(A) ** Limit Level, dB(A)# Exceedance (Y/N)
Date Start Time Leq L10 L90
4-Dec-13 11:09 66.8 68.5 64.0 64.8 62.5 70 N 1766349.2 4786300.9 3019951.7 1766349.2 62.5 1766349.203 53.3
10-Dec-13 10:49 66.3 68.0 63.5 64.8 61.0 70 N 1245843.5 4265795.2 3019951.7 1245843.5 61.0 1245843.468  
20-Dec-13 9:37 67.2 68.4 65.1 64.8 63.5 70 N 2228122.9 5248074.6 3019951.7 2228122.9 63.5 2228122.882  
24-Dec-13 10:30 65.8 68.7 62.5 64.8 58.9 70 N 781942.2 3801894.0 3019951.7 781942.2 58.9 781942.2428 64.1
30-Dec-13 13:08 65.7 69.8 60.8 64.8 58.4 70 N 695400.6 3715352.3 3019951.7 695400.6 58.4 695400.5706 64.1
  Corrected                         Noise Level dB(A)
  Average 61.3
  Max 63.5
  Min 58.4
 
Location : NM4 (Uptown Plaza Block 4 Rooftop - Façade)  
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results  
 
 
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Corrected Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq L10 L90
4-Dec-13 10:18 65.5 67.0 63.0 67.4 65.5 75 N 3548133.9 3548133.9 5495408.7 (1947274.8) #NUM! 3548133.892 67.4
10-Dec-13 9:54 67.8 69.0 64.5 67.4 57.2 75 N 530187.1 6025595.9 5495408.7 530187.1 57.2 530187.1222  
20-Dec-13 10:35 65.4 67.1 62.9 67.4 65.4 75 N 3467368.5 3467368.5 5495408.7 (2028040.2) #NUM! 3467368.505  
24-Dec-13 9:43 64.6 66.5 62.1 67.4 64.6 75 N 2884031.5 2884031.5 5495408.7 (2611377.2) #NUM! 2884031.503 66.8
30-Dec-13 15:55 64.0 68.6 61.8 67.4 64.0 75 N 2511886.4 2511886.4 5495408.7 (2983522.3) #NUM! 2511886.432 66.8
  Corrected                         Noise Level dB(A)
  Average 64.1
  Max 65.5
  Min 57.2
# - Limit Level of 70dB(A) applies to education institutes while 65dB(A) applies during school examination period.  
** Construction noise level is only calculated when Measured noise level (Leq) > Baseline noise level.   
    If Measured noise level < Baseline noise level, Corrected noise level = Measured noise level  
Appendix I    Impact Daytime Construction Noise Monitoring Results   
Location : NM5 (The Paragon Clubhouse Rooftop - Façade)  
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results  
 
 
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Corrected Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq L10 L90
4-Dec-13 13:38 67.7 69.0 65.5 65.2 64.1 75 N 2577125.3 5888436.6 3311311.2 2577125.3 64.1 2577125.339 63.3
10-Dec-13 14:03 67.4 69.0 65.2 65.2 63.4 75 N 2184097.5 5495408.7 3311311.2 2184097.5 63.4 2184097.524  
20-Dec-13 13:07 60.5 63.0 58.7 65.2 60.5 75 N 1122018.5 1122018.5 3311311.2 (2189292.8) #NUM! 1122018.454  
24-Dec-13 10:49 61.5 63.4 60.1 65.2 61.5 75 N 1412537.5 1412537.5 3311311.2 (1898773.7) #NUM! 1412537.545 62.3
30-Dec-13 13:50 65.8 69.2 62.8 65.2 56.9 75 N 490582.7 3801894.0 3311311.2 490582.7 56.9 490582.7484 62.3
  Corrected                         Noise Level dB(A)
  Average 61.9
  Max 64.1
  Min 56.9
Location : NM6 (PLK Tin Ka Ping Primary School near the entrance - Free Field)  
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results  
 
 
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A)* Corrected Construction Noise Level, dB(A) ** Limit Level, dB(A)# Exceedance (Y/N)
Date Start Time Leq* L10* L90*
4-Dec-13 13:26 62.5 63.9 60.1 64.5 62.5 70 N 1778279.4 1778279.4 2818382.9 (1040103.5) #NUM! 1778279.41 56.2
10-Dec-13 13:18 60.8 62.5 57.5 64.5 60.8 70 N 1202264.4 1202264.4 2818382.9 (1616118.5) #NUM! 1202264.435  
20-Dec-13 11:25 59.7 63.1 57.0 64.5 59.7 70 N 933254.3 933254.3 2818382.9 (1885128.6) #NUM! 933254.3008  
24-Dec-13 11:20 59.6 62.1 57.9 64.5 59.6 70 N 912010.8 912010.8 2818382.9 (1906372.1) #NUM! 912010.8394 64.2
30-Dec-13 15:10 64.4 69.2 61.2 64.5 64.4 70 N 2754228.7 2754228.7 2818382.9 (64154.2) #NUM! 2754228.703 64.2
  Corrected                         Noise Level dB(A)
  Average 61.8
  Max 64.4
  Min 59.6
Remarks  
*  +3dB(A) Façade effect correction included  
# - Limit Level of 70dB(A) applies to education institutes while 65dB(A) applies during school examination period.  
** Construction noise level is only calculated when Measured noise level (Leq) > Baseline noise level.   
    If Measured noise level < Baseline noise level, Corrected noise level = Measured noise level  
Appendix I    Impact Daytime Construction Noise Monitoring Results   
Location : NM7 (Riverain Bayside Switch Room Rooftop - Façade)  
Day time 07:00-19:00 hrs Normal Weekdays Impact Noise Monitoring Results  
 
 
  Measured Noise Level for 30-min, dB(A) Baseline Noise Level, dB(A) Corrected Construction Noise Level, dB(A) ** Limit Level, dB(A) Exceedance (Y/N)
Date Start Time Leq L10 L90
4-Dec-13 14:26 60.2 62.1 57.9 61.5 60.2 75 N 1047128.5 1047128.5 1412537.5 (365409.0) #NUM! 1047128.548 60.1
10-Dec-13 11:16 62.3 63.7 59.2 61.5 54.6 75 N 285706.1 1698243.7 1412537.5 285706.1 54.6 285706.1078  
20-Dec-13 13:57 62.7 64.4 60.5 61.5 56.5 75 N 449549.6 1862087.1 1412537.5 449549.6 56.5 449549.592  
24-Dec-13 9:30 63.4 65.6 61.8 61.5 58.9 75 N 775224.1 2187761.6 1412537.5 775224.1 58.9 775224.0793 59.6
30-Dec-13 10:50 65.2 68.6 63.1 61.5 62.8 75 N 1898773.7 3311311.2 1412537.5 1898773.7 62.8 1898773.67 59.6
  Corrected                         Noise Level dB(A)
  Average 59.5
  Max 62.8
  Min 54.6
Remarks  
** Construction noise level is only calculated when Measured noise level (Leq) > Baseline noise level.   
    If Measured noise level < Baseline noise level, Corrected noise level = Measured noise level