Appendix G
Impact Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station AM1A
(Fan Sin Temple, 3 Sheung Wun Yiu G/F)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
2-Aug-13 9:50 65.6 67.1 64.9
8-Aug-13 10:58 80.2 79.4 80.9
14-Aug-13 14:45 61.3 59.2 61.1
20-Aug-13 10:05 82.0 81.6 81.1
26-Aug-13 10:31 73.6 74.7 73.2
31-Aug-13 13:37 73.4 74.3 73.7
Average 72.6
Min 59.2
Max 82.0
1-hour TSP Monitoring Results at Station AM2
(12 Shan Tong New Village G/F)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
2-Aug-13 10:00 62.4 66.6 65.9
8-Aug-13 10:12 77.9 78.6 76.7
14-Aug-13 14:55 61.0 62.0 62.7
20-Aug-13 9:50 80.5 80.6 81.0
26-Aug-13 9:55 73.0 73.8 74.1
31-Aug-13 13:24 76.6 77.2 75.8
Average 72.6
Min 61.0
Max 81.0
1-hour TSP Monitoring Results at Station AM3
(Roof of Switch Room at Riverain Bayside)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
2-Aug-13 9:40 61.7 64.3 65.7
8-Aug-13 10:40 79.0 78.6 77.1
14-Aug-13 14:35 61.7 62.1 61.2
20-Aug-13 10:00 81.7 80.8 81.2
26-Aug-13 10:20 72.1 72.6 72.9
31-Aug-13 13:10 74.7 75.1 75.6
Average 72.1
Min 61.2
Max 81.7
1-hour TSP Monitoring Results at Station AM4A
(Roof of Switch Room at 168 Shek Kwu Lung Village)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
2-Aug-13 10:15 62.2 67.0 64.1
8-Aug-13 10:28 76.2 75.9 76.8
14-Aug-13 15:05 65.9 62.3 62.4
20-Aug-13 10:15 82.0 82.0 81.5
26-Aug-13 10:47 74.1 74.6 73.3
31-Aug-13 13:55 77.9 77.2 78.5
Average 73.0
Min 62.2
Max 82.0