Appendix G
Impact Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station AM1A
(Fan Sin Temple, 3 Sheung Wun Yiu G/F)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
4-Jul-13 10:34 80.9 82.4 83.0
10-Jul-13 9:30 81.5 81.7 82.2
16-Jul-13 10:15 79.5 80.2 81.2
22-Jul-13 10:40 78.6 80.2 79.1
27-Jul-13 10:35 70.9 73.1 72.8
Average 79.2
Min 70.9
Max 83.0
1-hour TSP Monitoring Results at Station AM2
(12 Shan Tong New Village G/F)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
4-Jul-13 10:20 81.9 81.1 80.2
10-Jul-13 9:50 81.9 81.7 80.5
16-Jul-13 9:55 78.0 78.7 81.1
22-Jul-13 10:26 77.9 78.6 80.2
27-Jul-13 10:45 74.4 73.2 71.6
Average 78.7
Min 71.6
Max 81.9
1-hour TSP Monitoring Results at Station AM3
(Roof of Switch Room at Riverain Bayside)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
4-Jul-13 10:06 83.3 82.7 81.7
10-Jul-13 10:30 82.1 81.1 82.2
16-Jul-13 9:39 82.2 79.9 80.9
22-Jul-13 11:06 79.1 80.9 78.7
27-Jul-13 10:15 69.6 72.3 74.1
Average 79.4
Min 69.6
Max 83.3
1-hour TSP Monitoring Results at Station AM4A
(Roof of Switch Room at 168 Shek Kwu Lung Village)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
4-Jul-13 10:50 81.6 82.8 82.2
10-Jul-13 11:00 82.5 81.4 81.7
16-Jul-13 10:30 81.5 78.4 79.8
22-Jul-13 11:19 77.6 79.2 76.8
27-Jul-13 11:00 73.6 72.6 75.5
Average 79.1
Min 72.6
Max 82.8