Appendix G
Impact Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station AM1A
(Fan Sin Temple, 3 Sheung Wun Yiu G/F)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
2-May-13 13:08 82.8 80.7 81.4
8-May-13 10:30 79.5 80.9 82.5
14-May-13 10:36 82.1 80.5 81.4
20-May-13 14:12 77.6 76.8 76.7
25-May-13 10:56 79.2 78.1 82.2
31-May-13 10:09 78.7 80.5 82.1
Average 80.2
Min 76.7
Max 82.8
1-hour TSP Monitoring Results at Station AM2
(12 Shan Tong New Village G/F)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
2-May-13 11:40 83.0 83.3 80.7
8-May-13 10:16 77.5 81.4 78.1
14-May-13 10:25 82.5 81.3 80.8
20-May-13 13:30 73.6 74.2 74.4
25-May-13 10:45 81.3 80.8 82.0
31-May-13 9:59 81.4 82.4 83.2
Average 80.1
Min 73.6
Max 83.3
1-hour TSP Monitoring Results at Station AM3
(Roof of Switch Room at Riverain Bayside)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
2-May-13 11:50 82.1 82.9 81.6
8-May-13 10:05 81.9 80.4 82.0
14-May-13 10:12 79.3 80.0 79.8
20-May-13 13:52 75.8 74.9 76.2
25-May-13 10:33 79.4 80.3 81.5
31-May-13 9:50 80.9 81.7 82.3
Average 80.2
Min 74.9
Max 82.9
1-hour TSP Monitoring Results at Station AM4A
(Roof of Switch Room at 168 Shek Kwu Lung Village)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
2-May-13 13:22 81.1 81.7 83.5
8-May-13 10:41 81.7 81.9 80.1
14-May-13 10:50 82.2 81.9 81.5
20-May-13 14:30 76.5 75.3 76.2
25-May-13 11:11 82.6 80.0 81.2
31-May-13 10:23 83.1 82.0 81.9
Average 80.8
Min 75.3
Max 83.5