Appendix G
Impact Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station AM1A
(Fan Sin Temple, 3 Sheung Wun Yiu G/F)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
3-Apr-13 11:12 81.2 79.7 80.3
9-Apr-13 9:49 81.1 79.8 81.4
15-Apr-13 11:03 83.5 83.9 81.4
20-Apr-13 10:15 82.0 78.2 81.9
26-Apr-13 10:57 80.3 81.2 79.7
Average 81.0
Min 78.2
Max 83.9
1-hour TSP Monitoring Results at Station AM2
(12 Shan Tong New Village G/F)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
3-Apr-13 10:55 81.5 82.2 78.6
9-Apr-13 10:09 80.7 80.2 81.4
15-Apr-13 10:42 82.2 81.5 83.3
20-Apr-13 10:00 83.6 82.6 84.8
26-Apr-13 10:43 81.8 82.2 79.5
Average 81.7
Min 78.6
Max 84.8
1-hour TSP Monitoring Results at Station AM3
(Roof of Switch Room at Riverain Bayside)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
3-Apr-13 10:43 79.4 81.3 82.6
9-Apr-13 10:17 81.2 80.3 79.7
15-Apr-13 10:50 82.6 84.0 83.0
20-Apr-13 10:30 76.2 79.2 80.4
26-Apr-13 11:22 80.9 81.4 83.5
Average 81.0
Min 76.2
Max 84.0
1-hour TSP Monitoring Results at Station AM4A
(Roof of Switch Room at 168 Shek Kwu Lung Village)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
3-Apr-13 11:25 83.1 82.5 80.8
9-Apr-13 10:28 80.2 81.2 81.4
15-Apr-13 11:20 81.9 83.7 84.2
20-Apr-13 10:46 81.6 77.7 78.5
26-Apr-13 11:10 79.0 78.5 81.6
Average 81.1
Min 77.7
Max 84.2