Appendix G
Impact Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station AM1A
(Fan Sin Temple, 3 Sheung Wun Yiu G/F)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
5-Mar-13 10:29 82.2 83.7 84.0
11-Mar-13 10:09 81.7 80.9 81.4
16-Mar-13 11:13 81.5 82.7 80.9
22-Mar-13 10:36 83.3 81.6 81.9
28-Mar-13 10:15 79.8 78.9 81.2
Average 81.7
Min 78.9
Max 84.0
1-hour TSP Monitoring Results at Station AM2
(12 Shan Tong New Village G/F)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
5-Mar-13 10:16 82.7 83.5 81.6
11-Mar-13 10:22 80.3 79.4 81.0
16-Mar-13 11:25 83.2 81.6 81.1
22-Mar-13 10:23 82.7 82.3 82.0
28-Mar-13 10:02 81.0 79.1 78.8
Average 81.4
Min 78.8
Max 83.5
1-hour TSP Monitoring Results at Station AM3
(Roof of Switch Room at Riverain Bayside)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
5-Mar-13 10:02 83.3 82.4 83.8
11-Mar-13 10:37 81.1 80.6 81.4
16-Mar-13 11:35 82.4 83.3 80.4
22-Mar-13 9:52 83.0 83.2 81.5
28-Mar-13 10:25 80.2 78.7 81.4
Average 81.8
Min 78.7
Max 83.8
1-hour TSP Monitoring Results at Station AM4A
(Roof of Switch Room at 168 Shek Kwu Lung Village)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
5-Mar-13 10:43 82.6 81.0 81.9
11-Mar-13 10:52 80.1 78.9 79.2
16-Mar-13 11:51 81.9 83.8 83.5
22-Mar-13 10:05 81.2 83.5 83.9
28-Mar-13 10:40 79.7 80.4 80.7
Average 81.5
Min 78.9
Max 83.9