Appendix G
Impact Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station AM1A
(Fan Sin Temple, 3 Sheung Wun Yiu G/F)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
02-Jan-13 10:10 80.6 78.4 80.8
08-Jan-13 10:31 81.3 82.2 80.8
14-Jan-13 10:18 79.9 81.5 83.2
19-Jan-13 11:13 82.5 81.3 79.5
25-Jan-13 10:30 82.2 83.4 81.8
31-Jan-13 10:29 81.5 80.9 83.1
Average 81.4
Min 78.4
Max 83.4
1-hour TSP Monitoring Results at Station AM2
(12 Shan Tong New Village G/F)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
02-Jan-13 10:20 76.2 74.9 78.8
08-Jan-13 10:07 82.6 82.0 83.1
14-Jan-13 10:10 81.3 83.1 80.9
19-Jan-13 10:46 83.0 81.4 82.1
25-Jan-13 10:00 79.5 80.7 78.9
31-Jan-13 10:13 83.3 80.2 79.3
Average 80.6
Min 74.9
Max 83.3
1-hour TSP Monitoring Results at Station AM3
(Roof of Switch Room at Riverain Bayside)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
02-Jan-13 10:30 75.6 78.8 74.2
08-Jan-13 10:20 81.7 80.2 82.5
14-Jan-13 10:45 82.2 81.1 83.5
19-Jan-13 10:35 80.9 82.2 80.1
25-Jan-13 10:12 82.9 84.0 83.2
31-Jan-13 10:05 82.2 82.8 78.3
Average 80.9
Min 74.2
Max 84.0
1-hour TSP Monitoring Results at Station AM4A
(Roof of Switch Room at 168 Shek Kwu Lung Village)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
02-Jan-13 10:40 82.1 74.8 79.2
08-Jan-13 10:44 80.3 81.9 79.5
14-Jan-13 10:30 81.8 82.9 84.0
19-Jan-13 11:00 82.7 81.2 79.2
25-Jan-13 10:43 81.7 82.1 83.0
31-Jan-13 10:45 81.1 80.4 81.7
Average 81.1
Min 74.8
Max 84.0