Appendix G
Impact Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station AM1A
(Fan Sin Temple, 3 Sheung Wun Yiu G/F)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
6-Dec-12 11:53 82.1 79.4 81.7
12-Dec-12 10:00 78.8 82.6 83.9
18-Dec-12 9:55 63.6 61.9 65.0
24-Dec-12 13:15 82.6 83.2 80.7
29-Dec-12 10:05 61.8 63.0 60.7
Average 74.1
Min 60.7
Max 83.9
1-hour TSP Monitoring Results at Station AM2
(12 Shan Tong New Village G/F)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
6-Dec-12 11:08 83.3 81.0 82.8
12-Dec-12 9:50 81.6 83.8 81.9
18-Dec-12 10:15 62.0 60.9 64.1
24-Dec-12 10:02 83.7 81.2 82.5
29-Dec-12 9:50 62.7 65.3 61.9
Average 74.6
Min 60.9
Max 83.8
1-hour TSP Monitoring Results at Station AM3
(Roof of Switch Room at Riverain Bayside)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
6-Dec-12 11:22 83.9 80.7 81.1
12-Dec-12 9:40 82.4 83.9 81.7
18-Dec-12 9:40 61.7 60.6 62.7
24-Dec-12 9:50 80.9 79.7 82.0
29-Dec-12 13:15 63.3 64.5 66.0
Average 74.3
Min 60.6
Max 83.9
1-hour TSP Monitoring Results at Station AM4A
(Roof of Switch Room at 168 Shek Kwu Lung Village)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
6-Dec-12 11:39 82.4 78.7 83.1
12-Dec-12 9:30 84.6 78.4 79.6
18-Dec-12 10:35 66.0 67.5 63.9
24-Dec-12 13:28 81.8 82.6 80.2
29-Dec-12 13:30 60.1 61.0 64.1
Average 74.3
Min 60.1
Max 84.6