Appendix G
Impact Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station AM1A
(Fan Sin Temple, 3 Sheung Wun Yiu G/F)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
1-Nov-12 10:15 82.2 84.9 83.5
7-Nov-12 9:50 82.8 84.6 83.2
13-Nov-12 10:30 83.2 81.6 84.4
19-Nov-12 10:00 82.8 79.4 76.5
24-Nov-12 10:52 82.7 79.9 80.7
30-Nov-12 10:00 78.6 80.6 80.1
Average 81.8
Min 76.5
Max 84.9
1-hour TSP Monitoring Results at Station AM2
(12 Shan Tong New Village G/F)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
1-Nov-12 10:05 85.1 83.6 86.3
7-Nov-12 10:00 81.6 83.9 78.4
13-Nov-12 10:45 84.0 81.2 82.9
19-Nov-12 10:15 81.0 78.4 79.8
24-Nov-12 11:28 81.2 83.3 80.5
30-Nov-12 10:15 81.2 79.0 82.1
Average 81.9
Min 78.4
Max 86.3
1-hour TSP Monitoring Results at Station AM3
(Roof of Switch Room at Riverain Bayside)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
1-Nov-12 9:50 85.9 86.6 87.4
7-Nov-12 10:15 80.8 83.2 81.1
13-Nov-12 10:55 81.6 84.4 82.8
19-Nov-12 10:30 84.4 81.9 82.6
24-Nov-12 10:35 78.5 81.9 77.5
30-Nov-12 10:30 81.0 83.2 78.8
Average 82.4
Min 77.5
Max 87.4
1-hour TSP Monitoring Results at Station AM4A
(Roof of Switch Room at 168 Shek Kwu Lung Village)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
1-Nov-12 10:30 81.7 84.2 85.5
7-Nov-12 10:20 80.6 83.1 81.6
13-Nov-12 11:10 83.1 85.2 82.3
19-Nov-12 10:50 82.4 81.4 78.4
24-Nov-12 11:11 83.5 81.0 82.0
30-Nov-12 10:40 79.4 78.5 80.6
Average 81.9
Min 78.4
Max 85.5