Appendix G
Impact Air Quality Monitoring Results 
1-hour TSP Monitoring Results at Station AM1A
(Fan Sin Temple, 3 Sheung Wun Yiu G/F)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
5-Oct-12 9:58 82.2 79.6 82.0
11-Oct-12 9:50 80.8 81.4 78.4
17-Oct-12 13:00 84.8 86.2 82.6
22-Oct-12 13:08 77.3 79.9 81.4
27-Oct-12 13:26 82.2 83.1 80.4
Average 81.5
Min 77.3
Max 86.2
1-hour TSP Monitoring Results at Station AM2
(12 Shan Tong New Village G/F)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
5-Oct-12 10:45 83.8 81.1 80.6
11-Oct-12 13:30 82.2 83.9 81.8
17-Oct-12 9:45 82.3 85.0 84.1
22-Oct-12 9:53 78.5 80.9 79.1
27-Oct-12 9:58 82.9 83.8 81.6
Average 82.1
Min 78.5
Max 85.0
1-hour TSP Monitoring Results at Station AM3
(Roof of Switch Room at Riverain Bayside)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
5-Oct-12 10:15 82.4 84.6 81.6
11-Oct-12 10:10 82.8 84.4 80.9
17-Oct-12 9:30 86.0 87.4 85.2
22-Oct-12 9:45 76.8 77.6 79.3
27-Oct-12 9:47 80.6 79.8 82.3
Average 82.1
Min 76.8
Max 87.4
1-hour TSP Monitoring Results at Station AM4A
(Roof of Switch Room at 168 Shek Kwu Lung Village)
Date Start 1st Hour 2nd Hour 3rd Hour
Time Conc. Conc. Conc.
(hh:mm) (µg/m3) (µg/m3) (µg/m3)
5-Oct-12 10:30 81.1 81.4 82.9
11-Oct-12 13:45 78.3 80.6 82.0
17-Oct-12 13:20 88.2 86.6 82.8
22-Oct-12 10:10 77.1 79.4 78.2
27-Oct-12 13:42 82.4 84.0 81.1
Average 81.7
Min 77.1
Max 88.2